Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Documentary Subject | 5 | $254,290,716 | $81,741,829 | $336,032,545 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $57,743,451 | $17,045,841 | $74,789,292 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,901-6,000) | 5,932 | $312,034,167 |
Top Stars at the International Box Office (Rank 21,701-21,800) | 21,784 | $98,787,670 |
Top Stars at the Worldwide Box Office (Rank 10,701-10,800) | 10,765 | $410,821,837 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.