Box Office Star Records > Domestic > Per Year Acting > Top Domestic 1999 Stars
Highest Grossing Stars of 1999 at the Domestic Box Office
See also: Top Domestic 2019 Stars - Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars
This list shows the highest grossing stars of 1999 based on the domestic box office of the movies they had a leading role in in 1999 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Domestic 1998 Stars | Top Domestic 2000 Stars |
Best known as a Leading Actor based on credits in that role in 76 films. |
Top films contributed to this record: The Sixth Sense ($293,506,292 in 1999), Armageddon ($201,578,182 in 1998), The Fifth Element ($63,570,862 in 1997), The Jackal ($54,956,941 in 1997), The Siege ($40,934,175 in 1998), Mercury Rising ($32,983,332 in 1998), The Story of Us ($27,100,030 in 1999) |
Best known as a Leading Actress based on credits in that role in 29 films. |
Top films contributed to this record: Runaway Bride ($152,257,509 in 1999), My Best Friend's Wedding ($126,813,153 in 1997), Notting Hill ($116,089,678 in 1999), Stepmom ($91,137,662 in 1998), Conspiracy Theory ($76,118,990 in 1997) |
Best known as a Leading Actor based on credits in that role in 33 films. |
Top films contributed to this record: Good Will Hunting ($138,433,435 in 1997), Patch Adams ($135,014,968 in 1998), Flubber ($92,993,801 in 1997), Bicentennial Man ($58,220,776 in 1999), What Dreams May Come ($55,485,043 in 1998), Father's Day ($28,681,080 in 1997) |
Complete List
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
1 | Bruce Willis | 462 | 7 | 1.3 |
2 | Julia Roberts | 434 | 5 | 1.2 |
3 | Robin Williams | 421 | 6 | 1.2 |
4 | Matt Damon | 382 | 6 | 2.3 |
5 | Nicolas Cage | 366 | 6 | 2.7 |
6 | Pierce Brosnan | 330 | 4 | 1.0 |
7 | Tommy Lee Jones | 310 | 4 | 1.0 |
8 | George Clooney | 287 | 5 | 2.0 |
9 | Ben Affleck | 283 | 4 | 2.5 |
10 | John Travolta | 283 | 4 | 3.3 |
11 | Tom Hanks | 276 | 3 | 1.0 |
12 | Will Smith | 269 | 3 | 1.3 |
13 | Adam Sandler | 267 | 3 | 1.0 |
14 | Eddie Murphy | 264 | 4 | 0.8 |
15 | Harrison Ford | 256 | 4 | 0.8 |
16 | Mel Gibson | 248 | 3 | 1.0 |
17 | Kevin Spacey | 244 | 4 | 1.3 |
18 | Robert De Niro | 243 | 4 | 2.3 |
19 | Sandra Bullock | 240 | 4 | 1.0 |
20 | Catherine Zeta-Jones | 237 | 3 | 2.3 |
21 | Jim Carrey | 228 | 3 | 1.0 |
22 | Al Pacino | 228 | 4 | 1.3 |
23 | Gwyneth Paltrow | 227 | 3 | 1.7 |
24 | Denzel Washington | 216 | 5 | 1.2 |
25 | Meg Ryan | 204 | 3 | 4.7 |
26 | Drew Barrymore | 202 | 3 | 1.3 |
27 | John Cusack | 202 | 5 | 4.8 |
28 | Brad Pitt | 196 | 4 | 1.3 |
29 | Heather Graham | 194 | 3 | 4.7 |
30 | Anthony Hopkins | 189 | 3 | 1.7 |
31 | Tim Allen | 181 | 3 | 1.0 |
32 | Richard Gere | 180 | 3 | 1.3 |
33 | Liam Neeson | 178 | 2 | 1.0 |
34 | Matthew McConaughey | 172 | 3 | 2.3 |
35 | John Malkovich | 172 | 3 | 4.3 |
36 | Matthew Broderick | 171 | 2 | 1.0 |
37 | Cameron Diaz | 171 | 2 | 1.5 |
38 | Keanu Reeves | 170 | 2 | 1.0 |
39 | Mike Myers | 168 | 3 | 2.0 |
40 | Jennifer Lopez | 166 | 3 | 1.3 |
41 | Kevin Kline | 166 | 3 | 2.0 |
42 | Ice Cube | 165 | 3 | 3.0 |
43 | Leonardo DiCaprio | 164 | 2 | 1.0 |
44 | Nicole Kidman | 163 | 3 | 2.0 |
45 | Wesley Snipes | 162 | 3 | 1.0 |
46 | Rene Russo | 160 | 2 | 3.0 |
47 | Ashley Judd | 159 | 2 | 2.0 |
48 | Steve Martin | 156 | 3 | 1.0 |
49 | Gary Oldman | 148 | 2 | 1.5 |
50 | Jean Reno | 145 | 2 | 2.0 |
51 | Jonathan Pryce | 145 | 2 | 4.0 |
52 | Dennis Quaid | 142 | 2 | 2.0 |
53 | Chris Tucker | 141 | 2 | 1.5 |
54 | Annette Bening | 140 | 2 | 2.0 |
55 | Tom Sizemore | 140 | 2 | 2.5 |
56 | Morgan Freeman | 139 | 2 | 1.0 |
57 | Danny DeVito | 137 | 2 | 5.5 |
58 | Sarah Michelle Gellar | 136 | 2 | 2.5 |
59 | Jon Voight | 135 | 2 | 2.5 |
60 | Jodie Foster | 135 | 2 | 5.0 |
61 | Michael Douglas | 133 | 2 | 1.0 |
62 | Anne Heche | 133 | 2 | 1.0 |
63 | Sigourney Weaver | 131 | 2 | 1.5 |
64 | Ben Stiller | 130 | 2 | 1.5 |
65 | Johnny Depp | 130 | 2 | 1.5 |
66 | Neve Campbell | 127 | 3 | 2.7 |
67 | Tara Reid | 127 | 2 | 5.5 |
68 | Laurence Fishburne | 124 | 2 | 1.5 |
69 | Minnie Driver | 124 | 2 | 3.0 |
70 | Chris Rock | 124 | 2 | 6.0 |
71 | Salma Hayek | 122 | 3 | 3.3 |
72 | Antonio Banderas | 120 | 2 | 1.0 |
73 | Mark Wahlberg | 119 | 3 | 1.3 |
74 | Brendan Fraser | 118 | 2 | 1.0 |
75 | Billy Crystal | 114 | 2 | 1.5 |
76 | Taye Diggs | 114 | 3 | 1.7 |
77 | Natalie Portman | 113 | 2 | 6.5 |
78 | Russell Crowe | 110 | 2 | 2.0 |
79 | Kristin Scott Thomas | 110 | 2 | 2.0 |
80 | Tobey Maguire | 109 | 2 | 0.5 |
81 | Kevin Costner | 109 | 3 | 4.0 |
82 | Sean Penn | 105 | 2 | 1.5 |
83 | Samuel L. Jackson | 105 | 3 | 1.7 |
84 | Ali Larter | 105 | 2 | 5.0 |
85 | Reese Witherspoon | 100 | 3 | 1.0 |
86 | Ewan McGregor | 100 | 1 | 2.0 |
87 | Kate Winslet | 100 | 1 | 2.0 |
88 | Edward Burns | 100 | 1 | 2.0 |
89 | Jake Lloyd | 100 | 1 | 4.0 |
90 | Jackie Chan | 99 | 2 | 1.0 |
91 | Gena Rowlands | 99 | 2 | 2.0 |
92 | Liv Tyler | 99 | 1 | 3.0 |
93 | Haley Joel Osment | 99 | 1 | 4.0 |
94 | Angelina Jolie | 97 | 2 | 2.0 |
95 | Carrie Anne Moss | 96 | 1 | 3.0 |
96 | Fairuza Balk | 96 | 1 | 4.0 |
97 | Joe Pantoliano | 96 | 1 | 5.0 |
98 | F. Murray Abraham | 96 | 2 | 6.0 |
99 | William Hurt | 95 | 2 | 1.0 |
100 | Dustin Hoffman | 95 | 2 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Bruce Willis: Gage Skidmore [CC-BY-SA-3.0], via Wikimedia Commons
Julia Roberts: By David Shankbone (Own work) [CC BY 3.0], via Wikimedia Commons
Robin Williams: By Eva Rinaldi → Flickr: Robin Williams [CC-BY-SA-2.0], via Wikimedia Commons