Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,001 | Sebastian Gutierrez | $131,510,487 | 6 | $21,918,415 |
1,002 | Christopher Wood | $131,493,902 | 3 | $43,831,301 |
1,003 | Tom Schalman | $130,724,172 | 1 | $130,724,172 |
1,004 | Tom G. Glazer | $130,319,208 | 1 | $130,319,208 |
1,005 | Craig Schulz | $130,178,411 | 2 | $65,089,206 |
1,006 | Bryan Schulz | $130,178,411 | 4 | $32,544,603 |
1,007 | Cornelius Uliano | $130,178,411 | 4 | $32,544,603 |
1,008 | Gill Dennis | $130,139,812 | 3 | $43,379,937 |
1,009 | Alan Ball | $130,058,047 | 2 | $65,029,024 |
1,010 | Aaron Guzikowski | $129,866,198 | 3 | $43,288,733 |
1,011 | Scott Armstrong | $129,749,826 | 3 | $43,249,942 |
1,012 | Mark Boal | $129,528,666 | 4 | $32,382,167 |
1,013 | John Michael Hayes | $129,275,552 | 8 | $16,159,444 |
1,014 | Cathryn Michon | $129,056,976 | 4 | $32,264,244 |
1,015 | Robert King | $128,850,318 | 5 | $25,770,064 |
1,016 | Russell Gewirtz | $128,715,647 | 3 | $42,905,216 |
1,017 | Peter Steinfeld | $128,708,806 | 5 | $25,741,761 |
1,018 | Hampton Fancher | $128,702,907 | 3 | $42,900,969 |
1,019 | Kuo-jung Tsai | $128,519,357 | 1 | $128,519,357 |
1,020 | John Carpenter | $128,266,938 | 8 | $16,033,367 |
1,021 | Alex Tse | $128,046,936 | 2 | $64,023,468 |
1,022 | James Lapine | $128,002,372 | 1 | $128,002,372 |
1,023 | Ike Barinholtz | $127,842,335 | 3 | $42,614,112 |
1,024 | Ronald Harwood | $127,686,951 | 12 | $10,640,579 |
1,025 | Kevin Hageman | $127,515,890 | 2 | $63,757,945 |
1,026 | Dan Hageman | $127,515,890 | 2 | $63,757,945 |
1,027 | David Stassen | $127,440,871 | 3 | $42,480,290 |
1,028 | Bennett Yellin | $127,175,374 | 2 | $63,587,687 |
1,029 | Larry Wilson | $127,058,234 | 2 | $63,529,117 |
1,030 | Timothy Harris | $126,959,503 | 3 | $42,319,834 |
1,031 | Jerusha Hess | $126,907,831 | 5 | $25,381,566 |
1,032 | Josh Stolberg | $126,842,874 | 4 | $31,710,719 |
1,033 | W. Peter Iliff | $126,839,995 | 5 | $25,367,999 |
1,034 | Alan Mandel | $126,737,428 | 1 | $126,737,428 |
1,035 | Peter Straughan | $126,696,181 | 10 | $12,669,618 |
1,036 | Chuck Martin | $126,631,277 | 1 | $126,631,277 |
1,037 | Jerry Seinfeld | $126,631,277 | 2 | $63,315,639 |
1,038 | Tom Papa | $126,631,277 | 1 | $126,631,277 |
1,039 | Spike Feresten | $126,631,277 | 2 | $63,315,639 |
1,040 | Barry Marder | $126,631,277 | 2 | $63,315,639 |
1,041 | Andy Robin | $126,631,277 | 2 | $63,315,639 |
1,042 | Andrew Dodge | $126,479,886 | 2 | $63,239,943 |
1,043 | Dan Gordon | $126,378,271 | 11 | $11,488,934 |
1,044 | Gene Wilder | $126,333,397 | 4 | $31,583,349 |
1,045 | Michael Colleary | $126,208,529 | 2 | $63,104,265 |
1,046 | Mike Werb | $126,208,529 | 2 | $63,104,265 |
1,047 | David Guggenheim | $126,181,630 | 2 | $63,090,815 |
1,048 | Oren Peli | $126,038,450 | 2 | $63,019,225 |
1,049 | Dennis Shryack | $125,754,644 | 5 | $25,150,929 |
1,050 | George Nofi | $125,531,634 | 1 | $125,531,634 |
1,051 | Jonathan Lemkin | $125,491,896 | 3 | $41,830,632 |
1,052 | Ryan Rowe | $125,305,545 | 1 | $125,305,545 |
1,053 | David Diamond | $125,256,145 | 2 | $62,628,073 |
1,054 | David Weissman | $125,256,145 | 2 | $62,628,073 |
1,055 | Howard Klausner | $125,131,741 | 5 | $25,026,348 |
1,056 | Jason Katims | $125,014,030 | 1 | $125,014,030 |
1,057 | Jared Hess | $124,770,258 | 4 | $31,192,565 |
1,058 | Anna Hamilton Phelan | $124,770,257 | 5 | $24,954,051 |
1,059 | David Michener | $124,731,297 | 3 | $41,577,099 |
1,060 | John McLaughlin | $124,571,319 | 2 | $62,285,660 |
1,061 | Stephen Anderson | $124,515,017 | 2 | $62,257,509 |
1,062 | Don Hall | $124,515,017 | 2 | $62,257,509 |
1,063 | Wellesley Wild | $124,197,350 | 2 | $62,098,675 |
1,064 | Erich Segal | $123,790,571 | 4 | $30,947,643 |
1,065 | Mark Gibson | $123,752,236 | 4 | $30,938,059 |
1,066 | Philip Halprin | $123,752,236 | 4 | $30,938,059 |
1,067 | John Altschuler | $123,654,156 | 2 | $61,827,078 |
1,068 | Dave Krinsky | $123,654,156 | 2 | $61,827,078 |
1,069 | Mark Perez | $122,748,145 | 4 | $30,687,036 |
1,070 | Walon Green | $122,695,562 | 3 | $40,898,521 |
1,071 | Robert Bolt | $122,523,153 | 5 | $24,504,631 |
1,072 | Shauna Cross | $122,486,406 | 4 | $30,621,602 |
1,073 | Robert D. Siegel | $122,052,426 | 4 | $30,513,107 |
1,074 | Peter Krikes | $121,921,886 | 2 | $60,960,943 |
1,075 | Gerald DiPego | $121,763,165 | 3 | $40,587,722 |
1,076 | Jeff Lowell | $121,760,385 | 3 | $40,586,795 |
1,077 | Jeff Maguire | $121,724,613 | 2 | $60,862,307 |
1,078 | Burr Steers | $121,492,276 | 3 | $40,497,425 |
1,079 | William Blake Herron | $121,468,960 | 1 | $121,468,960 |
1,080 | Barbara Benedek | $121,427,124 | 4 | $30,356,781 |
1,081 | Daniel Goldberg | $121,349,356 | 3 | $40,449,785 |
1,082 | Jamie Linden | $121,230,571 | 3 | $40,410,190 |
1,083 | Brian Gunn | $121,119,717 | 3 | $40,373,239 |
1,084 | Mark Gunn | $121,119,717 | 3 | $40,373,239 |
1,085 | Stephen King | $121,066,870 | 8 | $15,133,359 |
1,086 | Chuck Konzelman | $120,938,489 | 9 | $13,437,610 |
1,087 | George Wing | $120,776,832 | 1 | $120,776,832 |
1,088 | Chris Butler | $120,675,678 | 5 | $24,135,136 |
1,089 | Tom O’Connor | $120,096,742 | 3 | $40,032,247 |
1,090 | Mike Webb | $119,920,129 | 1 | $119,920,129 |
1,091 | Erica Rivinoja | $119,793,567 | 2 | $59,896,784 |
1,092 | Cary Solomon | $119,768,102 | 8 | $14,971,013 |
1,093 | Paul Schrader | $119,670,408 | 14 | $8,547,886 |
1,094 | Jim V. Hart | $119,654,823 | 1 | $119,654,823 |
1,095 | Jerry Zucker | $119,553,539 | 3 | $39,851,180 |
1,096 | Alan Uger | $119,500,000 | 1 | $119,500,000 |
1,097 | Pam Brady | $119,390,585 | 7 | $17,055,798 |
1,098 | Alfred Uhry | $119,386,509 | 2 | $59,693,255 |
1,099 | Christopher Hampton | $119,362,090 | 14 | $8,525,864 |
1,100 | Stephen Susco | $119,272,002 | 3 | $39,757,334 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.