Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $121,724,613 | $92,322,445 | $214,047,058 |
Story Creator | 1 | $10,853,000 | $16,600,000 | $27,453,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,077 | $121,724,613 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,101-2,200) | 2,135 | $10,853,000 |
Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,485 | $92,322,445 |
Top Grossing Story Creator at the International Box Office (Rank 1,701-1,800) | 1,701 | $16,600,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,201-1,300) | 1,256 | $214,047,058 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,001-2,100) | 2,007 | $27,453,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.