Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $123,704 | $24,454,879 | $24,578,583 |
Screenwriter | 1 | $123,704 | $23,303,953 | $23,427,657 | |
Producer | 1 | $123,704 | $23,303,953 | $23,427,657 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,109 | $123,704 |
Top Grossing Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,848 | $123,704 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,661 | $123,704 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,856 | $24,454,879 |
Top Grossing Producer at the International Box Office (Rank 2,701-2,800) | 2,756 | $23,303,953 |
Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,073 | $23,303,953 |
Top Grossing Director at the Worldwide Box Office (Rank 2,501-2,600) | 2,550 | $24,578,583 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,601-3,700) | 3,642 | $23,427,657 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,201-4,300) | 4,298 | $23,427,657 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.