Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 10,401-10,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,401 | Abdul Ayoola | $184,050,156 | 2 | $92,025,078 |
10,402 | Frank Medrano | $184,047,801 | 6 | $30,674,634 |
10,403 | Dennis Christopher | $184,041,790 | 6 | $30,673,632 |
10,404 | Alyssa Milano | $184,034,646 | 15 | $12,268,976 |
10,405 | Mike Smith | $184,031,112 | 1 | $184,031,112 |
10,406 | Philip Moon | $184,031,112 | 1 | $184,031,112 |
10,407 | Dennis Paladino | $184,031,112 | 1 | $184,031,112 |
10,408 | Ramsey Ellis | $184,031,112 | 1 | $184,031,112 |
10,409 | Michael Scranton | $184,031,112 | 1 | $184,031,112 |
10,410 | Eileen Seeley | $184,031,112 | 1 | $184,031,112 |
10,411 | Daniel Reichert | $184,031,112 | 1 | $184,031,112 |
10,412 | Glory Fioramonti | $184,031,112 | 1 | $184,031,112 |
10,413 | Larry A. Lee | $184,031,112 | 1 | $184,031,112 |
10,414 | Sydney D. Minckler | $184,031,112 | 1 | $184,031,112 |
10,415 | Maxine Jones | $184,031,112 | 1 | $184,031,112 |
10,416 | Terry Ellis | $184,031,112 | 2 | $92,015,556 |
10,417 | Dawn Robinson | $184,031,112 | 1 | $184,031,112 |
10,418 | Amanda Trees | $184,031,112 | 1 | $184,031,112 |
10,419 | Andrea Fletcher | $184,031,112 | 1 | $184,031,112 |
10,420 | Ria Coyne | $184,031,112 | 1 | $184,031,112 |
10,421 | Jed Curtis | $184,031,112 | 1 | $184,031,112 |
10,422 | William Mesnik | $184,031,112 | 1 | $184,031,112 |
10,423 | Kelly Vaughn | $184,031,112 | 1 | $184,031,112 |
10,424 | Noby Arden | $184,031,112 | 1 | $184,031,112 |
10,425 | Marlene Bologna | $184,031,112 | 1 | $184,031,112 |
10,426 | Troy S. Wolfe | $184,031,112 | 1 | $184,031,112 |
10,427 | Gary Clayton | $184,031,112 | 1 | $184,031,112 |
10,428 | Keith Graham | $184,031,112 | 1 | $184,031,112 |
10,429 | Mark A. Hicks | $184,031,112 | 1 | $184,031,112 |
10,430 | Corey Jacoby | $184,031,112 | 1 | $184,031,112 |
10,431 | Randy Lamb | $184,031,112 | 1 | $184,031,112 |
10,432 | Maurice Lamont | $184,031,112 | 1 | $184,031,112 |
10,433 | Deron McBee | $184,031,112 | 1 | $184,031,112 |
10,434 | Mario Mugavero | $184,031,112 | 1 | $184,031,112 |
10,435 | Joey Nelson | $184,031,112 | 1 | $184,031,112 |
10,436 | Robert Pavell | $184,031,112 | 1 | $184,031,112 |
10,437 | Peter Radon | $184,031,112 | 1 | $184,031,112 |
10,438 | Francois Rodrigue | $184,031,112 | 1 | $184,031,112 |
10,439 | Mike Sabatino | $184,031,112 | 1 | $184,031,112 |
10,440 | Gillian Anderson | $184,019,399 | 21 | $8,762,829 |
10,441 | Natasha Liu Bordizzo | $183,959,674 | 7 | $26,279,953 |
10,442 | Andres Pardave | $183,949,831 | 3 | $61,316,610 |
10,443 | Brittany Daniel | $183,942,914 | 8 | $22,992,864 |
10,444 | Adeel Akhtar | $183,903,015 | 13 | $14,146,386 |
10,445 | Michi Yamato | $183,901,478 | 2 | $91,950,739 |
10,446 | Joseph Kosala | $183,875,760 | 1 | $183,875,760 |
10,447 | Miguel Nino | $183,875,760 | 1 | $183,875,760 |
10,448 | John Drummond | $183,875,760 | 1 | $183,875,760 |
10,449 | Tony Fosco | $183,875,760 | 1 | $183,875,760 |
10,450 | Joseph F. Fisher | $183,875,760 | 1 | $183,875,760 |
10,451 | James Liautuad | $183,875,760 | 1 | $183,875,760 |
10,452 | Tom Galouzis | $183,875,760 | 1 | $183,875,760 |
10,453 | James F. Fisher | $183,875,760 | 1 | $183,875,760 |
10,454 | Mark D. Espinoza | $183,875,760 | 1 | $183,875,760 |
10,455 | John E. Ellis | $183,875,760 | 1 | $183,875,760 |
10,456 | Thomas C. Simmons | $183,875,760 | 1 | $183,875,760 |
10,457 | Joseph Guzaldo | $183,875,760 | 1 | $183,875,760 |
10,458 | Nick Kusenko | $183,875,760 | 1 | $183,875,760 |
10,459 | Joe D. Lauck | $183,875,760 | 1 | $183,875,760 |
10,460 | Joseph V. Guastaferro | $183,875,760 | 1 | $183,875,760 |
10,461 | Thom Vernon | $183,875,760 | 1 | $183,875,760 |
10,462 | Eddie Smith, Jr. | $183,875,760 | 1 | $183,875,760 |
10,463 | Frank Ray Perilli | $183,875,760 | 1 | $183,875,760 |
10,464 | Otis Wilson | $183,875,760 | 1 | $183,875,760 |
10,465 | Michael Gaylord James | $183,875,760 | 1 | $183,875,760 |
10,466 | Michael Skewes | $183,875,760 | 1 | $183,875,760 |
10,467 | Ila Cathleen Stallings | $183,875,760 | 1 | $183,875,760 |
10,468 | Linda Casaletto | $183,875,760 | 1 | $183,875,760 |
10,469 | Cody Glenn | $183,875,760 | 1 | $183,875,760 |
10,470 | David Hodges | $183,875,760 | 1 | $183,875,760 |
10,471 | Lillie Richardson | $183,875,760 | 1 | $183,875,760 |
10,472 | Peter J. Caria, IV | $183,875,760 | 1 | $183,875,760 |
10,473 | Tighe Barry | $183,875,760 | 1 | $183,875,760 |
10,474 | Monika Chabrowski | $183,875,760 | 1 | $183,875,760 |
10,475 | Lonnie Sima | $183,875,760 | 1 | $183,875,760 |
10,476 | Oksana Fedunyszyn | $183,875,760 | 1 | $183,875,760 |
10,477 | Afram Bill Williams | $183,875,760 | 1 | $183,875,760 |
10,478 | Bruce L. Gewertz | $183,875,760 | 1 | $183,875,760 |
10,479 | Joseph Rotkvich | $183,875,760 | 1 | $183,875,760 |
10,480 | Steven Lilovich | $183,875,760 | 1 | $183,875,760 |
10,481 | Roxanne Roberts | $183,875,760 | 1 | $183,875,760 |
10,482 | Theron Touche Lykes | $183,875,760 | 1 | $183,875,760 |
10,483 | Joel Robinson | $183,875,760 | 1 | $183,875,760 |
10,484 | Greg Hollimon | $183,875,760 | 1 | $183,875,760 |
10,485 | Marie Ware | $183,875,760 | 1 | $183,875,760 |
10,486 | Bernard McGee | $183,875,760 | 1 | $183,875,760 |
10,487 | Lily Monkus | $183,875,760 | 1 | $183,875,760 |
10,488 | Willie Lucas | $183,875,760 | 1 | $183,875,760 |
10,489 | Turk Muller | $183,875,760 | 1 | $183,875,760 |
10,490 | Ana Maria Alvarez | $183,875,760 | 1 | $183,875,760 |
10,491 | Eugene F. Crededio | $183,875,760 | 1 | $183,875,760 |
10,492 | Maurice Person | $183,875,760 | 1 | $183,875,760 |
10,493 | Terry Hard | $183,875,760 | 1 | $183,875,760 |
10,494 | Pam Zekman | $183,875,760 | 1 | $183,875,760 |
10,495 | Brent Shaphren | $183,875,760 | 1 | $183,875,760 |
10,496 | Stephen A. Landsman | $183,875,760 | 1 | $183,875,760 |
10,497 | B.J. Jones | $183,875,760 | 1 | $183,875,760 |
10,498 | Drucilla A. Carlson | $183,875,760 | 1 | $183,875,760 |
10,499 | Margaret Moore | $183,875,760 | 1 | $183,875,760 |
10,500 | Manny Lopez | $183,875,760 | 1 | $183,875,760 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.