Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 10,001-10,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,001 | Ford Flannagan | $194,920,066 | 2 | $97,460,033 |
10,002 | Cecil Phillips | $194,881,939 | 3 | $64,960,646 |
10,003 | Shane Rimmer | $194,857,598 | 4 | $48,714,400 |
10,004 | Cullen McCarthy | $194,857,341 | 2 | $97,428,671 |
10,005 | Ne-Yo | $194,785,027 | 4 | $48,696,257 |
10,006 | Fionn Whitehead | $194,773,085 | 6 | $32,462,181 |
10,007 | Rebecca Budig | $194,692,851 | 2 | $97,346,426 |
10,008 | Peewee Piemonte | $194,692,851 | 2 | $97,346,426 |
10,009 | David Hobbs | $194,656,581 | 2 | $97,328,291 |
10,010 | Tony Machine | $194,497,125 | 2 | $97,248,563 |
10,011 | Timothy Webber | $194,485,970 | 4 | $48,621,493 |
10,012 | Cliff Fleming | $194,458,368 | 5 | $38,891,674 |
10,013 | Arthur O'Connell | $194,426,457 | 12 | $16,202,205 |
10,014 | Harvey Miller | $194,412,905 | 3 | $64,804,302 |
10,015 | Martin Delaney | $194,398,632 | 3 | $64,799,544 |
10,016 | Max Cullen | $194,394,421 | 3 | $64,798,140 |
10,017 | John Sheerin | $194,394,421 | 2 | $97,197,211 |
10,018 | David Acord | $194,375,974 | 3 | $64,791,991 |
10,019 | John Boylan | $194,344,419 | 4 | $48,586,105 |
10,020 | Pat Crawford Brown | $194,334,059 | 4 | $48,583,515 |
10,021 | Joe Brooks | $194,287,387 | 2 | $97,143,694 |
10,022 | Dennis Miller | $194,282,137 | 6 | $32,380,356 |
10,023 | Elisabeth Omilami | $194,277,618 | 3 | $64,759,206 |
10,024 | Sidney Blackmer | $194,207,973 | 3 | $64,735,991 |
10,025 | Candice Azzara | $194,207,952 | 5 | $38,841,590 |
10,026 | Dickson Obahor | $194,202,429 | 2 | $97,101,215 |
10,027 | Mehcad Brooks | $194,151,092 | 8 | $24,268,887 |
10,028 | George DiCenzo | $194,141,057 | 4 | $48,535,264 |
10,029 | Justin Martin | $194,125,197 | 3 | $64,708,399 |
10,030 | Marvin Jones III | $194,106,679 | 2 | $97,053,340 |
10,031 | Viviana Chavez | $194,085,907 | 2 | $97,042,954 |
10,032 | Bruce A. Block | $194,070,245 | 3 | $64,690,082 |
10,033 | Finn Cole | $194,061,790 | 4 | $48,515,448 |
10,034 | Joe Seneca | $194,033,365 | 8 | $24,254,171 |
10,035 | John Stewart | $194,028,672 | 4 | $48,507,168 |
10,036 | Ron Bottitta | $194,022,637 | 3 | $64,674,212 |
10,037 | Alex Hernandez | $193,990,452 | 3 | $64,663,484 |
10,038 | Nick Wyman | $193,945,395 | 2 | $96,972,698 |
10,039 | Ray Arahna | $193,945,395 | 2 | $96,972,698 |
10,040 | Jake McLaughlin | $193,941,183 | 10 | $19,394,118 |
10,041 | Akiva Schaffer | $193,935,930 | 4 | $48,483,983 |
10,042 | Pancho Demmings | $193,918,135 | 2 | $96,959,068 |
10,043 | Teresa Gallagher | $193,869,279 | 2 | $96,934,640 |
10,044 | Philip Akin | $193,817,882 | 4 | $48,454,471 |
10,045 | Timothy Adams | $193,784,874 | 2 | $96,892,437 |
10,046 | Patrice Lovely | $193,782,960 | 3 | $64,594,320 |
10,047 | Joseph Urla | $193,765,516 | 2 | $96,882,758 |
10,048 | Adoni Maropis | $193,735,723 | 4 | $48,433,931 |
10,049 | George Newbern | $193,698,094 | 4 | $48,424,524 |
10,050 | Jacob Bertrand | $193,693,223 | 2 | $96,846,612 |
10,051 | John J. Polce | $193,649,332 | 3 | $64,549,777 |
10,052 | Rich B. Dietl | $193,645,112 | 4 | $48,411,278 |
10,053 | Indya Moore | $193,604,289 | 6 | $32,267,382 |
10,054 | Joyner Lucas | $193,573,217 | 1 | $193,573,217 |
10,055 | Quinn Hemphill | $193,573,217 | 1 | $193,573,217 |
10,056 | Dennis Greene | $193,573,217 | 1 | $193,573,217 |
10,057 | Lionel Messi | $193,573,217 | 1 | $193,573,217 |
10,058 | Jason Antoon | $193,559,032 | 5 | $38,711,806 |
10,059 | Anna Katarina | $193,490,040 | 3 | $64,496,680 |
10,060 | Lloyd Williams | $193,480,210 | 2 | $96,740,105 |
10,061 | Belinda Balaski | $193,413,702 | 2 | $96,706,851 |
10,062 | Jackie Joseph | $193,413,702 | 2 | $96,706,851 |
10,063 | Rachel Blanchard | $193,391,888 | 12 | $16,115,991 |
10,064 | Lynn Adrianna | $193,335,440 | 2 | $96,667,720 |
10,065 | Lynda Carter | $193,319,439 | 4 | $48,329,860 |
10,066 | Harriet Slater | $193,251,472 | 2 | $96,625,736 |
10,067 | Richard Lawson | $193,249,044 | 7 | $27,607,006 |
10,068 | John Early | $193,232,960 | 9 | $21,470,329 |
10,069 | John Crow | $193,207,196 | 3 | $64,402,399 |
10,070 | Dax Flame | $193,179,532 | 3 | $64,393,177 |
10,071 | John Bloom | $193,155,873 | 4 | $48,288,968 |
10,072 | Richard Zeman | $193,149,383 | 3 | $64,383,128 |
10,073 | Laurie Dawn | $193,109,686 | 3 | $64,369,895 |
10,074 | Shuler Hensley | $193,063,915 | 3 | $64,354,638 |
10,075 | Scott Leva | $193,039,519 | 2 | $96,519,760 |
10,076 | Spencer Tracy | $193,038,000 | 13 | $14,849,077 |
10,077 | Skip O'Brien | $193,025,569 | 2 | $96,512,785 |
10,078 | David Hayman | $192,941,815 | 14 | $13,781,558 |
10,079 | Charlie Korsmo | $192,825,092 | 4 | $48,206,273 |
10,080 | Concetta Tomei | $192,815,813 | 4 | $48,203,953 |
10,081 | Gregory Tyree Boyce | $192,769,854 | 1 | $192,769,854 |
10,082 | Matt Bushnell | $192,769,854 | 1 | $192,769,854 |
10,083 | Trish Egan | $192,769,854 | 1 | $192,769,854 |
10,084 | Bryce Flint-Sommerville | $192,769,854 | 1 | $192,769,854 |
10,085 | Solomon Trimbe | $192,769,854 | 1 | $192,769,854 |
10,086 | Katie Powers | $192,769,854 | 1 | $192,769,854 |
10,087 | Catherine Grimme | $192,769,854 | 1 | $192,769,854 |
10,088 | Charley Palmer Rothwell | $192,741,639 | 5 | $38,548,328 |
10,089 | Micah Sloat | $192,671,717 | 2 | $96,335,859 |
10,090 | Robert Capron | $192,638,299 | 4 | $48,159,575 |
10,091 | Cynthia Ettinger | $192,599,057 | 3 | $64,199,686 |
10,092 | Leonor Varela | $192,587,243 | 16 | $12,036,703 |
10,093 | Jayden Fowora-Knight | $192,549,023 | 2 | $96,274,512 |
10,094 | Dominique Fishback | $192,539,241 | 5 | $38,507,848 |
10,095 | Scott Olynek | $192,529,517 | 2 | $96,264,759 |
10,096 | Debora Weston | $192,528,944 | 4 | $48,132,236 |
10,097 | Billy Devlin | $192,504,768 | 2 | $96,252,384 |
10,098 | Ashley Smock | $192,504,768 | 2 | $96,252,384 |
10,099 | Joey Purpura | $192,468,683 | 2 | $96,234,342 |
10,100 | John Michael Herndon | $192,467,038 | 2 | $96,233,519 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.