Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 12,301-12,400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
12,301 | Charlie Bodin | $130,179,072 | 1 | $130,179,072 |
12,302 | Arame Scott | $130,178,411 | 1 | $130,178,411 |
12,303 | Sam Lavagnino | $130,178,411 | 1 | $130,178,411 |
12,304 | Nikolas Bravos | $130,178,411 | 1 | $130,178,411 |
12,305 | Al Nelson | $130,178,411 | 1 | $130,178,411 |
12,306 | Dylan Naber | $130,178,411 | 1 | $130,178,411 |
12,307 | Frances Bella Kayser | $130,178,411 | 1 | $130,178,411 |
12,308 | Gwendolyn Yates Whittle | $130,178,411 | 1 | $130,178,411 |
12,309 | Eden Vietro | $130,178,411 | 1 | $130,178,411 |
12,310 | Ava Leslie | $130,178,411 | 1 | $130,178,411 |
12,311 | Clayton Drier | $130,178,411 | 1 | $130,178,411 |
12,312 | Tessa Netting | $130,178,411 | 1 | $130,178,411 |
12,313 | Marley Pearson | $130,178,411 | 1 | $130,178,411 |
12,314 | Theodore Finn Kayser | $130,178,411 | 1 | $130,178,411 |
12,315 | Gia Bravos | $130,178,411 | 1 | $130,178,411 |
12,316 | Holly Dorff | $130,178,411 | 1 | $130,178,411 |
12,317 | Nicole Wedel | $130,178,411 | 1 | $130,178,411 |
12,318 | Jaiden A.M. Mathews | $130,178,411 | 1 | $130,178,411 |
12,319 | Kori Elmore | $130,178,411 | 1 | $130,178,411 |
12,320 | Nigel Pope | $130,178,411 | 1 | $130,178,411 |
12,321 | Ava Kramer | $130,178,411 | 1 | $130,178,411 |
12,322 | Ileanna Bravos | $130,178,411 | 1 | $130,178,411 |
12,323 | Kelly Michelle Mills | $130,178,411 | 1 | $130,178,411 |
12,324 | Terence D. Mathews II | $130,178,411 | 1 | $130,178,411 |
12,325 | Adam Jastrow | $130,178,411 | 1 | $130,178,411 |
12,326 | Jim Norton | $130,173,383 | 4 | $32,543,346 |
12,327 | Juan Ramirez | $130,161,585 | 2 | $65,080,793 |
12,328 | Joe Guastaferro | $130,161,585 | 2 | $65,080,793 |
12,329 | Charlie Sheen | $130,131,555 | 3 | $43,377,185 |
12,330 | Michaela Conlin | $130,130,344 | 2 | $65,065,172 |
12,331 | David Selburg | $130,114,371 | 2 | $65,057,186 |
12,332 | Ara Celi | $130,058,047 | 1 | $130,058,047 |
12,333 | Fort Atkinson | $130,058,047 | 1 | $130,058,047 |
12,334 | Sue Casey | $130,058,047 | 1 | $130,058,047 |
12,335 | Lance E. Nichols | $130,048,443 | 7 | $18,578,349 |
12,336 | Bruce Kirby | $130,037,796 | 2 | $65,018,898 |
12,337 | Enid-Raye Adams | $130,036,970 | 2 | $65,018,485 |
12,338 | Berlinda Tolbert | $130,031,172 | 2 | $65,015,586 |
12,339 | Karen Pittman | $129,994,009 | 2 | $64,997,005 |
12,340 | Hugh Ross | $129,986,002 | 5 | $25,997,200 |
12,341 | Rudy Morrison | $129,979,917 | 2 | $64,989,959 |
12,342 | Gina Gershon | $129,886,240 | 5 | $25,977,248 |
12,343 | David Henrie | $129,885,874 | 4 | $32,471,469 |
12,344 | Starla Benford | $129,885,282 | 3 | $43,295,094 |
12,345 | Tess Harper | $129,875,632 | 3 | $43,291,877 |
12,346 | Lasaundra Gibson | $129,853,992 | 3 | $43,284,664 |
12,347 | Maz Jobrani | $129,847,884 | 3 | $43,282,628 |
12,348 | Ben O'Toole | $129,819,467 | 3 | $43,273,156 |
12,349 | Stefan Nikolaev Ivanov | $129,794,334 | 3 | $43,264,778 |
12,350 | Michole Briana White | $129,790,200 | 4 | $32,447,550 |
12,351 | Chris Greene | $129,781,921 | 5 | $25,956,384 |
12,352 | Susie Spear | $129,773,877 | 2 | $64,886,939 |
12,353 | John Clark | $129,747,281 | 3 | $43,249,094 |
12,354 | Zach Hanner | $129,732,544 | 2 | $64,866,272 |
12,355 | Joshua Leonard | $129,653,480 | 8 | $16,206,685 |
12,356 | Robert Pine | $129,648,168 | 5 | $25,929,634 |
12,357 | Karl Yune | $129,640,813 | 3 | $43,213,604 |
12,358 | Cory English | $129,636,778 | 2 | $64,818,389 |
12,359 | David Spade | $129,633,305 | 4 | $32,408,326 |
12,360 | Jessica Parker Kennedy | $129,597,485 | 4 | $32,399,371 |
12,361 | Robert Ridgely | $129,592,609 | 3 | $43,197,536 |
12,362 | Joe Viviani | $129,591,856 | 2 | $64,795,928 |
12,363 | Michael Murphy | $129,579,352 | 6 | $21,596,559 |
12,364 | Bob Einstein | $129,574,048 | 3 | $43,191,349 |
12,365 | James Kidnie | $129,549,525 | 2 | $64,774,763 |
12,366 | Helen Shaw | $129,547,830 | 2 | $64,773,915 |
12,367 | Mark Rolston | $129,537,031 | 3 | $43,179,010 |
12,368 | Shaun Toub | $129,480,598 | 3 | $43,160,199 |
12,369 | Sydney Mae Diaz | $129,360,575 | 1 | $129,360,575 |
12,370 | Wendi McLendon-Covey | $129,360,378 | 4 | $32,340,095 |
12,371 | Alberto Vasquez | $129,344,476 | 4 | $32,336,119 |
12,372 | Tim Ransom | $129,295,640 | 3 | $43,098,547 |
12,373 | George Yiasoumi | $129,229,934 | 4 | $32,307,484 |
12,374 | Rick Worthy | $129,194,449 | 3 | $43,064,816 |
12,375 | Talitha Bateman | $129,139,515 | 4 | $32,284,879 |
12,376 | John MacKay | $129,104,734 | 2 | $64,552,367 |
12,377 | Rachael Bella | $129,094,024 | 1 | $129,094,024 |
12,378 | Lindsay Frost | $129,094,024 | 1 | $129,094,024 |
12,379 | Suzanne Krull | $129,067,186 | 2 | $64,533,593 |
12,380 | Terry Dale Parks | $129,055,555 | 2 | $64,527,778 |
12,381 | Joely Fisher | $129,013,772 | 4 | $32,253,443 |
12,382 | Lauren Holly | $128,989,151 | 3 | $42,996,384 |
12,383 | Michael Patrick McGill | $128,979,218 | 4 | $32,244,805 |
12,384 | Matt Cross | $128,965,654 | 2 | $64,482,827 |
12,385 | Mike Moreau | $128,956,946 | 2 | $64,478,473 |
12,386 | Michael Bofshever | $128,943,491 | 3 | $42,981,164 |
12,387 | Patrick Shea | $128,886,660 | 3 | $42,962,220 |
12,388 | Gareth Williams | $128,870,875 | 4 | $32,217,719 |
12,389 | Lucina Paquet | $128,838,391 | 2 | $64,419,196 |
12,390 | JoBe Cerny | $128,838,391 | 2 | $64,419,196 |
12,391 | Brian Posehn | $128,836,131 | 4 | $32,209,033 |
12,392 | Jody J. Abrahams | $128,807,757 | 2 | $64,403,879 |
12,393 | Gary Lydon | $128,797,335 | 4 | $32,199,334 |
12,394 | David Rasche | $128,774,566 | 6 | $21,462,428 |
12,395 | Glenndon Chatman | $128,736,684 | 2 | $64,368,342 |
12,396 | Peter Coyote | $128,721,067 | 4 | $32,180,267 |
12,397 | Melissa De Sousa | $128,715,701 | 2 | $64,357,851 |
12,398 | Scatman Crothers | $128,707,765 | 3 | $42,902,588 |
12,399 | Molly Hagan | $128,661,450 | 2 | $64,330,725 |
12,400 | Todd Kimsey | $128,609,589 | 2 | $64,304,795 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.