Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $128,836,131 | $88,196,995 | $217,033,126 |
Leading | 1 | $0 | $0 | $0 | |
Narrator | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 15,401-15,500) | 15,423 | $128,836,131 |
Top Stars at the International Box Office (Rank 23,601-23,700) | 23,623 | $88,196,995 |
Top Stars at the Worldwide Box Office (Rank 19,301-19,400) | 19,391 | $217,033,126 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.