Box Office Records > Worldwide > All Movies > Production Methods > Top Live Action Worldwide
All Time Worldwide Box Office for Live Action Movies (Rank 31,301-31,400)
See also: Top Live Action Domestic - Top Live Action International
Other Worldwide Production Methods records: Top Animation/Live Action Worldwide - Top Digital Animation Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide
This chart contains the top 100 Live Action movies based on the cumulative worldwide box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
31,301 | 2015 | Dawn of the Crescent Moon | $8,799 | $8,799 | |
31,302 | 2004 | I'll Sing for You | $8,798 | $8,798 | |
31,303 | 2025 | A savana e a montanha | $8,796 | $8,796 | |
31,304 | 2018 | Zerk | $8,785 | $8,785 | |
31,305 | 2022 | Smyrni mou agapimeni | $8,784 | $8,784 | |
31,306 | 2024 | Xue Mao Niu (雪牦牛) | $8,781 | $8,781 | |
31,307 | 2018 | Ten Years Japan | $8,777 | $8,777 | |
31,308 | 2022 | Teuraenseu (트랜스) | $8,776 | $8,776 | |
31,309 | 2024 | Separated | $8,766 | $8,766 | |
31,310 | 2019 | Ojos Negros | $8,765 | $8,765 | |
31,311 | 2020 | El padre medico | $8,764 | $8,764 | |
31,312 | 2021 | Gachi Kapsida (가치 캅시다) | $8,759 | $8,759 | |
31,313 | 2016 | Reparation | $8,752 | $8,752 | |
31,314 | 2024 | Arthur’s Whisky | $8,749 | $8,749 | |
31,315 | 2020 | Dveselu putenis | $8,748 | $8,748 | |
31,316 | 2015 | Fair Play | $8,747 | $8,747 | |
31,317 | 2018 | Laatu | $8,745 | $8,745 | |
31,318 | 2024 | Escanyapobres | $8,736 | $8,736 | |
31,319 | 1965 | Giulietta degli spiriti | $8,734 | $8,734 | |
31,320 | 2011 | Kak ya provyol etim letom | $8,733 | $8,733 | |
31,321 | 2024 | Unknown Narrative | $8,726 | $8,726 | |
31,322 | 2025 | Coro | $8,724 | $8,724 | |
31,323 | 2020 | Aswathama | $8,722 | $8,722 | |
31,324 | 2007 | Closing Escrow | $8,719 | $8,719 | |
31,325 | 2024 | Salt Lake Project (盐湖计划) | $8,715 | $8,715 | |
31,326 | 2020 | Don't Let the Devil Take Another Day | $8,709 | $8,709 | |
31,327 | 2018 | Blood Feast | $8,708 | $8,708 | |
31,328 | 2011 | Je suis heureux que ma mère soit vivante | $8,705 | $8,705 | |
31,329 | 2021 | Nizhal | $8,705 | $8,705 | |
31,330 | 2024 | El Cas Àngelus. La fascinació de Dalí | $8,696 | $8,696 | |
31,331 | 2018 | Mezarlık | $8,696 | $8,696 | |
31,332 | 2017 | Running Shaadi | $8,695 | $8,695 | |
31,333 | 2022 | There There | $8,694 | $8,694 | |
31,334 | 2016 | Guaraní | $8,692 | $8,692 | |
31,335 | 2023 | Myujikeol Baenising (뮤지컬 배니싱) | $8,688 | $8,688 | |
31,336 | 2012 | Man on a Mission | $8,688 | $8,688 | |
31,337 | 2025 | Treading Water | $8,688 | $8,688 | |
31,338 | 2024 | El Método Farrer | $8,686 | $8,686 | |
31,339 | 2017 | Julian Schnabel: A Private Portrait | $8,679 | $8,679 | |
31,340 | 2019 | Soundgarden: Live from the Artists Den | $8,679 | $8,679 | |
31,341 | 2024 | All You Need is Death | $8,678 | $8,678 | |
31,342 | 2018 | Sandeep Aur Pinky Faraar | $8,674 | $8,674 | |
31,343 | 2014 | Kabbalah Me | $8,671 | $8,671 | |
31,344 | 2009 | Objectified | $8,668 | $8,668 | |
31,345 | 2015 | Hui guang zoumingqu | $8,666 | $8,666 | |
31,346 | 2008 | Without the King | $8,663 | $8,663 | |
31,347 | 2018 | Make Me Up | $8,660 | $8,660 | |
31,348 | 2023 | Film, the Living Record of our Memory | $8,655 | $8,655 | |
31,349 | 2020 | Malmkrog | $8,655 | $8,655 | |
31,350 | 2020 | Aşk Seni Bulur | $8,650 | $8,650 | |
31,351 | 2015 | Little Accidents | $8,649 | $8,649 | |
31,352 | 2024 | Un Día Cualquiera | $8,648 | $8,648 | |
31,353 | 2014 | Days and Nights | $8,647 | $8,647 | |
31,354 | 2017 | Ghana Must Go | $8,643 | $8,643 | |
31,355 | 2023 | Yeoseot Gaeeui Bam (여섯 개의 밤) | $8,639 | $8,639 | |
31,356 | 2023 | Playback | $8,637 | $8,637 | |
31,357 | 2024 | Chestnut | $8,631 | $8,631 | |
31,358 | 2012 | Small, Beautifully Moving Parts | $8,631 | $8,631 | |
31,359 | 2008 | A Good Day to be Black and Sexy | $8,629 | $8,629 | |
31,360 | 2015 | Force of Destiny | $8,629 | $8,629 | |
31,361 | 2023 | Umberto Eco: A Library of the World | $8,624 | $8,624 | |
31,362 | 2024 | Level Cross | $8,620 | $8,620 | |
31,363 | 2015 | Komban | $8,618 | $8,618 | |
31,364 | 2019 | A Young Man with High Potential | $8,612 | $8,612 | |
31,365 | 2015 | Meet Me in Montenegro | $8,612 | $8,612 | |
31,366 | 2021 | Cemil Şov | $8,611 | $8,611 | |
31,367 | 2022 | Yagate Umi E To Todoku (やがて海へと届く) | $8,606 | $8,606 | |
31,368 | 2024 | Ucha Dar Babe Nanak Da | $8,602 | $8,602 | |
31,369 | 2017 | Extortion | $8,602 | $8,602 | |
31,370 | 2015 | Farewell to Hollywood | $8,601 | $8,601 | |
31,371 | 2016 | A Toca do Lobo | $8,600 | $8,600 | |
31,372 | 2023 | Iblis dalam Darah | $8,597 | $8,597 | |
31,373 | 2021 | Paper Spiders | $8,597 | $8,597 | |
31,374 | 2022 | Theerppu | $8,596 | $8,596 | |
31,375 | 2019 | Lambic sobre el tiempo y la pasion | $8,588 | $8,588 | |
31,376 | 1990 | Paeopjeonya | $8,583 | $8,583 | |
31,377 | 2019 | Brother’s Day | $8,577 | $8,577 | |
31,378 | 2019 | Nati 2 volte | $8,573 | $8,573 | |
31,379 | 2020 | Rogue City | $8,573 | $8,573 | |
31,380 | 2015 | Wa-shoku: Beyond Sushi | $8,570 | $8,570 | |
31,381 | 2017 | Düzensiz Düzenbazlar | $8,569 | $8,569 | |
31,382 | 2022 | Burial | $8,566 | $8,566 | |
31,383 | 2022 | Retrograde | $8,561 | $8,561 | |
31,384 | 2022 | A Banquet | $8,560 | $5,238 | $3,322 |
31,385 | 2017 | CIA: Comrade in America | $8,559 | $8,559 | |
31,386 | 2020 | Golpe de Sol | $8,556 | $8,556 | |
31,387 | 2016 | Providence | $8,556 | $8,556 | |
31,388 | 2013 | Absentia | $8,555 | $8,555 | |
31,389 | 2018 | Miss Dali | $8,554 | $8,554 | |
31,390 | 2016 | Liza, a rókatündér | $8,545 | $8,545 | |
31,391 | 2022 | A diente de perro | $8,542 | $8,542 | |
31,392 | 2024 | Vefk-i Cin Sekar | $8,541 | $8,541 | |
31,393 | 2024 | Misaeng: It Couldn’t Be Better (미생: 더할 나위 없었다)… | $8,537 | $8,537 | |
31,394 | 2021 | Természetes fény | $8,535 | $8,535 | |
31,395 | 2015 | No estamos solos | $8,533 | $8,533 | |
31,396 | 2019 | Lajkó - Cigány az ürben | $8,529 | $8,529 | |
31,397 | 2007 | If I Didn't Care | $8,527 | $8,527 | |
31,398 | 1997 | I Was a Jewish Sex Worker | $8,526 | $8,526 | |
31,399 | 2018 | Eyvah Karim | $8,522 | $8,522 | |
31,400 | 2000 | Aïe | $8,517 | $8,517 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.