Box Office Records > Worldwide > All Movies > Production Methods > Top Live Action Worldwide
All Time Worldwide Box Office for Live Action Movies (Rank 30,501-30,600)
See also: Top Live Action Domestic - Top Live Action International
Other Worldwide Production Methods records: Top Animation/Live Action Worldwide - Top Digital Animation Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide
This chart contains the top 100 Live Action movies based on the cumulative worldwide box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
30,501 | 2018 | The Samuel Project | $11,087 | $11,087 | |
30,502 | 2016 | Dokhtar | $11,082 | $11,082 | |
30,503 | 2021 | Normalnyy tolko ya | $11,079 | $11,079 | |
30,504 | 2023 | El Bosque Salvaje de Pardomino | $11,076 | $11,076 | |
30,505 | 2025 | Zečji Nasip | $11,074 | $11,074 | |
30,506 | 2022 | Bill Murray’s New Worlds | $11,073 | $11,073 | |
30,507 | 2015 | Ennu Ninte Moideen | $11,072 | $11,072 | |
30,508 | 2019 | Munda Hi Chahida | $11,064 | $11,064 | |
30,509 | 2021 | Saina | $11,060 | $11,060 | |
30,510 | 2000 | The Wolves of Kromer | $11,057 | $11,057 | |
30,511 | 2022 | Hello, Bookstore | $11,056 | $6,000 | $5,056 |
30,512 | 2024 | Food and Country | $11,052 | $11,052 | |
30,513 | 1956 | Somebody Up There Likes Me | $11,049 | $11,049 | |
30,514 | 2017 | The Challenge | $11,043 | $11,043 | |
30,515 | 2019 | Fei Fan Ji Yi | $11,039 | $11,039 | |
30,516 | 2020 | Met Opera: Der Fliegende Hollander | $11,036 | $11,036 | |
30,517 | 2019 | The Staggering Girl | $11,033 | $11,033 | |
30,518 | 2024 | Young Werther | $11,029 | $11,029 | |
30,519 | 2016 | Magical Girl | $11,026 | $11,026 | |
30,520 | 2020 | Russian Death | $11,025 | $11,025 | |
30,521 | 2018 | Little Forest: Four Seasons | $11,024 | $11,024 | |
30,522 | 2015 | Royal Opera: Der Fliegende Hollander | $11,023 | $11,023 | |
30,523 | 2024 | Father-in-law and Son-in-law (장인과 사위) | $11,021 | $11,021 | |
30,524 | 2014 | Pay 2 Play: Democracy’s High Stakes | $11,021 | $11,021 | |
30,525 | 2025 | Illti | $11,019 | $11,019 | |
30,526 | 2024 | The Time of a Flower (带彩球的帐篷) | $11,019 | $11,019 | |
30,527 | 2018 | Çift'lik Bank: Tosun Firarda | $11,017 | $11,017 | |
30,528 | 2018 | O Caderno Negro | $11,017 | $11,017 | |
30,529 | 2021 | The Aerialist | $11,010 | $11,010 | |
30,530 | 2024 | Adios Amigo | $11,007 | $11,007 | |
30,531 | 2022 | Pathonpatham Noottandu | $11,005 | $11,005 | |
30,532 | 2009 | I Hate Valentine's Day | $11,004 | $11,004 | |
30,533 | 2006 | The Conrad Boys | $11,001 | $11,001 | |
30,534 | 1992 | There Goes the Neighborhood | $11,000 | $11,000 | |
30,535 | 2013 | Diego Star | $11,000 | $11,000 | |
30,536 | 2024 | Megdan: Izmedju vode i vatre | $10,997 | $10,997 | |
30,537 | 2023 | Katedrála | $10,995 | $10,995 | |
30,538 | 2025 | The Chodge | $10,994 | $10,994 | |
30,539 | 2024 | High School Return Of A Gangster (조폭인 내가 고등학생이 … | $10,990 | $10,990 | |
30,540 | 2015 | By Our Selves | $10,986 | $10,986 | |
30,541 | 2022 | Last Flight Home | $10,984 | $10,984 | |
30,542 | 2024 | La Nuit se traîne | $10,980 | $10,980 | |
30,543 | 2019 | Voskresenye | $10,974 | $10,974 | |
30,544 | 2015 | Just Before I Go | $10,970 | $10,970 | |
30,545 | 2019 | Nereus | $10,965 | $10,965 | |
30,546 | 2020 | One Man and His Shoes | $10,964 | $10,964 | |
30,547 | 2012 | Hamnden | $10,960 | $10,960 | |
30,548 | 2008 | Dark Streets | $10,958 | $10,958 | |
30,549 | 2019 | Everton: Howard's Way | $10,947 | $10,947 | |
30,550 | 2022 | Verimalja | $10,946 | $10,946 | |
30,551 | 2010 | The Two Escobars | $10,942 | $10,942 | |
30,552 | 2017 | Hizli ve Tüplü | $10,941 | $10,941 | |
30,553 | 2024 | Kum Zambagi | $10,939 | $10,939 | |
30,554 | 2023 | Nadikalil Sundari Yamuna | $10,939 | $10,939 | |
30,555 | 2011 | Sarah Palin: You Betcha! | $10,935 | $10,935 | |
30,556 | 2022 | Chunky Shrapnel | $10,933 | $10,933 | |
30,557 | 1946 | My Darling Clementine | $10,931 | $10,931 | |
30,558 | 2007 | Soredemo boku wa yattenai (それでもボクはやってない)… | $10,931 | $10,931 | |
30,559 | 2020 | Blood Quantum | $10,926 | $10,926 | |
30,560 | 2019 | 13 Graves | $10,921 | $10,921 | |
30,561 | 2025 | Son Bilet | $10,920 | $10,920 | |
30,562 | 2019 | La defensa por la libertad | $10,917 | $10,917 | |
30,563 | 2019 | If the Dancer Dances | $10,912 | $10,912 | |
30,564 | 2022 | Libélulas | $10,910 | $10,910 | |
30,565 | 2023 | Jeff Koons. An intimate portrait | $10,902 | $10,902 | |
30,566 | 2004 | Raincoat | $10,899 | $10,899 | |
30,567 | 2018 | Osanago warera ni umare | $10,898 | $10,898 | |
30,568 | 2022 | Yaanai | $10,891 | $10,891 | |
30,569 | 2015 | La prochaine fois je viserai le coeur | $10,887 | $815 | $10,072 |
30,570 | 2023 | Swallow (제비) | $10,883 | $10,883 | |
30,571 | 2012 | In Search of Haydn | $10,877 | $10,877 | |
30,572 | 1998 | First Love, Last Rites | $10,876 | $10,876 | |
30,573 | 2015 | Kunjiramayanam | $10,867 | $10,867 | |
30,574 | 2016 | Pet | $10,864 | $10,864 | |
30,575 | 2018 | The Crossbreed | $10,864 | $10,864 | |
30,576 | 2019 | Oneuldo Pyeonghwarowoon | $10,859 | $10,859 | |
30,577 | 2021 | Pozzis, Samarcanda | $10,857 | $10,857 | |
30,578 | 2014 | Les Infideles | $10,854 | $10,854 | |
30,579 | 1974 | A Woman Under the Influence | $10,853 | $10,853 | |
30,580 | 2021 | Art on Screen: Fellini of the Spirits | $10,851 | $10,851 | |
30,581 | 2016 | Mavi bisiklet | $10,850 | $10,850 | |
30,582 | 2016 | Klad | $10,850 | $10,850 | |
30,583 | 2007 | Chota Mumbai | $10,850 | $10,850 | |
30,584 | 2019 | Las buenas intenciones | $10,837 | $10,837 | |
30,585 | 2018 | The Receptionist | $10,831 | $10,831 | |
30,586 | 2016 | Lucifer | $10,829 | $10,829 | |
30,587 | 2008 | Ping Guo | $10,827 | $10,827 | |
30,588 | 2019 | Kral Midas'in Hazinesi | $10,823 | $10,823 | |
30,589 | 2022 | Errante corazón | $10,821 | $10,821 | |
30,590 | 2021 | saek-da-reun geu-nyeo (색다른 그녀 ) | $10,820 | $10,820 | |
30,591 | 2016 | Chaharshanbeh, 19 Ordibehesht | $10,818 | $10,818 | |
30,592 | 2016 | Raman Raghav 2.0 | $10,815 | $10,815 | |
30,593 | 2017 | Richie | $10,815 | $10,815 | |
30,594 | 2016 | Bleeding Heart | $10,815 | $10,815 | |
30,595 | 2022 | Pedro | $10,813 | $10,813 | |
30,596 | 2022 | Krystof | $10,811 | $10,811 | |
30,597 | 2019 | Nur eine Frau | $10,786 | $10,786 | |
30,598 | 2021 | Aruko laibeu mujikeol insaideu willieom | $10,785 | $10,785 | |
30,599 | 2025 | El cielo de los animales | $10,784 | $10,784 | |
30,600 | 1955 | Guys and Dolls | $10,780 | $10,780 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.