Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 6,301-6,400)


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
6,301 2020 Takizawa Enbujo Zero $15,179,804 $15,179,804
6,302 2008 Miss Pettigrew Lives for a Day $15,172,953 $12,313,694 $2,859,259
6,303 1996 Thinner $15,171,475 $15,171,475
6,304 2022 Ladybug & Cat Noir: The Movie $15,165,906 $15,165,906
6,305 1999 The Corruptor $15,164,492 $15,164,492
6,306 2008 Bikur Ha-Tizmoret $15,161,647 $3,053,823 $12,107,824
6,307 2014 Shingeki no kyojin endo obu za wârudo $15,161,611 $243,356 $14,918,255
6,308 1997 Chasing Amy $15,155,095 $12,006,514 $3,148,581
6,309 2016 Three $15,143,255 $119,550 $15,023,705
6,310 2011 Paradaisu Kisu $15,141,014 $15,141,014
6,311 2006 La science des rêves $15,137,932 $4,670,644 $10,467,288
6,312 1984 Firestarter $15,136,870 $15,136,870
6,313 1995 Halloween: The Curse of Michael Myers $15,126,948 $15,126,948
6,314 1994 The Madness of King George $15,122,669 $15,122,669
6,315 1988 Big Top Pee-Wee $15,122,324 $15,122,324
6,316 2010 Io sono l’amore $15,121,528 $5,005,465 $10,116,063
6,317 2013 Hwai: Goimooleul Samkin Ai $15,119,344 $15,119,344
6,318 2006 The Painted Veil $15,118,795 $8,060,487 $7,058,308
6,319 2016 Pitbull: Niebezpieczne Kobiety $15,118,739 $15,118,739
6,320 2022 X $15,113,105 $11,769,469 $3,343,636
6,321 2017 Partners: The Movie IV $15,104,791 $15,104,791
6,322 2018 Soratobu taiya $15,101,476 $15,101,476
6,323 2007 Bhool Bhulaiyaa $15,090,039 $1,097,797 $13,992,242
6,324 1991 Toy Soldiers $15,073,942 $15,073,942
6,325 1998 Dead Man on Campus $15,064,948 $15,064,948
6,326 2007 Paradise Murdered $15,061,334 $15,061,334
6,327 1985 King Solomon's Mines $15,057,465 $15,057,465
6,328 1998 Twilight $15,055,091 $15,055,091
6,329 2024 Follow Bear to Adventure (动物园里有什么?)… $15,054,872 $15,054,872
6,330 2010 The Reef $15,037,867 $15,037,867
6,331 2014 The Pyramid $15,031,294 $2,756,333 $12,274,961
6,332 2020 Firestarter $15,030,244 $9,739,250 $5,290,994
6,333 1982 Zapped! $15,026,217 $15,026,217
6,334 1991 Haakon Haakonsen $15,024,232 $15,024,232
6,335 2006 Trick: The Movie 2 $15,016,774 $15,016,774
6,336 2022 Doraemon the Movie: Nobita's Little S… $15,012,353 $15,012,353
6,337 2014 Snezhnaya koroleva 2 $15,002,576 $15,002,576
6,338 1974 The Front Page $15,000,000 $15,000,000
6,339 1976 Mother, Jugs & Speed $15,000,000 $15,000,000
6,340 1984 Breakin' 2: Electric Boogaloo $15,000,000 $15,000,000
6,341 1954 The Egyptian $15,000,000 $15,000,000
6,342 1990 Spaced Invaders $15,000,000 $15,000,000
6,343 1963 The V.I.P.s $15,000,000 $15,000,000
6,344 2009 Obitaemyy ostrov $15,000,000 $15,000,000
6,345 2022 Glass Onion: A Knives Out Mystery $15,000,000 $15,000,000
6,346 1972 Pete 'n' Tillie $14,999,969 $14,999,969
6,347 2012 Ek Main Aur Ekk Tu $14,978,029 $1,155,545 $13,822,484
6,348 2002 Solaris $14,970,038 $14,970,038
6,349 2019 Recep Ivedik 6 $14,968,633 $14,968,633
6,350 2007 Matrimonio alle Bahamas $14,964,621 $14,964,621
6,351 2007 Chak De India $14,959,326 $1,113,541 $13,845,785
6,352 2016 Médecin de campagne $14,953,945 $14,953,945
6,353 1962 The Music Man $14,953,846 $14,953,846
6,354 2015 Love & Mercy $14,949,908 $12,551,031 $2,398,877
6,355 1995 Kiss of Death $14,942,422 $14,942,422
6,356 1992 Pure Country $14,941,630 $14,941,630
6,357 1994 The Hudsucker Proxy $14,938,149 $2,816,518 $12,121,631
6,358 2023 Zhōng Guó Pīng Pāng (中国乒乓) $14,936,608 $14,936,608
6,359 2003 Boat Trip $14,933,713 $8,586,376 $6,347,337
6,360 1983 Monty Python's The Meaning of Life $14,929,552 $14,929,552
6,361 2015 The Vatican Tapes $14,929,184 $1,784,763 $13,144,421
6,362 2011 Baarìa $14,924,887 $14,924,887
6,363 2019 Cui mian · cai jue $14,917,516 $14,917,516
6,364 2013 Emperor $14,905,469 $3,346,264 $11,559,205
6,365 2017 Jue Shi Gao Shou $14,897,163 $14,897,163
6,366 2017 L'école buissonnière $14,880,507 $6,300 $14,874,207
6,367 2017 The Game Changer $14,875,966 $14,875,966
6,368 1981 S.O.B. $14,867,086 $14,867,086
6,369 2019 Nicky Larson: Le Parfum De Cupidon $14,866,890 $14,866,890
6,370 2004 Dogville $14,851,654 $1,530,386 $13,321,268
6,371 1991 Once Around $14,851,000 $14,851,000
6,372 1982 Pink Floyd: The Wall $14,850,958 $14,844,106 $6,852
6,373 1999 Music of the Heart $14,849,583 $14,849,583
6,374 2022 Serdtse parmy (Сердце пармы) $14,845,677 $14,845,677
6,375 1997 Eve's Bayou $14,843,425 $14,843,425
6,376 2002 Hollywood Ending $14,839,383 $4,839,383 $10,000,000
6,377 2022 Bros $14,831,797 $11,628,165 $3,203,632
6,378 2000 Supernova $14,816,494 $14,218,868 $597,626
6,379 2006 Flyboys $14,816,379 $13,090,630 $1,725,749
6,380 1991 All I Want For Christmas $14,812,144 $14,812,144
6,381 2004 Raise Your Voice $14,811,980 $10,411,980 $4,400,000
6,382 2011 A Dangerous Method $14,807,531 $5,702,083 $9,105,448
6,383 2002 Possession $14,805,812 $10,103,647 $4,702,165
6,384 2007 Going by the Book $14,800,000 $14,800,000
6,385 2018 Xing Fu Ma Shang Lai $14,798,770 $14,798,770
6,386 1992 Ladybugs $14,796,494 $14,796,494
6,387 1980 Prom Night $14,796,236 $14,796,236
6,388 1994 Threesome $14,793,701 $14,793,701
6,389 1987 Radio Days $14,792,779 $14,792,779
6,390 1991 Not Without My Daughter $14,789,113 $14,789,113
6,391 2001 Out Cold $14,786,394 $13,906,394 $880,000
6,392 1991 A Kiss Before Dying $14,769,755 $14,769,755
6,393 1997 The Sixth Man $14,765,099 $14,765,099
6,394 1990 Fire Birds $14,760,451 $14,760,451
6,395 2020 Ogon $14,746,111 $14,746,111
6,396 2014 Inherent Vice $14,740,343 $8,110,975 $6,629,368
6,397 2011 Les Émotifs anonymes $14,730,786 $14,730,786
6,398 2010 I Hate Luv Storys $14,720,564 $847,993 $13,872,571
6,399 1977 Orca $14,717,854 $14,717,854
6,400 1993 Indian Summer $14,717,851 $14,717,851

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.