Metrics
Opening Weekend: | $375,297 (44.3% of total gross) |
Legs: | 2.26 (domestic box office/biggest weekend) |
Domestic Share: | 5.8% (domestic box office/worldwide) |
Theater counts: | 84 opening theaters/84 max. theaters, 2.5 weeks average run per theater |
Infl. Adj. Dom. BO | $1,158,591 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,301-9,400) | 9,324 | $847,993 |
All Time International Box Office (Rank 4,201-4,300) | 4,268 | $13,872,571 |
All Time Worldwide Box Office (Rank 6,401-6,500) | 6,474 | $14,720,564 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,801-1,900) | 1,896 | $847,993 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | July 2nd, 2010 (Limited) by UTV Communications |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Keywords: | Bollywood |
Source: | Original Screenplay |
Genre: | Romantic Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | India |