Box Office Records > International > All Movies > Theatrical Distributors > Top Warner Bros. International

All Time International Box Office for Warner Bros. Movies (Rank 401-500)


See also: Top Warner Bros. Domestic - Top Warner Bros. Worldwide

Other International Theatrical Distributors records: Top Walt Disney International - Top Universal International - Top Sony Pictures International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International

This chart contains the top 100 Warner Bros. movies based on the cumulative international box office.

See our Warner Bros. Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Warner Bros. movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
401 2015 The 33 $16,059,767 $12,227,722 $28,287,489
402 1996 The Glimmer Man $16,000,000 $20,404,841 $36,404,841
403 2000 Red Planet $15,983,079 $17,480,890 $33,463,969
404 2025 Companion $15,900,000 $20,809,101 $36,709,101
405 2014 Dolphin Tale 2 $15,800,000 $42,024,533 $57,824,533
406 2010 Hubble 3D $15,695,306 $52,840,185 $68,535,491
407 2021 The Little Things $15,500,000 $15,342,746 $30,842,746
408 1998 Quest for Camelot $15,400,000 $22,772,500 $38,172,500
409 2021 In the Heights $15,200,000 $29,975,167 $45,175,167
410 2019 Just Mercy $14,900,000 $36,001,502 $50,901,502
411 2011 Arthur $14,752,546 $33,035,397 $47,787,943
412 1995 Fair Game $14,600,000 $11,497,497 $26,097,497
413 2005 Must Love Dogs $14,510,450 $43,894,863 $58,405,313
414 2024 The Watchers $14,300,000 $19,164,028 $33,464,028
415 2009 The Invention of Lying $14,263,567 $18,451,251 $32,714,818
416 2001 The Dish $14,000,000 $2,252,970 $16,252,970
417 2006 The Wicker Man $13,308,360 $24,413,467 $37,721,827
418 2013 Bullet to the Head $13,108,140 $9,489,829 $22,597,969
419 1998 Sphere $13,100,000 $37,068,294 $50,168,294
420 2018 Life of the Party $12,600,000 $53,059,911 $65,659,911
421 2005 Kiss Kiss, Bang Bang $12,593,627 $4,235,837 $16,829,464
422 2021 Reminiscence $12,500,000 $3,900,193 $16,400,193
423 2016 Live by Night $12,400,000 $10,378,555 $22,778,555
424 1994 The Hudsucker Proxy $12,121,631 $2,816,518 $14,938,149
425 1984 Gremlins $12,092,165 $151,937,605 $164,029,770
426 2012 Trouble with the Curve $12,055,776 $35,763,137 $47,818,913
427 2014 Tammy $11,882,223 $84,525,432 $96,407,655
428 2021 Those Who Wish Me Dead $11,700,000 $7,407,200 $19,107,200
429 2024 The Lord of the Rings: The War of the Rohirrim $11,600,000 $9,158,572 $20,758,572
430 2010 Splice $11,532,324 $17,010,170 $28,542,494
431 2007 The Assassination of Jesse James by the Coward … $11,404,482 $3,909,149 $15,313,631
432 2010 Cop Out $11,034,429 $44,875,481 $55,909,910
433 2009 Under the Sea 3D $10,638,746 $37,420,395 $48,059,141
434 2011 Born to be Wild 3D $10,351,976 $36,951,135 $47,303,111
435 2002 Femme Fatale $10,200,000 $6,630,252 $16,830,252
436 2000 The Art of War $10,191,826 $30,199,105 $40,390,931
437 2004 The Whole Ten Yards $10,000,000 $16,323,969 $26,323,969
438 2024 Horizon: An American Saga Chapter 1 $9,800,000 $29,035,702 $38,835,702
439 2001 See Spot Run $9,700,076 $33,357,476 $43,057,552
440 2001 The Pledge $9,686,202 $19,719,930 $29,406,132
441 2001 The Majestic $9,510,292 $27,796,042 $37,306,334
442 1981 Sphinx $9,400,000 $2,000,000 $11,400,000
443 2019 Motherless Brooklyn $9,300,000 $9,277,736 $18,577,736
444 2017 Fist Fight $9,000,000 $32,187,017 $41,187,017
445 2004 Yu-Gi-Oh $8,952,313 $19,762,690 $28,715,003
446 2009 Shorts $8,951,635 $20,919,166 $29,870,801
447 2017 The House $8,700,000 $25,584,504 $34,284,504
448 2009 The Informant! $8,454,347 $33,316,821 $41,771,168
449 2023 The Color Purple $8,300,000 $60,619,191 $68,919,191
450 2000 Battlefield Earth: A Saga of the Year 3000 $8,253,978 $21,471,685 $29,725,663
451 2017 Father Figures $8,200,000 $17,501,244 $25,701,244
452 2017 CHiPS $8,200,000 $18,600,152 $26,800,152
453 1999 The Iron Giant $8,174,612 $23,534,992 $31,709,604
454 2008 Appaloosa $7,700,059 $20,211,394 $27,911,453
455 2019 Blinded by the Light $7,628,769 $11,901,145 $19,529,914
456 2000 Gossip $7,482,450 $5,108,820 $12,591,270
457 2004 New York Minute $7,138,351 $14,018,364 $21,156,715
458 2014 This is Where I Leave You $7,000,000 $34,296,320 $41,296,320
459 1997 Father’s Day $7,000,000 $28,681,080 $35,681,080
460 1982 Blade Runner $6,925,446 $32,724,136 $39,649,582
461 2014 Inherent Vice $6,700,000 $8,110,975 $14,810,975
462 2001 Hearts in Atlantis $6,700,000 $24,185,781 $30,885,781
463 2015 We Are Your Friends $6,561,998 $3,591,417 $10,153,415
464 2016 Unforgettable $6,400,000 $11,368,012 $17,768,012
465 2010 The Losers $6,272,408 $23,591,432 $29,863,840
466 2021 Cry Macho $6,200,000 $10,310,734 $16,510,734
467 2012 The Apparition $5,700,462 $4,936,819 $10,637,281
468 2001 Angel Eyes $5,500,000 $24,044,532 $29,544,532
469 2006 The Good German $5,369,337 $1,308,696 $6,678,033
470 2005 North Country $5,352,529 $18,324,242 $23,676,771
471 2006 The Fountain $5,317,628 $10,144,010 $15,461,638
472 2000 The Replacements $5,317,452 $44,737,059 $50,054,511
473 2006 Unaccompanied Minors $5,315,607 $16,655,224 $21,970,831
474 2002 White Oleander $5,300,000 $16,357,770 $21,657,770
475 2008 Harold & Kumar Escape from Guantanamo Bay $5,244,389 $38,108,728 $43,353,117
476 2007 Nancy Drew $5,119,160 $25,584,685 $30,703,845
477 2002 The Powerpuff Girls $5,014,057 $11,411,644 $16,425,701
478 1990 The Witches $4,989,395 $10,360,553 $15,349,948
479 2013 The Incredible Burt Wonderstone $4,854,728 $22,537,881 $27,392,609
480 2002 A Walk to Remember $4,833,792 $41,227,069 $46,060,861
481 2021 The Many Saints of Newark $4,800,000 $8,237,403 $13,037,403
482 2019 The Goldfinch $4,700,000 $5,332,621 $10,032,621
483 2012 To the Arctic 3D $4,521,674 $19,159,071 $23,680,745
484 2000 Get Carter $4,450,000 $14,967,182 $19,417,182
485 1971 A Clockwork Orange $4,433,575 $26,645,895 $31,079,470
486 1998 The Negotiator $4,400,000 $44,705,766 $49,105,766
487 2005 A Sound of Thunder $4,400,000 $1,900,451 $6,300,451
488 2002 The Divine Secrets of the Ya-Ya Sisterhood $4,240,224 $69,586,544 $73,826,768
489 2002 Welcome to Collinwood $4,227,634 $378,650 $4,606,284
490 2025 The Alto Knights $4,000,000 $6,103,664 $10,103,664
491 2016 Midnight Special $3,967,968 $3,712,282 $7,680,250
492 2003 The In-Laws $3,905,032 $20,440,627 $24,345,659
493 1987 Full Metal Jacket $3,829,083 $45,015,999 $48,845,082
494 2019 The Kitchen $3,800,000 $12,180,032 $15,980,032
495 2018 They Shall Not Grow Old $3,700,000 $17,956,913 $21,656,913
496 1986 The Mission $3,578,024 $17,218,000 $20,796,024
497 1997 The Postman $3,190,419 $17,650,704 $20,841,123
498 2009 Observe and Report $3,141,574 $24,007,324 $27,148,898
499 2007 In the Land of Women $3,087,444 $11,052,958 $14,140,402
500 2001 3000 Miles to Graceland $2,970,216 $15,738,632 $18,708,848

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.