Box Office Records > International > All Movies > Theatrical Distributors > Top UTV Communications International
All Time International Box Office for UTV Communications Movies
See also: Top UTV Communications Domestic - Top UTV Communications Worldwide
Other International Theatrical Distributors records: Top Walt Disney International - Top Warner Bros. International - Top Universal International - Top Sony Pictures International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International
This chart contains the top 100 UTV Communications movies based on the cumulative international box office.
See our UTV Communications Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of UTV Communications movies.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
1 | 2016 | Dangal | $292,757,700 | $12,391,761 | $305,149,461 |
2 | 2014 | P.K. | $85,000,000 | $10,616,104 | $95,616,104 |
3 | 2013 | Chennai Express | $61,975,652 | $5,307,960 | $67,283,612 |
4 | 2012 | Barfi | $33,947,110 | $2,804,874 | $36,751,984 |
5 | 2012 | Rowdy Rathore | $31,430,975 | $777,373 | $32,208,348 |
6 | 2013 | Race 2 | $27,896,094 | $1,579,940 | $29,476,034 |
7 | 2006 | Rang De Basanti | $27,000,000 | $2,197,694 | $29,197,694 |
8 | 2010 | Raajneeti | $26,188,245 | $1,514,557 | $27,702,802 |
9 | 2008 | Jodhaa Akbar | $25,150,000 | $3,444,629 | $28,594,629 |
10 | 2008 | Race | $23,828,811 | $1,367,024 | $25,195,835 |
11 | 2010 | Tees Maar Khan | $23,709,305 | $1,076,266 | $24,785,571 |
12 | 2015 | Dilwale | $22,625,703 | $4,871,263 | $27,496,966 |
13 | 2011 | Delhi Belly | $18,757,072 | $1,532,594 | $20,289,666 |
14 | 2009 | Delhi 6 | $17,004,284 | $879,913 | $17,884,197 |
15 | 2008 | Jaane Tu Ya Jaane Na | $16,268,582 | $600,922 | $16,869,504 |
16 | 2012 | Heroine | $15,237,280 | $598,668 | $15,835,948 |
17 | 2011 | Thank You | $14,196,505 | $463,540 | $14,660,045 |
18 | 2010 | I Hate Luv Storys | $13,872,571 | $847,993 | $14,720,564 |
19 | 2012 | Ek Main Aur Ekk Tu | $13,822,484 | $1,155,545 | $14,978,029 |
20 | 2015 | Tamasha | $13,239,279 | $2,065,487 | $15,304,766 |
21 | 2013 | Kai Po Che | $11,310,288 | $1,122,527 | $12,432,815 |
22 | 2013 | Himmatwala | $10,600,990 | $270,880 | $10,871,870 |
23 | 2008 | Kismat Konnection | $10,424,168 | $479,759 | $10,903,927 |
24 | 2007 | Taare Zameen Par | $10,389,309 | $1,223,869 | $11,613,178 |
25 | 2013 | ABCD (Any Body Can Dance) | $9,915,136 | $222,098 | $10,137,234 |
26 | 2013 | Satyagraha | $9,591,353 | $738,525 | $10,329,878 |
27 | 2010 | Guzaarish | $8,547,136 | $1,026,589 | $9,573,725 |
28 | 2017 | Jagga Jasoos | $8,193,932 | $861,740 | $9,055,672 |
29 | 2010 | Peepli Live | $7,790,133 | $754,836 | $8,544,969 |
30 | 2009 | Kurbaan | $7,183,886 | $754,269 | $7,938,155 |
31 | 2010 | We Are Family | $7,040,003 | $638,144 | $7,678,147 |
32 | 2009 | Wake Up Sid | $6,973,153 | $718,766 | $7,691,919 |
33 | 2009 | Kaminey | $5,963,446 | $1,286,143 | $7,249,589 |
34 | 2007 | Dhan Dhana Dhan Goal | $5,832,212 | $125,547 | $5,957,759 |
35 | 2012 | Tere Naal Love Ho Gaya | $4,619,876 | $177,743 | $4,797,619 |
36 | 2012 | Vettai | $4,163,695 | $202,581 | $4,366,276 |
37 | 2011 | No One Killed Jessica | $4,124,767 | $442,036 | $4,566,803 |
38 | 2012 | Joker | $3,947,336 | $169,181 | $4,116,517 |
39 | 2015 | Katti Batti | $3,703,078 | $364,932 | $4,068,010 |
40 | 2016 | Fitoor | $3,159,295 | $528,799 | $3,688,094 |
41 | 2012 | Thaandavam | $2,793,326 | $213,476 | $3,006,802 |
42 | 2005 | Bluff Master | $2,566,200 | $718,956 | $3,285,156 |
43 | 2011 | Saat Khoon Maaf | $2,436,771 | $274,329 | $2,711,100 |
44 | 2012 | Paan Singh Tomar | $2,274,940 | $40,311 | $2,315,251 |
45 | 2007 | Life in a... Metro | $2,103,140 | $150,212 | $2,253,352 |
46 | 2010 | Chance Pe Dance | $1,777,073 | $168,643 | $1,945,716 |
47 | 2005 | Viruddh | $1,720,973 | $322,753 | $2,043,726 |
48 | 2011 | Chillar Party | $1,656,267 | $6,330 | $1,662,597 |
49 | 2010 | It's a Wonderful Afterlife | $1,642,939 | $1,642,939 | |
50 | 2008 | Oye Lucky! Lucky Oye! | $1,532,709 | $80,037 | $1,612,746 |
51 | 2012 | 'Luv Shuv Tey Chicken Khurana | $1,236,539 | $143,900 | $1,380,439 |
52 | 2009 | Main Aurr Mrs. Khanna | $1,092,663 | $197,183 | $1,289,846 |
53 | 2009 | Dhoondte Reh Jaoge | $1,058,773 | $5,127 | $1,063,900 |
54 | 2012 | Husbands in Goa | $826,535 | $10,135 | $836,670 |
55 | 2004 | Swades | $789,469 | $1,223,240 | $2,012,709 |
56 | 2010 | Udaan | $711,463 | $7,461 | $718,924 |
57 | 2013 | Ghanchakkar | $631,851 | $203,044 | $834,895 |
58 | 2016 | Mohenjo Daro | $416,546 | $1,264,339 | $1,680,885 |
59 | 2014 | Kick | $407,145 | $2,472,695 | $2,879,840 |
60 | 2013 | Settai | $334,409 | $87,838 | $422,247 |
61 | 2015 | ABCD 2 | $312,048 | $892,133 | $1,204,181 |
62 | 2016 | Baaghi | $276,523 | $438,207 | $714,730 |
63 | 2016 | Kaptaan | $123,558 | $203,790 | $327,348 |
64 | 2014 | Haider | $116,162 | $1,048,143 | $1,164,305 |
65 | 2014 | Khoobsurat | $82,762 | $1,055,593 | $1,138,355 |
66 | 2015 | Phantom | $76,115 | $489,984 | $566,099 |
67 | 2005 | Parineeta | $68,844 | $802,758 | $871,602 |
68 | 2013 | Rangrezz | $58,138 | $6,108 | $64,246 |
69 | 2016 | Saala Khadoos | $29,600 | $76,931 | $106,531 |
70 | 2014 | Raja Natwarlal | $13,518 | $131,105 | $144,623 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.