Box Office Records > International > All Movies > Sources > Top Original Screenplay International

All Time International Box Office for Original Screenplay Movies (Rank 1,101-1,200)


See also: Top Original Screenplay Domestic - Top Original Screenplay Worldwide

Other International Sources records: Top Based on Fiction Book/Short Story International - Top Based on Comic/Graphic Novel International - Top Based on Real Life Events International - Top Based on TV International - Top Remake International - Top Based on Factual Book/Article International - Top Spin-Off International - Top Based on Folk Tale/Legend/Fairytale International - Top Based on Play International - Top Based on Game International - Top Based on Movie International - Top Based on Musical or Opera International - Top Based on Toy International - Top Based on Theme Park Ride International - Top Based on Religious Text International - Top Based on Short Film International - Top Compilation International

This chart contains the top 100 Original Screenplay movies based on the cumulative international box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1,101 2005 Racing Stripes $40,036,911 $49,772,522 $89,809,433
1,102 2016 Love O2O $40,029,536 $40,029,536
1,103 1993 Fortress $40,000,000 $6,730,578 $46,730,578
1,104 1984 The Terminator $40,000,000 $38,019,031 $78,019,031
1,105 2013 Grudge Match $40,000,000 $29,817,991 $69,817,991
1,106 1980 The Final Countdown $40,000,000 $16,647,800 $56,647,800
1,107 1984 Romancing the Stone $40,000,000 $75,078,260 $115,078,260
1,108 2022 Moonfall $39,992,535 $19,060,660 $59,053,195
1,109 2014 The Purge: Anarchy $39,972,331 $71,562,550 $111,534,881
1,110 2006 The Guardian $39,961,808 $55,011,732 $94,973,540
1,111 2017 xiu chun dao II: xiu luo zhan chang $39,951,588 $14,204 $39,965,792
1,112 2024 IF $39,936,040 $64,876,092 $104,812,132
1,113 2023 Sǎo Dú 3 Rén Zài Tiān Yá (扫毒3:人在天涯)… $39,794,789 $39,794,789
1,114 2019 Wei Da De Yuan Wang $39,757,804 $39,757,804
1,115 2000 The Ninth Gate $39,740,562 $18,653,746 $58,394,308
1,116 2017 Cheongnyeon Gyeongchal $39,737,402 $39,737,402
1,117 2012 Dabangg 2 $39,690,424 $2,474,674 $42,165,098
1,118 2006 Failure to Launch $39,687,709 $88,715,192 $128,402,901
1,119 2012 Sinister $39,640,904 $48,086,903 $87,727,807
1,120 2009 Paul Blart: Mall Cop $39,568,572 $146,336,178 $185,904,750
1,121 2018 T-34 $39,526,616 $39,526,616
1,122 2018 wanbyeokhan tain $39,504,707 $39,504,707
1,123 2016 The Purge: Election Year $39,472,287 $79,042,440 $118,514,727
1,124 2015 Ocho apellidos catalanes $39,440,104 $39,440,104
1,125 1999 Stigmata $39,400,000 $50,041,732 $89,441,732
1,126 2007 The Kingdom $39,335,207 $47,467,250 $86,802,457
1,127 2019 A Dog’s Way Home $39,199,790 $41,952,715 $81,152,505
1,128 2016 Minha Mãe é uma Peça 2: O Filme $39,195,564 $39,195,564
1,129 2008 Fool’s Gold $39,131,925 $70,231,041 $109,362,966
1,130 2002 Reign of Fire $39,088,201 $43,061,982 $82,150,183
1,131 2008 Street Kings $39,039,144 $26,418,667 $65,457,811
1,132 2002 Bad Company $39,000,000 $30,157,016 $69,157,016
1,133 1996 Chain Reaction $38,983,130 $21,226,204 $60,209,334
1,134 2007 Eastern Promises $38,895,823 $17,181,265 $56,077,088
1,135 2021 Halloween Kills $38,849,007 $92,002,155 $130,851,162
1,136 2013 Doragon Bōru Zetto Kami to Kami $38,848,780 $38,848,780
1,137 2008 Meet Dave $38,845,552 $11,803,254 $50,648,806
1,138 2004 Anacondas: The Hunt for the Blood Orchid $38,800,000 $31,526,393 $70,326,393
1,139 2005 Red Eye $38,774,683 $57,891,803 $96,666,486
1,140 2007 Perfect Stranger $38,765,566 $23,760,822 $62,526,388
1,141 2011 The Change-Up $38,753,649 $37,243,418 $75,997,067
1,142 2007 Death at a Funeral $38,708,720 $8,580,428 $47,289,148
1,143 2002 The Sweetest Thing $38,648,484 $24,430,272 $63,078,756
1,144 2021 Jin Qian Di Guo Zhui: Hu Qin Long $38,611,941 $38,611,941
1,145 2021 Ai Qing Shen Hua (爱情神话) $38,580,000 $38,580,000
1,146 1987 Predator $38,532,010 $59,735,548 $98,267,558
1,147 2000 Space Cowboys $38,420,000 $90,454,043 $128,874,043
1,148 1988 Bagdad Cafe $38,414,607 $3,587,303 $42,001,910
1,149 2008 Righteous Kill $38,400,000 $40,081,410 $78,481,410
1,150 2022 Orphan: First Kill $38,393,707 $5,413,227 $43,806,934
1,151 2010 Agora $38,372,869 $619,423 $38,992,292
1,152 2010 My Name is Khan $38,309,190 $4,046,336 $42,355,526
1,153 2002 Collateral Damage $38,305,176 $40,048,332 $78,353,508
1,154 2023 Love Life Light (照明商店) $38,242,892 $38,242,892
1,155 2006 My Super Ex-Girlfriend $38,242,561 $22,530,295 $60,772,856
1,156 2002 Ghost Ship $38,236,393 $30,113,491 $68,349,884
1,157 2024 Viva La Vida (我们一起摇太阳) $38,142,060 $38,142,060
1,158 2016 Nine Lives $38,114,413 $19,700,032 $57,814,445
1,159 2021 Men Suo (门锁) $38,000,000 $38,000,000
1,160 2024 Civil War $37,899,937 $68,018,736 $105,918,673
1,161 2016 Mission Milano $37,834,435 $37,834,435
1,162 2010 The Back-up Plan $37,791,172 $37,490,007 $75,281,179
1,163 2015 Geomeun Sajedeul $37,784,368 $37,784,368
1,164 2003 28 Days Later… $37,719,602 $45,064,915 $82,784,517
1,165 2007 Disturbia $37,718,653 $80,818,974 $118,537,627
1,166 2004 The Butterfly Effect $37,713,913 $57,924,679 $95,638,592
1,167 2018 Gongjak $37,694,206 $497,755 $38,191,961
1,168 1996 Maximum Risk $37,600,000 $14,102,929 $51,702,929
1,169 2018 Pan Zi Xinh Dong Dui $37,516,290 $37,516,290
1,170 2010 Remember Me $37,437,880 $19,068,240 $56,506,120
1,171 2018 Book Club $37,387,336 $68,566,296 $105,953,632
1,172 2015 Sicario $37,374,889 $46,889,293 $84,264,182
1,173 2009 Orphan $37,173,177 $41,596,251 $78,769,428
1,174 2007 The Reaping $37,100,000 $25,126,214 $62,226,214
1,175 2018 Early Man $37,018,346 $8,267,544 $45,285,890
1,176 2006 Dhoom 2 $37,000,000 $2,643,586 $39,643,586
1,177 2012 La vérité si je mens! 3 $36,960,781 $36,960,781
1,178 2008 Space Chimps $36,923,988 $30,105,968 $67,029,956
1,179 2018 Le Grand Bain $36,917,567 $36,917,567
1,180 2018 Hereditary $36,912,139 $44,069,456 $80,981,595
1,181 2018 Nan Ji Jue Lian $36,899,924 $118,352 $37,018,276
1,182 2015 Qian Ren 2:Bei Tai Fan Ji Zhan $36,723,790 $36,723,790
1,183 2002 Windtalkers $36,714,197 $40,914,068 $77,628,265
1,184 1988 Big $36,696,573 $114,968,774 $151,665,347
1,185 2023 Milsu (밀수) $36,635,299 $36,635,299
1,186 2006 Date Movie $36,597,739 $48,548,426 $85,146,165
1,187 2014 Yi Sheng Yi Shi $36,590,000 $417,558 $37,007,558
1,188 2017 The Adventurers $36,585,148 $216,556 $36,801,704
1,189 2019 Happy Death Day 2U $36,538,385 $28,148,130 $64,686,515
1,190 2021 Yi Nian Wei Dan Wei De Lian Ai (以年为单位的恋爱)… $36,480,000 $36,480,000
1,191 1992 HouseSitter $36,400,000 $58,500,635 $94,900,635
1,192 2015 Paul Blart: Mall Cop 2 $36,362,313 $71,091,594 $107,453,907
1,193 2007 Premonition $36,294,228 $47,852,604 $84,146,832
1,194 2005 Lord of War $36,288,095 $24,149,632 $60,437,727
1,195 2013 The Last Stand $36,280,458 $12,050,299 $48,330,757
1,196 2016 10 Cloverfield Lane $36,203,423 $72,082,999 $108,286,422
1,197 2007 Mr. Magorium's Wonder Emporium $36,130,088 $32,061,555 $68,191,643
1,198 2012 Always 3 Chome no yuhi '64 3 $36,119,625 $36,119,625
1,199 2008 Så som i himmelen $36,022,358 $10,236 $36,032,594
1,200 2021 Da Hong Bao $36,010,000 $36,010,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.