Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 3,901-4,000)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
3,901 2011 Gaku: Minna no Yama $17,772,865 $17,772,865
3,902 2024 Sto let tomu vpered (Сто лет тому вперед)… $17,757,554 $17,757,554
3,903 2016 Rokuyon: Zenpen $17,756,876 $17,756,876
3,904 2008 Happy-Go-Lucky $17,722,163 $3,512,016 $21,234,179
3,905 2017 Jue zhan shi shen $17,721,468 $17,721,468
3,906 2007 In the Valley of Elah $17,711,409 $6,777,741 $24,489,150
3,907 2010 The Oxford Murders $17,699,328 $4,803 $17,704,131
3,908 2021 Monkey King Reborn $17,697,587 $17,697,587
3,909 2009 High Security Vacation $17,686,092 $17,686,092
3,910 2012 Stolen $17,677,973 $289,773 $17,967,746
3,911 1998 The Parent Trap $17,668,900 $66,308,518 $83,977,418
3,912 2024 Fly Me to the Moon $17,666,129 $20,532,222 $38,198,351
3,913 2007 Unfair: The Movie $17,657,692 $17,657,692
3,914 2008 Scusa ma ti chiamo amore $17,646,235 $17,646,235
3,915 2013 9 mois ferme $17,633,270 $154,485 $17,787,755
3,916 2020 Kaiji: Fainaru gêmu $17,631,172 $17,631,172
3,917 2015 The Accidental Detective $17,624,124 $17,624,124
3,918 2008 One Missed Call $17,623,425 $26,890,041 $44,513,466
3,919 2012 Jagten $17,622,608 $687,185 $18,309,793
3,920 2019 The Upside $17,582,943 $108,235,497 $125,818,440
3,921 2007 3:10 to Yuma $17,564,909 $53,606,916 $71,171,825
3,922 2010 Micmacs $17,561,883 $1,259,693 $18,821,576
3,923 2014 Shiwan Ge Lengxiaohua $17,550,000 $17,550,000
3,924 2010 Housefull $17,542,642 $1,183,658 $18,726,300
3,925 2023 The Legend and Butterfly $17,527,675 $17,527,675
3,926 2007 Mr. Brooks $17,512,793 $28,476,219 $45,989,012
3,927 2015 Far from the Madding Crowd $17,484,910 $12,236,500 $29,721,410
3,928 2018 Overlord $17,473,345 $21,704,844 $39,178,189
3,929 2017 The Beguiled $17,462,369 $10,576,669 $28,039,038
3,930 2024 Borderlands $17,455,628 $15,482,668 $32,938,296
3,931 2003 Les invasions barbares $17,453,869 $8,460,000 $25,913,869
3,932 2012 En kongelig affære $17,436,516 $1,546,761 $18,983,277
3,933 2012 Haywire $17,432,304 $18,942,396 $36,374,700
3,934 2001 Heartbreakers $17,419,801 $40,334,024 $57,753,825
3,935 2025 The Open Door (人生开门红) $17,417,918 $17,417,918
3,936 2013 Broken City $17,413,813 $19,701,164 $37,114,977
3,937 2018 Bharat Ane Nenu $17,406,688 $2,663,090 $20,069,778
3,938 1995 Showgirls $17,400,000 $20,350,754 $37,750,754
3,939 2015 The Boy Next Door $17,395,873 $36,006,065 $53,401,938
3,940 2018 Midnight Sun $17,391,444 $9,561,064 $26,952,508
3,941 2007 Gegege No Kitarô $17,369,625 $17,369,625
3,942 2015 Si accettano miracoli $17,368,660 $17,368,660
3,943 2018 Durante la tormenta $17,361,796 $17,361,796
3,944 2011 Rockstar $17,361,000 $985,912 $18,346,912
3,945 2021 After We Fell $17,341,976 $2,170,750 $19,512,726
3,946 2011 Jodaeiye Nader az Simin $17,327,677 $7,098,492 $24,426,169
3,947 2010 The Crazies $17,321,945 $39,123,589 $56,445,534
3,948 2019 Politseyskiy s Rublyovki. Novogodniy bespredel 2 $17,318,733 $17,318,733
3,949 2019 Lian Zheng Feng Yun $17,314,737 $17,314,737
3,950 2020 Emma. $17,310,433 $10,055,355 $27,365,788
3,951 2022 Decision to Leave (헤어질 결심) $17,304,213 $2,179,864 $19,484,077
3,952 2003 A Man Apart $17,297,731 $26,500,000 $43,797,731
3,953 2010 Charlie St. Cloud $17,271,821 $31,206,263 $48,478,084
3,954 2017 Jiao Zhu Chuan $17,269,548 $13,588 $17,283,136
3,955 2018 21 Ke La $17,241,380 $17,241,380
3,956 2017 Fate Stay/night: Heaven’s Feel I. Presage Flower $17,236,320 $17,236,320
3,957 2012 A Few Best Men $17,224,539 $17,224,539
3,958 2010 Boodanggeorae $17,218,998 $17,218,998
3,959 2019 Jeungin $17,214,392 $17,214,392
3,960 2007 Alpha Dog $17,204,717 $15,309,602 $32,514,319
3,961 2007 Rendition $17,203,880 $9,736,045 $26,939,925
3,962 2015 Brothers $17,200,000 $656,688 $17,856,688
3,963 1998 Little Voice $17,192,233 $4,595,000 $21,787,233
3,964 2009 Madeo $17,184,419 $551,509 $17,735,928
3,965 2019 Padre no hay mas que uno $17,172,256 $17,172,256
3,966 2024 Abigail $17,161,546 $25,867,515 $43,029,061
3,967 2018 Kureyon Shinchan: Bakumori! Kanfu Boizu ~Ramen … $17,158,729 $17,158,729
3,968 2013 Escape From Planet Earth $17,143,633 $57,012,977 $74,156,610
3,969 2022 Yǐn rù chényān (隐入尘烟) $17,128,863 $17,128,863
3,970 2021 The Dry $17,124,326 $364,397 $17,488,723
3,971 2019 No Manches Frida 2 $17,106,879 $9,270,920 $26,377,799
3,972 2000 Urban Legends: Final Cut $17,105,555 $21,468,807 $38,574,362
3,973 2015 Hot Pursuit $17,100,000 $34,580,201 $51,680,201
3,974 2021 Ji Hun $17,100,000 $17,100,000
3,975 2016 Retour chez ma mère $17,092,291 $17,092,291
3,976 2003 Bad Santa $17,086,703 $60,060,328 $77,147,031
3,977 2009 An Education $17,077,822 $12,574,914 $29,652,736
3,978 2020 The Story of Xi Bao $17,060,000 $17,060,000
3,979 2022 jackass forever $17,045,841 $57,743,451 $74,789,292
3,980 2004 The Girl Next Door $17,045,706 $14,589,444 $31,635,150
3,981 2019 Il Primo Natale $17,028,644 $17,028,644
3,982 2007 Heyy Babyy $17,018,886 $1,411,065 $18,429,951
3,983 2002 Confessions of a Dangerous Mind $17,006,087 $16,007,718 $33,013,805
3,984 2013 Spring Breakers $17,005,249 $14,124,286 $31,129,535
3,985 2009 Delhi 6 $17,004,284 $879,913 $17,884,197
3,986 2012 Lawless $16,996,396 $37,397,291 $54,393,687
3,987 2015 Un gallo con muchos huevos $16,991,905 $9,080,818 $26,072,723
3,988 2008 Blindness $16,979,566 $3,073,392 $20,052,958
3,989 2020 Adieu les cons $16,975,942 $16,975,942
3,990 2014 Winter’s Tale $16,974,802 $12,600,231 $29,575,033
3,991 2001 Gosford Park $16,971,781 $41,300,105 $58,271,886
3,992 2015 Emperor Holidays $16,960,000 $16,960,000
3,993 2017 Bullyparade: Der Film $16,943,484 $16,943,484
3,994 2016 A Street Cat Named Bob $16,942,741 $82,703 $17,025,444
3,995 2019 Shang Hai Bao Lei $16,923,672 $16,923,672
3,996 2025 The Salt Path $16,907,092 $16,907,092
3,997 2015 Entourage $16,900,000 $32,363,404 $49,263,404
3,998 2021 The Arctic: Our Last Great Wilderness $16,894,562 $16,894,562
3,999 1982 Star Trek II: The Wrath of Khan $16,887,037 $78,912,963 $95,800,000
4,000 2023 Anatomie d'une chute $16,849,997 $5,076,369 $21,926,366

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.