Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 4,001-4,100)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
4,001 2019 Jue Sheng Shi Ke $16,841,504 $16,841,504
4,002 2024 Dwelling by the West Lake (草木人间) $16,833,810 $16,833,810
4,003 2018 Sumaho o otoshita dake na no ni $16,831,582 $16,831,582
4,004 2008 Drillbit Taylor $16,824,159 $32,862,104 $49,686,263
4,005 2020 Hiteumaen $16,821,116 $16,821,116
4,006 2009 9 $16,810,105 $31,749,894 $48,559,999
4,007 2005 Mrs. Henderson Presents $16,800,000 $11,036,366 $27,836,366
4,008 2010 Another Year $16,799,907 $3,205,706 $20,005,613
4,009 2013 Don Jon $16,790,875 $24,477,704 $41,268,579
4,010 2016 Heartfall Arises $16,788,620 $16,788,620
4,011 2019 Playing with Fire $16,784,873 $44,451,847 $61,236,720
4,012 2017 Jaesim $16,781,837 $16,781,837
4,013 2007 Le Scaphandre et le Papillon $16,764,397 $5,990,075 $22,754,472
4,014 2017 Salyut-7 $16,755,928 $16,755,928
4,015 2015 Boruto: Naruto the Movie $16,755,523 $259,028 $17,014,551
4,016 2008 Sarkar Raj $16,713,933 $1,009,065 $17,722,998
4,017 1997 Boogie Nights $16,700,954 $26,410,771 $43,111,725
4,018 2019 The Good Liar $16,700,000 $17,156,058 $33,856,058
4,019 2007 Kurôzu zero $16,699,857 $16,699,857
4,020 2016 Eye in the Sky $16,698,206 $18,704,596 $35,402,802
4,021 2024 The Traveller (异人之下) $16,697,343 $16,697,343
4,022 2015 Ich bin dann mal weg $16,670,205 $16,670,205
4,023 2010 She's Out of My League $16,670,117 $32,010,860 $48,680,977
4,024 2018 Escape Plan 2: Hades $16,668,668 $16,668,668
4,025 2007 The Hills Have Eyes II $16,662,372 $20,804,166 $37,466,538
4,026 2023 Shin Kamen Rider (シン・仮面ライダー) $16,652,913 $16,652,913
4,027 2000 Bounce $16,620,004 $36,805,288 $53,425,292
4,028 1999 Virus $16,616,000 $14,010,690 $30,626,690
4,029 2016 Silence $16,609,717 $7,100,177 $23,709,894
4,030 2023 Tokyo Revengers 2: Bloody Halloween — Decisive … $16,605,166 $16,605,166
4,031 1998 Small Soldiers $16,600,000 $55,143,823 $71,743,823
4,032 1981 Victory $16,600,000 $10,853,000 $27,453,000
4,033 2008 Ghost Town $16,590,604 $13,367,624 $29,958,228
4,034 2012 Mai wei $16,583,311 $70,177 $16,653,488
4,035 2012 End of Watch $16,583,235 $41,003,371 $57,586,606
4,036 2016 13 Hours: The Secret Soldiers of Benghazi $16,558,151 $52,853,219 $69,411,370
4,037 2018 Feng Yu Zhou $16,558,135 $16,558,135
4,038 2019 Countdown $16,554,435 $25,621,766 $42,176,201
4,039 2016 Der Geilste Tag $16,542,357 $16,542,357
4,040 2007 Miracle on 1st Street $16,529,062 $16,529,062
4,041 2008 Pride and Glory $16,522,145 $15,740,721 $32,262,866
4,042 2013 21 and Over $16,513,386 $25,682,380 $42,195,766
4,043 2020 Unhinged $16,507,639 $20,831,465 $37,339,104
4,044 2015 Belle et Sébastien, l'aventure continue $16,503,991 $16,503,991
4,045 2007 Reservation Road $16,500,000 $101,440 $16,601,440
4,046 2011 Monte Carlo $16,500,000 $23,186,769 $39,686,769
4,047 2009 Brothers $16,499,713 $28,544,157 $45,043,870
4,048 2018 Arif v 216 $16,495,648 $16,495,648
4,049 2006 Keeping Mum $16,494,571 $1,619,466 $18,114,037
4,050 1996 Michael Collins $16,480,285 $11,317,898 $27,798,183
4,051 2019 Svaha: The Sixth Finger (사바하) $16,467,544 $16,467,544
4,052 2019 Boku no Hīrō Akademia The Movie Hīrōzu: Raijing… $16,463,337 $13,553,826 $30,017,163
4,053 2019 Xiao Q $16,460,000 $1,652 $16,461,652
4,054 2019 tajja: won aidey jaek $16,459,340 $97,655 $16,556,995
4,055 2024 A Real Pain $16,455,073 $8,344,978 $24,800,051
4,056 2019 Archimedes no Taisen $16,454,674 $16,454,674
4,057 2017 Shi Ba Dong Cun $16,444,489 $16,444,489
4,058 2025 Hitman 2 (히트맨 2) $16,435,317 $16,435,317
4,059 2019 Prityazhenie 2 $16,433,163 $16,433,163
4,060 2014 Oculus $16,420,250 $27,695,246 $44,115,496
4,061 2011 Shame $16,410,548 $4,002,293 $20,412,841
4,062 2007 Die Wilden Kerle 4 $16,400,000 $16,400,000
4,063 2022 Padre no hay más que uno 3 $16,390,464 $16,390,464
4,064 2018 Peppermint $16,382,035 $35,418,723 $51,800,758
4,065 2022 Hǎo Xiǎng Qù Nǐ De Shì Jiè Ài Nǐ (好想去你的世界爱你)… $16,380,000 $16,380,000
4,066 2017 A Cure for Wellness $16,349,994 $8,106,986 $24,456,980
4,067 2014 Before I Go to Sleep $16,321,122 $3,242,457 $19,563,579
4,068 2021 Kua Guo Ya Lu Jiang (跨过鸭绿江) $16,310,000 $16,310,000
4,069 2021 Spiral $16,302,726 $23,216,862 $39,519,588
4,070 2010 Scott Pilgrim vs. The World $16,294,532 $33,085,015 $49,379,547
4,071 2008 Jaane Tu Ya Jaane Na $16,268,582 $600,922 $16,869,504
4,072 2005 Caché $16,243,950 $3,647,381 $19,891,331
4,073 2008 Dasavatharam $16,227,750 $16,227,750
4,074 2023 World's Greatest Dad (二手杰作) $16,201,808 $16,201,808
4,075 2021 Candyman $16,200,093 $61,186,570 $77,386,663
4,076 2015 Fei Fa Cao Zuo $16,180,000 $16,180,000
4,077 2023 30 il (30일) $16,153,680 $16,153,680
4,078 2011 What's Your Number? $16,152,701 $14,011,084 $30,163,785
4,079 2018 Finding Your Feet $16,151,972 $1,418,682 $17,570,654
4,080 2018 Burn the Stage: The Movie $16,145,694 $16,145,694
4,081 2016 Chocolat $16,136,718 $16,136,718
4,082 2010 Let Me In $16,135,464 $12,134,935 $28,270,399
4,083 2017 Parkyeol $16,118,577 $16,118,577
4,084 2018 The Leisure Seeker $16,116,412 $3,224,126 $19,340,538
4,085 2020 Red Dog $16,110,694 $16,110,694
4,086 2017 Fukrey Returns $16,101,765 $16,101,765
4,087 2006 Crank $16,086,515 $27,838,408 $43,924,923
4,088 2009 Running Turtle $16,083,981 $16,083,981
4,089 2019 Nanatsu no kaigi $16,083,213 $16,083,213
4,090 1987 Broadcast News $16,081,905 $51,249,404 $67,331,309
4,091 2007 Bratz $16,075,206 $10,010,209 $26,085,415
4,092 2007 Hostel: Part II $16,061,597 $17,544,812 $33,606,409
4,093 2015 The 33 $16,059,767 $12,227,722 $28,287,489
4,094 2012 Raaz 3: The Third Dimension $16,042,498 $16,042,498
4,095 2017 Au revoir là-haut $16,041,515 $16,041,515
4,096 2003 Rugrats Go Wild $16,040,460 $39,402,572 $55,443,032
4,097 2008 88 Minutes $16,024,515 $16,930,884 $32,955,399
4,098 2008 Der Baader Meinhof Komplex $16,022,557 $476,270 $16,498,827
4,099 2011 Purinsesu Toyotomi $16,019,696 $16,019,696
4,100 2015 Gangnam 1970 $16,016,282 $16,016,282

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.