Box Office Records > Domestic > Limited Release Movies > Weekend > Biggest 4th Weekend Limited Release
Biggest 4th Weekend at the Domestic Box Office for Limited Release Movies
Other Domestic Weekend records for Limited Release Movies: Biggest Opening Weekend Limited Release
This chart contains figures for the biggest 4th Weekends at the Domestic Box Office for Limited Release Movies.
←Biggest 3rd Weekend Limited Release | Biggest 5th Weekend Limited Release→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
---|---|---|---|---|---|---|
1 | Dec 28, 2007 | Juno | $10,634,576 | 1,019 | $10,436 | $26,015,794 |
2 | Jan 19, 1996 | Mr. Holland’s Opus | $9,257,334 | 1,409 | $6,570 | $9,257,334 |
3 | Jan 17, 1997 | Evita | $8,918,183 | 923 | $9,662 | $23,072,988 |
4 | Mar 28, 2014 | The Grand Budapest Hotel | $8,539,795 | 977 | $8,741 | $24,171,610 |
5 | Jan 3, 2003 | About Schmidt | $8,533,162 | 816 | $10,457 | $12,028,464 |
6 | Jan 4, 2002 | The Royal Tenenbaums | $8,512,122 | 751 | $11,334 | $20,697,480 |
7 | Nov 28, 2003 | Love Actually | $8,218,630 | 1,706 | $4,817 | $43,390,140 |
8 | Nov 27, 2009 | Precious (Based on the Novel Push by … | $7,081,032 | 663 | $10,680 | $32,433,482 |
9 | Nov 8, 2013 | 12 Years a Slave | $6,675,731 | 1,144 | $5,835 | $17,421,312 |
10 | May 25, 2012 | The Best Exotic Marigold Hotel | $6,383,203 | 1,233 | $5,177 | $16,586,699 |
11 | Dec 24, 2010 | Black Swan | $6,254,986 | 1,466 | $4,267 | $28,689,060 |
12 | Jun 10, 2011 | Midnight in Paris | $5,830,723 | 944 | $6,177 | $13,909,196 |
13 | Aug 18, 2006 | Little Miss Sunshine | $5,610,845 | 691 | $8,120 | $12,692,059 |
14 | Sep 20, 2013 | No se Aceptan Devoluciones | $5,396,688 | 978 | $5,518 | $33,958,413 |
15 | Dec 26, 2014 | Wild | $5,389,214 | 1,285 | $4,194 | $16,334,730 |
16 | Jan 13, 2006 | Munich | $5,033,425 | 1,498 | $3,360 | $32,931,270 |
17 | Nov 28, 2014 | The Theory of Everything | $5,011,146 | 802 | $6,248 | $9,530,209 |
18 | Oct 31, 1997 | Boogie Nights | $4,681,934 | 907 | $5,162 | $8,751,415 |
19 | Jan 17, 2003 | The Hours | $4,644,924 | 402 | $11,555 | $8,428,972 |
20 | Sep 8, 2006 | The Illusionist | $4,514,306 | 1,234 | $3,658 | $17,963,845 |
21 | Jan 19, 2007 | El Laberinto del Fauno | $4,502,243 | 609 | $7,393 | $9,932,414 |
22 | Jan 2, 1998 | Amistad | $4,477,454 | 726 | $6,167 | $34,043,386 |
23 | Sep 2, 2016 | Hell or High Water | $4,440,573 | 1,303 | $3,408 | $14,592,206 |
24 | Nov 27, 2015 | Spotlight | $4,408,252 | 897 | $4,914 | $12,260,141 |
25 | Dec 1, 2017 | Three Billboards Outside Ebbing, Miss… | $4,396,537 | 1,430 | $3,075 | $13,537,057 |
26 | Nov 30, 2007 | No Country for Old Men | $4,385,290 | 995 | $4,407 | $22,914,851 |
27 | Oct 3, 2003 | Lost in Translation | $4,163,333 | 864 | $4,819 | $14,017,704 |
28 | Nov 24, 2017 | Lady Bird | $4,057,559 | 791 | $5,130 | $10,726,097 |
29 | Apr 1, 2005 | The Upside of Anger | $4,025,000 | 1,111 | $3,623 | $8,603,771 |
30 | Nov 1, 2002 | Punch-Drunk Love | $4,003,535 | 1,252 | $3,198 | $10,861,175 |
31 | Apr 1, 2016 | Eye in the Sky | $3,961,556 | 1,029 | $3,850 | $6,055,931 |
32 | Nov 8, 2019 | Jojo Rabbit | $3,952,157 | 802 | $4,928 | $9,128,039 |
33 | Nov 27, 2015 | Brooklyn | $3,946,667 | 845 | $4,671 | $7,395,144 |
34 | Jan 10, 2003 | Antwone Fisher | $3,783,122 | 1,007 | $3,757 | $10,434,944 |
35 | Aug 7, 2009 | (500) Days of Summer | $3,739,702 | 817 | $4,577 | $12,357,265 |
36 | Jan 9, 2004 | Calendar Girls | $3,738,160 | 957 | $3,906 | $12,427,655 |
37 | Apr 7, 1995 | Circle of Friends | $3,733,055 | 788 | $4,737 | $9,364,621 |
38 | Jan 20, 2012 | The Iron Lady | $3,684,279 | 1,076 | $3,424 | $12,585,958 |
39 | Dec 30, 2005 | Brokeback Mountain | $3,619,497 | 269 | $13,455 | $13,874,751 |
40 | Jul 30, 2010 | The Kids Are All Right | $3,525,585 | 847 | $4,162 | $9,636,508 |
41 | Jul 26, 2013 | The Way Way Back | $3,445,814 | 886 | $3,889 | $9,077,255 |
42 | Jan 18, 2002 | Gosford Park | $3,395,759 | 658 | $5,161 | $12,151,491 |
43 | Nov 27, 1998 | Elizabeth | $3,391,187 | 516 | $6,572 | $6,958,276 |
44 | Jan 19, 2018 | Phantom Thread | $3,246,720 | 897 | $3,620 | $6,059,449 |
45 | Dec 29, 2000 | Crouching Tiger, Hidden Dragon | $3,240,647 | 162 | $20,004 | $13,450,791 |
46 | Dec 9, 2016 | Manchester by the Sea | $3,172,924 | 366 | $8,669 | $8,343,125 |
47 | Dec 28, 2007 | Atonement | $3,123,028 | 310 | $10,074 | $11,237,143 |
48 | Jan 17, 1997 | Mother | $3,109,050 | 380 | $8,182 | $5,583,290 |
49 | May 25, 2007 | Waitress | $3,076,035 | 510 | $6,031 | $5,593,423 |
50 | Jan 12, 2001 | O Brother, Where Art Thou? | $3,058,452 | 431 | $7,096 | $7,348,420 |
51 | Apr 12, 1996 | Flirting with Disaster | $3,021,024 | 969 | $3,118 | $6,598,430 |
52 | Aug 20, 2004 | Garden State | $3,020,555 | 652 | $4,633 | $6,510,004 |
53 | Aug 30, 2019 | The Peanut Butter Falcon | $3,018,384 | 1,249 | $2,417 | $8,004,681 |
54 | Oct 13, 2017 | Victoria and Abdul | $3,006,155 | 900 | $3,340 | $11,233,099 |
55 | May 9, 2003 | A Mighty Wind | $3,004,214 | 765 | $3,927 | $9,483,660 |
56 | Jan 18, 2008 | There Will Be Blood | $2,941,582 | 389 | $7,562 | $7,976,212 |
57 | Jan 20, 2006 | Match Point | $2,935,733 | 441 | $6,657 | $10,167,645 |
58 | Aug 30, 2002 | The Good Girl | $2,919,450 | 667 | $4,377 | $7,544,746 |
59 | Nov 15, 2002 | Frida | $2,914,103 | 519 | $5,615 | $8,661,275 |
60 | Oct 22, 2004 | I Heart Huckabees | $2,902,468 | 785 | $3,697 | $5,807,764 |
61 | Aug 3, 2018 | Eighth Grade | $2,850,892 | 1,084 | $2,630 | $6,562,366 |
62 | Jan 10, 2003 | 25th Hour | $2,832,622 | 490 | $5,781 | $3,546,790 |
63 | Jan 10, 2003 | Narc | $2,825,807 | 822 | $3,438 | $3,175,704 |
64 | Dec 3, 2004 | Finding Neverland | $2,824,222 | 526 | $5,369 | $11,683,573 |
65 | Dec 6, 1996 | The English Patient | $2,707,595 | 617 | $4,388 | $13,219,641 |
66 | Mar 29, 1996 | Fargo | $2,704,652 | 596 | $4,538 | $8,703,542 |
67 | Dec 28, 2018 | Mary Queen of Scots | $2,703,065 | 841 | $3,214 | $9,054,385 |
68 | Nov 22, 2013 | Dallas Buyers Club | $2,687,157 | 666 | $4,035 | $6,374,058 |
69 | Jul 18, 2014 | Begin Again | $2,639,584 | 1,302 | $2,027 | $9,365,250 |
70 | Mar 31, 1995 | Muriel’s Wedding | $2,607,030 | 836 | $3,118 | $7,092,894 |
71 | Jul 13, 2007 | Sicko | $2,604,139 | 756 | $3,445 | $15,830,046 |
72 | Nov 1, 2019 | Parasite (기생충) | $2,539,484 | 461 | $5,509 | $7,440,035 |
73 | Jan 11, 2013 | The Impossible | $2,531,117 | 808 | $3,133 | $6,845,206 |
74 | Jul 13, 2012 | To Rome with Love | $2,469,235 | 744 | $3,319 | $8,587,862 |
75 | Aug 23, 1996 | Emma | $2,467,231 | 585 | $4,217 | $9,191,949 |
76 | Jun 29, 2018 | Won’t You Be My Neighbor? | $2,421,975 | 654 | $3,703 | $7,619,057 |
77 | Aug 2, 2019 | The Farewell | $2,412,503 | 409 | $5,899 | $6,825,710 |
78 | Aug 1, 2014 | Boyhood | $2,398,683 | 310 | $7,738 | $7,442,063 |
79 | Apr 1, 2016 | Hello, My Name is Doris | $2,376,822 | 963 | $2,468 | $6,630,916 |
80 | Jan 13, 2006 | Casanova | $2,343,243 | 1,011 | $2,318 | $8,602,330 |
81 | Nov 7, 2014 | Birdman or (The Unexpected Virtue of … | $2,311,866 | 460 | $5,026 | $8,098,118 |
82 | Apr 7, 2006 | Thank You For Smoking | $2,309,097 | 299 | $7,723 | $6,193,074 |
83 | Jul 9, 1999 | An Ideal Husband | $2,294,927 | 772 | $2,973 | $9,023,233 |
84 | May 22, 2015 | Far from the Madding Crowd | $2,287,234 | 865 | $2,644 | $5,449,839 |
85 | May 14, 1999 | Election | $2,266,891 | 827 | $2,741 | $7,015,155 |
86 | Dec 29, 2023 | Poor Things | $2,263,852 | 800 | $2,830 | $10,269,036 |
87 | Jan 6, 2006 | The Producers: The Movie Musical | $2,244,115 | 937 | $2,395 | $15,116,722 |
88 | Jun 15, 2012 | Moonrise Kingdom | $2,237,726 | 178 | $12,571 | $6,839,462 |
89 | May 17, 2013 | Mud | $2,229,546 | 960 | $2,322 | $11,656,971 |
90 | Nov 1, 1996 | Michael Collins | $2,209,786 | 848 | $2,606 | $6,067,321 |
91 | Oct 20, 2000 | Best in Show | $2,162,463 | 497 | $4,351 | $6,774,310 |
92 | Sep 8, 1995 | The Usual Suspects | $2,161,617 | 517 | $4,181 | $8,616,049 |
93 | Oct 12, 2012 | The Perks of Being a Wallflower | $2,150,064 | 726 | $2,962 | $6,135,509 |
94 | Jun 3, 2016 | Love & Friendship | $2,139,663 | 819 | $2,613 | $7,022,037 |
95 | Oct 19, 2018 | The Old Man and the Gun | $2,134,481 | 802 | $2,661 | $4,285,337 |
96 | Oct 18, 2019 | Judy | $2,095,739 | 1,418 | $1,478 | $19,057,877 |
97 | Dec 30, 2011 | Young Adult | $2,092,633 | 987 | $2,120 | $12,061,771 |
98 | Jan 2, 1998 | Deconstructing Harry | $2,081,975 | 443 | $4,700 | $4,904,940 |
99 | Apr 28, 2006 | Friends with Money | $2,077,019 | 1,010 | $2,056 | $8,080,496 |
100 | Oct 20, 1995 | To Die For | $2,037,185 | 954 | $2,135 | $15,918,991 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.