Weekend Domestic Chart for May 17, 2013

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Star Trek Into Darkness Paramount Pi… $70,165,559   3,868   $18,140 $83,701,981 1
2 (1) Iron Man 3 Walt Disney $35,770,094 -51% 4,237 -16 $8,442 $337,661,977 3
3 (2) The Great Gatsby Warner Bros. $23,939,228 -52% 3,550 +15 $6,743 $90,682,832 2
4 (3) Pain & Gain Paramount Pi… $3,237,689 -35% 2,429 -874 $1,333 $46,712,183 4
5 (7) The Croods 20th Century… $3,024,602 -16% 2,373 -277 $1,275 $177,024,785 9
6 (5) 42 Warner Bros. $2,812,115 -39% 2,380 -550 $1,182 $88,816,627 6
7 (6) Oblivion Universal $2,337,050 -43% 2,077 -693 $1,125 $85,588,010 5
8 (8) Mud Roadside Att… $2,229,546 -12% 960 +108 $2,322 $11,656,971 4
9 (4) Peeples Lionsgate $2,159,980 -53% 2,041 n/c $1,058 $7,867,757 2
10 (9) The Big Wedding Lionsgate $1,210,204 -51% 1,443 -855 $839 $20,308,188 4
11 (10) Oz the Great and Powerful Walt Disney $871,165 -19% 535 -239 $1,628 $231,351,161 11
12 (15) G.I. Joe: Retaliation Paramount Pi… $580,176 -4% 409 -341 $1,419 $120,522,043 8
13 (28) The Iceman Alchemy $464,147 +315% 165 +148 $2,813 $762,885 3
14 (11) Olympus Has Fallen FilmDistrict $429,867 -42% 466 -370 $922 $97,332,548 9
15 (13) Scary Movie 5 Weinstein Co. $420,253 -38% 508 -499 $827 $31,206,376 6
16 (14) Jurassic Park 3D Universal $340,260 -46% 428 -225 $795 $402,062,855 1,041
17 (12) The Place Beyond the Pines Focus Features $306,969 -56% 317 -352 $968 $20,627,976 8
18 (29) Escape From Planet Earth Weinstein Co. $244,552 +141% 693 +439 $353 $55,612,398 14
19 (18) Jack the Giant Slayer Warner Bros. $231,339 -6% 250 -31 $925 $64,789,196 12
20 (16) The Company You Keep Sony Picture… $225,469 -44% 223 -171 $1,011 $4,510,500 7
21 (30) The Call Sony Pictures $215,368 +132% 229 +108 $940 $51,319,362 10
22 (19) Identity Thief Universal $214,490 +11% 241 -38 $890 $133,989,140 15
23 (17) Evil Dead Sony Pictures $158,325 -46% 208 -235 $761 $54,036,283 7
24 (31) Kon-Tiki Weinstein Co. $157,114 +85% 61 +39 $2,576 $419,738 4
25 N Frances Ha IFC Films $137,398   4   $34,350 $137,398 1
26 (52) Stories We Tell Roadside Att… $131,589 +386% 23 +21 $5,721 $536,488 2
27 (23) Renoir Samuel Goldw… $115,026 -23% 80 -6 $1,438 $1,484,197 8
28 (22) The Host Open Road $112,421 -28% 231 -70 $487 $26,542,198 8
29 (27) Snitch Lionsgate $110,407 -6% 153 -35 $722 $42,838,786 13
30 (24) The Sapphires Weinstein Co. $98,358 -29% 102 -16 $964 $1,989,158 9
31 (20) Tyler Perry’s Temptation Lionsgate $87,446 -53% 150 -128 $583 $51,847,816 8
32 (21) Disconnect LD Entertain… $73,937 -54% 92 -88 $804 $1,436,862 6
33 (47) Love Is All You Need Sony Picture… $68,895 +85% 22 +12 $3,132 $172,127 3
34 (32) The Reluctant Fundamentalist IFC Films $67,242 -9% 58 +12 $1,159 $348,273 4
35 (35) In the House Cohen Media … $54,018 -11% 36 +2 $1,501 $304,599 5
36 N $53,058   92   $577 $270,139 1
37 (-) Hubble 3D Warner Bros. $52,122   13   $4,009 $38,198,375 166
38 (42) To the Arctic 3D Warner Bros. $50,443 +15% 52 n/c $970 $12,536,199 57
39 (26) Silver Linings Playbook Weinstein Co. $47,033 -62% 131 -192 $359 $132,028,680 27
40 (33) Admission Focus Features $46,480 -35% 129 -27 $360 $17,954,990 9
41 (25) Home Run Samuel Goldw… $44,975 -66% 86 -45 $523 $2,817,801 5
42 (41) Scatter My Ashes at Bergdorf's Entertainmen… $42,465 -4% 24 +1 $1,769 $182,299 3
43 (61) Ginger & Rosa A24 $40,197 +167% 28 +6 $1,436 $908,490 10
44 (54) What Maisie Knew Alchemy $31,995 +30% 4 +1 $7,999 $101,900 3
45 (45) Life of Pi 20th Century… $30,142 -23% 51 -19 $591 $124,863,505 26
46 (37) At Any Price Sony Picture… $28,576 -44% 38 -12 $752 $176,015 4
47 (55) Midnight's Children Paladin $27,975 +21% 17 +6 $1,646 $776,828 4
48 (40) Safe Haven Relativity $26,919 -40% 90 -34 $299 $71,324,509 14
49 (34) Filly Brown Lionsgate $24,265 -64% 39 -53 $622 $2,767,693 5
50 (50) Quartet Weinstein Co. $21,650 -34% 42 -17 $515 $18,196,204 19
51 (51) From Up on Poppy Hill GKIDS $19,344 -35% 31 -6 $624 $928,589 10
52 (-) Dark Skies Weinstein Co. $17,282   32   $540 $17,411,930 13
53 (49) No Sony Picture… $17,155 -49% 38 -1 $451 $2,276,226 14
54 (46) The Angels' Share IFC Films $16,517 -56% 25 -13 $661 $248,567 6
55 (59) Born to be Wild 3D Warner Bros. $15,918 -6% 30 n/c $531 $22,651,521 111
56 (78) Lore Music Box Films $14,559 +129% 13 +7 $1,120 $903,802 15
57 (82) $14,333 +172% 6 +1 $2,389 $176,794 6
58 (58) A Good Day to Die Hard 20th Century… $13,703 -26% 31 -19 $442 $67,344,392 14
59 N Augustine Music Box Films $13,616   5   $2,723 $13,616 1
60 (57) Trance Fox Searchlight $13,005 -40% 23 -17 $565 $2,295,614 7
61 (43) 5 de Mayo, La Batalla Lionsgate $12,966 -68% 25 -18 $519 $169,379 3
62 (56) To the Wonder Magnolia Pic… $11,599 -49% 26 -14 $446 $534,746 6
63 (-) Space Station IMAX Films $10,465   3   $3,488 $87,829,093 579
64 (68) Spring Breakers A24 $9,924 -10% 11 -5 $902 $14,049,593 10
65 (86) Deceptive Practice: The Mysteries and Mentors o… Kino Lorber $9,697 +129% 1 -2 $9,697 $70,245 5
66 (70) Parental Guidance 20th Century… $9,089 -4% 22 -7 $413 $77,264,926 21
67 (63) Flying Monsters 3D National Geo… $9,082 -34% 6 -6 $1,514 $5,237,130 85
68 N $8,938   89   $100 $365,733 1
69 (69) Venus and Serena Magnolia Pic… $8,693 -21% 7 +3 $1,242 $23,664 2
70 (62) Something in the Air IFC Films $8,342 -41% 9 -1 $927 $52,913 3
71 (74) Sightseers IFC Films $8,101 +10% 5 +3 $1,620 $19,037 2
72 (60) Under the Sea 3D Warner Bros. $7,809 -53% 5 -6 $1,562 $32,940,962 223
73 (71) Meerkats National Geo… $7,659 -11% 3 -5 $2,553 $664,127 52
74 (64) The Gatekeepers Sony Picture… $7,250 -45% 38 +19 $191 $2,391,849 16
75 (66) Hava Nagila: The Movie Internationa… $6,998 -42% 9 -2 $778 $316,896 12
76 (75) Starbuck Entertainmen… $6,941 -1% 9 n/c $771 $3,790,059 9
77 (-) Hating Breitbart Freestyle Re… $6,602   15   $440 $88,034 31
78 (53) Upstream Color erbp Film $6,520 -75% 11 -7 $593 $415,067 7
79 N Pieta Drafthouse F… $6,222   12   $519 $6,222 1
80 (39) No One Lives Anchor Bay E… $6,131 -87% 12 -41 $511 $71,940 2
81 N The English Teacher Cinedigm $6,001   2   $3,001 $6,001 1
82 (-) Deep Sea 3-D Warner Bros. $5,690   2   $2,845 $45,596,153 377
83 N Becoming Traviata Distrib Films $5,040   1   $5,040 $6,282 1
84 (81) Emperor Roadside Att… $4,552 -15% 7 -3 $650 $3,326,604 11
85 (85) Searching for Sugar Man Sony Picture… $3,561 -23% 6 -1 $594 $3,667,230 43
86 N Bidder 70 First Run Fe… $2,477   1   $2,477 $2,477 1
87 (72) No Place on Earth Magnolia Pic… $2,301 -70% 7 -3 $329 $146,071 7
88 (103) The Silence Music Box Films $1,937 +192% 2 n/c $969 $85,809 11
89 (77) Ain't in It for My Health: A Film About Levon Helm Kino Lorber $1,926 -70% 4 n/c $482 $33,662 8
90 (-) The Painting Castle Hill … $1,765   1   $1,765 $6,277 434
91 (83) Arthur Newman Cinedigm $1,654 -68% 4 -6 $414 $204,720 4
92 (101) Koch Zeitgeist $1,251 +42% 2 +1 $626 $342,212 16
93 (-) Tai Chi Hero Well Go USA $1,214   2   $607 $30,204 4
94 (88) Kiss of the Damned Magnolia Pic… $944 -77% 5 -2 $189 $12,077 3
95 (67) One Track Heart: The Story of Krishna Das Zeitgeist $938 -92% 2 +1 $469 $18,462 2
96 (-) All Together Kino Lorber $935   1   $935 $43,180 31
97 (-) The Ghastly Love of Johnny X Strand Relea… $895   2   $448 $1,725 30
98 (-) Small Change New World $686   1   $686 $38,296 182
99 (95) 56 Up First Run Fe… $475 -73% 1 -2 $475 $695,371 20
100 (-) Bert Stern: Original Mad Man First Run Fe… $338   2   $169 $29,946 7
101 (99) Dead Man's Burden Cinedigm $280 -73% 1 n/c $280 $10,808 3
102 (94) Leonie Monterey Media $253 -86% 2 -1 $127 $53,692 10
103 (-) 11 Flowers First Run Fe… $176   1   $176 $9,213 13
104 (102) M Kino Lorber $142 -81% 1 n/c $142 $28,259 10
           
104 $153,740,484
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.