Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Domestic Limited Release

All Time Domestic Highest Grossing Limited Release Movies (Rank 8,501-8,600)


See also: All Time Domestic

Other Domestic Cumulative records for Limited Release Movies: All Time Inf. Adj. Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release

This chart contains the top 100 limited release movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
Opening
Weekend
Theaters
Maximum
Theaters
8,501 2006 Land of the Blind $5,244 2 2
8,502 2015 The Dead Lands $5,240 3 3
8,503 2022 A Banquet $5,238 33 33
8,504 2018 Distant Voices, Still Lives $5,234 1 1
8,505 2007 Khon fai bin $5,229 3 7
8,506 2023 Rimini $5,219 1 1
8,507 2015 Death Valley $5,211 2 2
8,508 2018 In Searching $5,210 2 2
8,509 2012 The Good Doctor $5,206 2 2
8,510 2008 A Lawyer Walks into a Bar $5,202 1 1
8,511 2006 King Leopold's Ghost $5,194 1 1
8,512 2021 Blood Brothers $5,191 2 2
8,513 2019 The Gliksmans $5,166 3 3
8,514 2019 100 Acres of Hell $5,152 1 1
8,515 2010 To Die is Hard $5,129 1 1
8,516 2009 Dhoondte Reh Jaoge $5,127 10 10
8,517 2019 Body at Brighton Rock $5,123 8 9
8,518 2018 Intersection $5,116 2 2
8,519 2000 Babymother $5,115 5 5
8,520 2007 The Inner Life of Martin Frost $5,114 1 1
8,521 2009 The Strip $5,107 8 8
8,522 2012 A Liar's Autobiography - The Untrue Story of Mo… $5,102 4 4
8,523 2016 The Carer $5,102 1 1
8,524 2008 God and Gays: Bridging the Gap $5,095 2 2
8,525 2017 Bad Lucky Goat $5,088 3 3
8,526 2015 De la guerre $5,086 1 1
8,527 2023 Nação Valente $5,085 1 2
8,528 2022 Saloum $5,078 2 2
8,529 2013 Bidder 70 $5,074 1 4
8,530 2011 Tanner Hall $5,073 5 5
8,531 2011 Flypaper $5,043 2 2
8,532 2012 Pusher $5,040 14 14
8,533 2014 2 automnes 3 hivers $5,030 1 1
8,534 2002 The Wetonkawa Flash $5,030 1 1
8,535 2021 Victim of Love $5,016 1 1
8,536 2018 The Texture of Falling $5,010 1 1
8,537 2010 Hadewijch $5,006 1 2
8,538 2023 Heretic $5,002 2 2
8,539 2007 The Price of Sugar $5,000 1 1
8,540 2000 Sinbad: Beyond the Veil of Mists $5,000 1 1
8,541 2020 Alice $5,000 58 58
8,542 2013 Hell Baby $4,980 10 10
8,543 2012 Bringing Up Bobby $4,975 1 4
8,544 2024 The Seeding $4,974 18 18
8,545 2020 Ottolenghi and the Cakes of Versailles $4,962 26 26
8,546 1998 Reach the Rock $4,960 3 3
8,547 2013 Nuclear Nation $4,960 1 1
8,548 2013 Herman's House $4,956 1 2
8,549 2012 Tomorrow When the War Began $4,936 10 10
8,550 2017 Company Town $4,934 1 1
8,551 2005 Peace, Propaganda and the Promised Land $4,930 1 1
8,552 2022 Mondocane $4,927 5 5
8,553 2004 With All Deliberate Speed $4,920 5 5
8,554 2015 Gerontophilia $4,916 1 1
8,555 2015 Barely Lethal $4,912 2 22
8,556 2021 Things Don’t Stay Fixed $4,905 3 3
8,557 2020 Last Call $4,894 3 17
8,558 2007 Everything's Cool: A Toxic Comedy About Global … $4,890 2 2
8,559 2023 Deliver Us $4,883 22 22
8,560 2012 Brake $4,876 2 2
8,561 2014 Tore tanzt $4,871 4 8
8,562 2013 Revelation Road 2 $4,871 5 5
8,563 2001 Le Faute a Voltaire $4,860 1 1
8,564 2019 Crepitus $4,846 1 2
8,565 2016 Call Her Applebroog $4,842 1 1
8,566 2000 Followers $4,841 1 1
8,567 2000 Le Pique-nique de Lulu Kreutz $4,841 3 3
8,568 2011 Burke & Hare $4,833 1 1
8,569 2019 Ballet Blanc $4,832 2 2
8,570 2003 High Times' Potluck $4,827 2 2
8,571 2005 Streets of Legend $4,825 1 1
8,572 2006 The Pusher Trilogy $4,815 1 1
8,573 2010 The Oxford Murders $4,803 1 2
8,574 2006 50 Ways of Saying Fabulous $4,800 1 1
8,575 2014 Return to Nuke 'Em High Volume 1 $4,790 1 1
8,576 2014 Half the Road $4,783 2 2
8,577 2006 Street Fight $4,779 2 2
8,578 2004 Akarui mirai $4,762 1 1
8,579 2008 Tre $4,759 2 2
8,580 2022 Next Exit $4,742 8 9
8,581 2008 Stealing America: Vote by Vote $4,740 1 1
8,582 2016 Roseanne for President! $4,734 2 2
8,583 2000 La Debandade $4,728 4 4
8,584 2022 The Gravedigger $4,726 2 2
8,585 2014 Fall $4,726 1 1
8,586 1996 Headless Body in Topless Bar $4,708 1 1
8,587 2015 Miss Hill: Making Dance Matter $4,706 1 1
8,588 2016 Marinoni: The Fire in the Frame $4,696 2 3
8,589 2020 Farewell Amor $4,689 19 19
8,590 2014 Death Metal Angola $4,674 1 1
8,591 2019 What You Gonna Do When The World’s On Fire $4,672 2 1
8,592 2018 The Long Dumb Road $4,667 1 1
8,593 2019 Slaughterhouse Rulez $4,665 10 10
8,594 2016 Blood on the Mountain $4,664 2 2
8,595 2017 Night School $4,663 1 2
8,596 2017 I Love You Both $4,661 7 7
8,597 2020 No Ordinary Love $4,656 2 2
8,598 2005 My Big Fat Independent Movie $4,655 1 1
8,599 2008 Red $4,643 2 2
8,600 2009 The Death Factory Bloodletting $4,638 1 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.