Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Domestic Limited Release
All Time Domestic Highest Grossing Limited Release Movies (Rank 6,501-6,600)
See also: All Time Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Inf. Adj. Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
Opening Weekend Theaters |
Maximum Theaters |
---|---|---|---|---|---|
6,501 | 2016 | Xia You Qiao Mu | $31,538 | 9 | 9 |
6,502 | 2003 | Porn Theater | $31,481 | 1 | 2 |
6,503 | 2012 | Musical Chairs | $31,478 | 9 | 12 |
6,504 | 2004 | Fabled | $31,425 | 3 | 3 |
6,505 | 2017 | Sidemen: Long Road to Glory | $31,399 | 1 | 6 |
6,506 | 2007 | Wind Chill | $31,388 | 42 | 42 |
6,507 | 2024 | Bushman | $31,380 | 3 | 4 |
6,508 | 2015 | Don Verdean | $31,309 | 40 | 40 |
6,509 | 2001 | Le Libertin | $31,300 | 17 | 17 |
6,510 | 2008 | Hats Off | $31,272 | 1 | 5 |
6,511 | 2020 | Max Winslow and the House of Secrets | $31,252 | 1 | 16 |
6,512 | 2015 | The Winding Stream | $31,249 | 3 | 3 |
6,513 | 2005 | Reel Paradise | $31,235 | 1 | 6 |
6,514 | 2007 | The Hottest State | $31,216 | 3 | 5 |
6,515 | 2004 | The Raspberry Reich | $31,211 | 1 | 1 |
6,516 | 2001 | Auggie Rose | $31,200 | 1 | 2 |
6,517 | 2022 | Nikamma | $31,181 | 170 | 170 |
6,518 | 2018 | As Boas Maneiras | $31,177 | 1 | 13 |
6,519 | 1996 | Losing Chase | $31,176 | 10 | 10 |
6,520 | 2009 | The Wedding Song | $31,160 | 1 | 4 |
6,521 | 2011 | HEY, BOO: Harper Lee and To Kill a Mockingbird | $31,135 | 3 | 5 |
6,522 | 2011 | Small Town Murder Songs | $31,133 | 2 | 7 |
6,523 | 2017 | 7 Witches | $31,100 | 1 | 4 |
6,524 | 2000 | Lea | $31,071 | 1 | 1 |
6,525 | 2000 | From the Edge of the City | $31,065 | 1 | 1 |
6,526 | 2011 | White Irish Drinkers | $31,056 | 5 | 5 |
6,527 | 2010 | In Search of Memory | $31,052 | 1 | 1 |
6,528 | 2003 | In My Skin | $31,046 | 3 | 3 |
6,529 | 2000 | The Weekend | $31,043 | 4 | 4 |
6,530 | 2018 | Poor Boy | $31,031 | 4 | 5 |
6,531 | 2006 | Nathalie... | $31,008 | 2 | 2 |
6,532 | 2016 | À peine j’ouvre les yeux | $30,989 | 1 | 5 |
6,533 | 2010 | Who is Harry Nilsson (and Why is Everybody Talk… | $30,975 | 1 | 3 |
6,534 | 2017 | Le Trou | $30,973 | 1 | 1 |
6,535 | 2009 | Super Capers | $30,955 | 80 | 80 |
6,536 | 2021 | Monday | $30,932 | 54 | 54 |
6,537 | 2002 | Gangster No. 1 | $30,915 | 1 | 1 |
6,538 | 2017 | XX | $30,911 | 7 | 16 |
6,539 | 2012 | L!fe Happens | $30,905 | 16 | 16 |
6,540 | 2003 | Sans Soleil | $30,878 | 1 | 1 |
6,541 | 2010 | GasLand | $30,846 | 1 | 2 |
6,542 | 2013 | Tai Chi Hero | $30,830 | 7 | 7 |
6,543 | 2012 | Ouwehoeren | $30,810 | 1 | 1 |
6,544 | 2009 | 24 City | $30,799 | 1 | 2 |
6,545 | 2020 | Counter Column | $30,796 | 2 | 7 |
6,546 | 2004 | Chooch | $30,792 | 3 | 3 |
6,547 | 2015 | People, Places, Things | $30,768 | 19 | 19 |
6,548 | 2019 | Pasolini | $30,757 | 1 | 3 |
6,549 | 2011 | The Son of No One | $30,680 | 10 | 10 |
6,550 | 2023 | The Headmistress | $30,680 | 5 | 8 |
6,551 | 2012 | The Bay | $30,668 | 23 | 23 |
6,552 | 2014 | Documented | $30,662 | 1 | 3 |
6,553 | 2012 | Hide Away | $30,655 | 1 | 5 |
6,554 | 2010 | Valhalla Rising | $30,638 | 1 | 2 |
6,555 | 2008 | Fighting for Life | $30,606 | 1 | 2 |
6,556 | 2010 | Dead Awake | $30,600 | 55 | 55 |
6,557 | 2008 | Dark Matter | $30,591 | 2 | 7 |
6,558 | 2019 | Plaire, aimer et courir vite | $30,584 | 1 | 4 |
6,559 | 2015 | Match | $30,566 | 3 | 9 |
6,560 | 2017 | No Greater Love | $30,531 | 23 | 23 |
6,561 | 2021 | The Beta Test | $30,520 | 25 | 25 |
6,562 | 2013 | The Power of Few | $30,444 | 2 | 5 |
6,563 | 2000 | Praise | $30,432 | 1 | 2 |
6,564 | 2017 | Dealt | $30,414 | 1 | 10 |
6,565 | 2016 | Being Charlie | $30,400 | 4 | 14 |
6,566 | 2023 | Smoke Sauna Sisterhood | $30,373 | 2 | 5 |
6,567 | 2008 | Kiss Me Deadly | $30,316 | 1 | 2 |
6,568 | 2008 | Jannat | $30,316 | 14 | 14 |
6,569 | 2014 | Happy Christmas | $30,312 | 4 | 9 |
6,570 | 1999 | Rosie | $30,310 | 3 | 3 |
6,571 | 2008 | Yella | $30,309 | 2 | 2 |
6,572 | 2005 | Keane | $30,303 | 1 | 5 |
6,573 | 2006 | Excellent Cadavers | $30,296 | 1 | 1 |
6,574 | 2007 | Falling for Grace | $30,276 | 1 | 1 |
6,575 | 2023 | Bobi Wine: The People's President | $30,263 | 2 | 10 |
6,576 | 2021 | Das geheime Leben der Bäume | $30,239 | 3 | 6 |
6,577 | 2006 | Pyar Ke Side Effects | $30,230 | 5 | 5 |
6,578 | 2018 | L’eau froide | $30,209 | 1 | 1 |
6,579 | 2016 | Mænd og Høns | $30,207 | 2 | 11 |
6,580 | 1999 | Free Enterprise | $30,193 | 9 | 9 |
6,581 | 2015 | Runoff | $30,186 | 1 | 6 |
6,582 | 2016 | Desde allá | $30,169 | 1 | 3 |
6,583 | 2015 | Paul Taylor Creative Domain | $30,168 | 1 | 7 |
6,584 | 2009 | American Swing | $30,156 | 1 | 2 |
6,585 | 2023 | La syndicaliste | $30,143 | 1 | 3 |
6,586 | 2006 | Standing Still | $30,142 | 15 | 15 |
6,587 | 2016 | For a Few Bullets | $30,142 | 15 | 15 |
6,588 | 2021 | The Perfect Candidate | $30,134 | 5 | 17 |
6,589 | 2011 | Muran | $30,116 | 10 | 10 |
6,590 | 2016 | Der Vampir auf der Couch | $30,115 | 2 | 9 |
6,591 | 2011 | Cat Run | $30,100 | 102 | 102 |
6,592 | 2024 | Once Again (For The Very First Time) | $30,092 | 1 | 1 |
6,593 | 2009 | Teza | $30,071 | 1 | 1 |
6,594 | 2009 | The Windmill Movie | $30,050 | 1 | 4 |
6,595 | 2022 | Leonor Will Never Die | $30,039 | 1 | 9 |
6,596 | 2017 | Inxeba | $29,963 | 1 | 2 |
6,597 | 2010 | Lbs. | $29,866 | 1 | 1 |
6,598 | 2012 | Hermano | $29,864 | 49 | 49 |
6,599 | 2013 | Long Shot: The Kevin Laue Story | $29,863 | 1 | 3 |
6,600 | 2005 | Down to the Bone | $29,823 | 2 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.