Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release

All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 701-800)


See also: All Time Domestic (Inf. Adj.)

Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release

This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office Opening
Weekend
Theaters
Maximum
Theaters
701 2022 Orphan: First Kill $5,814,211 498 557
702 2010 My Name is Khan $5,800,266 120 125
703 2019 Pavarotti $5,786,366 48 288
704 2005 Rize $5,784,873 352 352
705 2010 Please Give $5,781,966 5 272
706 2016 Don’t Think Twice $5,776,571 1 175
707 2001 Waking Life $5,763,305 4 93
708 2009 The September Issue $5,761,371 6 143
709 2011 Buck $5,756,507 4 152
710 1995 The Incredibly True Adventure of Two Girls in Love $5,747,052 9 45
711 1998 Buffalo '66 $5,740,854 2 58
712 2003 The Guru $5,722,928 62 98
713 1995 A Month by the Lake $5,709,593 10 74
714 2012 Safety Not Guaranteed $5,698,985 9 182
715 2011 Shame $5,697,232 10 95
716 2006 Art School Confidential $5,693,216 12 762
717 2009 Entre les murs $5,680,346 25 126
718 2019 Jay and Silent Bob Reboot $5,663,121 1 788
719 2013 Frances Ha $5,658,325 4 233
720 2018 Zimna wojna $5,656,900 3 270
721 2006 Kabhi Alvida Naa Kehna $5,655,758 64 64
722 2022 Women Talking $5,647,185 8 707
723 2011 Des Hommes et Des Dieux $5,640,229 33 120
724 2019 Dolor y gloria $5,637,741 4 266
725 2015 The Water Diviner $5,635,027 320 385
726 2008 Elegy $5,634,846 6 142
727 2002 Tadpole $5,622,586 6 180
728 2005 Grizzly Man $5,608,064 29 105
729 2012 Searching for Sugar Man $5,606,876 3 157
730 2016 The Meddler $5,579,449 4 464
731 2016 Ae Dil Hai Mushkil $5,576,520 302 302
732 2019 The Last Black Man in San Francisco $5,575,626 7 207
733 2015 45 Years $5,565,413 3 251
734 2014 My Old Lady $5,552,848 11 170
735 1998 Hav Plenty $5,550,767 413 417
736 2000 God's Army $5,534,820 3 49
737 2008 Happy-Go-Lucky $5,518,601 4 202
738 1997 Ma Vie en Rose $5,512,483 14 69
739 2006 Venus $5,512,177 3 168
740 2016 A Hologram for the King $5,507,891 401 523
741 2016 Swiss Army Man $5,505,222 3 636
742 1998 Pecker $5,502,496 184 184
743 2019 Amazing Grace $5,495,043 8 263
744 1998 Dancing at Lughnasa $5,478,383 4 93
745 2018 Johnny English Strikes Again $5,477,682 544 552
746 1997 Smilla's Sense of Snow $5,475,103 8 135
747 2001 In the Mood for Love $5,463,250 6 74
748 1998 Chinese Box $5,462,866 12 106
749 2008 Jodhaa Akbar $5,426,006 100 100
750 2010 To Save a Life $5,414,470 441 441
751 2015 Irrational Man $5,407,277 5 925
752 2017 The Book of Henry $5,406,734 579 650
753 2006 Boynton Beach Club $5,400,254 10 63
754 2005 The Wild Parrots of Telegraph Hill $5,395,911 5 66
755 2019 The Biggest Little Farm $5,393,004 5 285
756 2006 Wordplay $5,389,543 2 154
757 2018 Blindspotting $5,379,873 14 523
758 2014 Mr. Turner $5,352,028 5 217
759 2004 Veer-Zaara $5,348,171 88 88
760 2002 Comedian $5,342,075 4 244
761 2005 G $5,329,962 42 495
762 2016 Denial $5,326,083 5 648
763 2009 The Brothers Bloom $5,325,879 4 209
764 2013 Yeh Jawaani Hai Deewani $5,324,556 161 161
765 2004 Clifford's Really Big Movie $5,322,350 471 471
766 2018 Gotti $5,321,491 503 503
767 2017 Stronger $5,309,683 574 645
768 1998 The Imposters $5,299,742 66 162
769 2014 Ida $5,292,684 3 137
770 2022 Ponniyin Selvan: Part One $5,282,290 500 500
771 2019 Linda Ronstadt: The Sound of My Voice $5,250,792 7 247
772 2011 Don 2 $5,237,944 161 167
773 1996 Snowriders $5,208,402 7 29
774 1998 Wilde $5,203,324 7 67
775 2023 Anatomie d'une chute $5,203,109 5 583
776 2014 Fading Gigolo $5,188,248 5 356
777 2018 Ya Veremos $5,171,995 369 369
778 2019 Uri: The Surgical Strike $5,168,105 101 132
779 1997 The Daytrippers $5,165,277 2 52
780 2003 My Architect $5,164,417 2 41
781 2004 Monsieur Ibrahim $5,143,890 7 92
782 2017 The Hero $5,140,983 4 447
783 2023 Mummies $5,128,271 225 384
784 2010 The Runaways $5,122,717 244 244
785 2002 Sex and Lucia $5,116,248 7 33
786 1995 Endless Winter $5,112,776 10 31
787 2016 Kabali $5,103,343 236 236
788 1996 Surviving Picasso $5,102,031 3 49
789 2016 The Man Who Knew Infinity $5,070,431 6 348
790 2024 Kinds of Kindness $5,038,933 5 920
791 2006 Tsotsi $5,029,240 6 122
792 2007 Illegal Tender $5,021,154 512 514
793 1998 Zero Effect $5,017,614 100 129
794 2024 Wicked Little Letters $5,008,179 5 1,009
795 2016 Where to Invade Next $5,004,189 308 308
796 2012 Pina $5,002,051 10 83
797 2014 Calvary $4,983,604 4 322
798 2025 Chhaava $4,981,003 497 497
799 2014 Wish I Was Here $4,971,548 68 753
800 2000 Himalaya - l'enfance d'un chef $4,970,768 1 34

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.