Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 4,901-5,000)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
---|---|---|---|---|---|
4,901 | 2018 | Love, Cecil | $131,660 | 1 | 8 |
4,902 | 2025 | On Becoming a Guinea Fowl | $131,614 | 4 | 112 |
4,903 | 2008 | Kabluey | $131,535 | 1 | 4 |
4,904 | 2012 | The Road | $131,388 | 50 | 50 |
4,905 | 2004 | Hollywood Buddha | $131,332 | 4 | 4 |
4,906 | 2008 | Save Me | $131,298 | 1 | 5 |
4,907 | 2003 | Concert for George | $131,286 | 105 | 105 |
4,908 | 2010 | Ishqiya | $131,106 | 13 | 18 |
4,909 | 2008 | Maria Stuarda at La Scala | $131,072 | 2 | 43 |
4,910 | 2003 | Returner | $131,072 | 13 | 13 |
4,911 | 2024 | Poolman | $131,000 | 162 | 162 |
4,912 | 2019 | The Brink | $130,947 | 4 | 30 |
4,913 | 2005 | The Nomi Song | $130,947 | 2 | 3 |
4,914 | 2016 | Un tango mas | $130,857 | 1 | 6 |
4,915 | 2024 | Sometimes I Think About Dying | $130,457 | 2 | 66 |
4,916 | 2013 | The Investigator | $130,325 | 11 | 11 |
4,917 | 2005 | The War Within | $130,189 | 1 | 16 |
4,918 | 2011 | Evil Bong 3 The Wrath Of Bong! | $130,155 | 1 | 1 |
4,919 | 2003 | The Princess Blade | $130,133 | 4 | 7 |
4,920 | 2004 | Sky Blue | $130,110 | 1 | 5 |
4,921 | 2007 | Nomad: The Warrior | $130,065 | 30 | 60 |
4,922 | 2008 | Praying with Lior | $130,031 | 1 | 4 |
4,923 | 2016 | V paprscích slunce | $130,008 | 2 | 6 |
4,924 | 2022 | The Storied Life of A.J. Fikry | $129,952 | 332 | 332 |
4,925 | 2007 | Radiant City | $129,771 | 3 | 4 |
4,926 | 2008 | Humboldt County | $129,726 | 9 | 9 |
4,927 | 2015 | 1915 | $129,703 | 8 | 10 |
4,928 | 2019 | Cold Case Hammarskjold | $129,601 | 10 | 15 |
4,929 | 2006 | El Topo | $129,454 | 1 | 3 |
4,930 | 2000 | Mad About Mambo | $129,386 | 51 | 51 |
4,931 | 2007 | The Walker | $129,307 | 3 | 14 |
4,932 | 2023 | Natsu e no tunnel, Sayonara no deguchi (夏へのトンネル… | $129,296 | 167 | 167 |
4,933 | 2018 | Namaste England | $129,205 | 71 | 71 |
4,934 | 2004 | A Tale of Two Sisters | $129,172 | 1 | 4 |
4,935 | 2002 | Snipes | $129,138 | 6 | 6 |
4,936 | 2018 | Joseon Myungtamjung: Heubhyeolgwimaui Bimil | $129,126 | 9 | 9 |
4,937 | 2017 | Walking Out | $129,104 | 2 | 32 |
4,938 | 2002 | Langrishe, Go Down | $129,036 | 1 | 1 |
4,939 | 2020 | Hope Gap | $129,024 | 18 | 132 |
4,940 | 2018 | La douleur | $128,821 | 2 | 11 |
4,941 | 2005 | The Ninth Day | $128,595 | 2 | 4 |
4,942 | 2013 | Blue Caprice | $128,448 | 1 | 36 |
4,943 | 2004 | Eulogy | $128,448 | 22 | 22 |
4,944 | 2024 | Across the River and Into the Trees | $128,342 | 215 | 215 |
4,945 | 2019 | Girl Cops | $128,323 | 2 | 9 |
4,946 | 2000 | Lies | $128,188 | 2 | 3 |
4,947 | 2002 | Spooky House | $128,165 | 28 | 28 |
4,948 | 2017 | Córki dancingu | $128,165 | 1 | 7 |
4,949 | 2006 | Manderlay | $128,131 | 2 | 20 |
4,950 | 2022 | La fine fleur | $127,984 | 6 | 26 |
4,951 | 2018 | Tian Qi Yu Bao | $127,939 | 21 | 21 |
4,952 | 2010 | Oy Vey! My Son is Gay! | $127,701 | 1 | 5 |
4,953 | 2001 | The Town is Quiet | $127,667 | 1 | 4 |
4,954 | 2002 | God is Great, I'm Not | $127,430 | 1 | 1 |
4,955 | 2018 | Filmworker | $127,362 | 1 | 17 |
4,956 | 2023 | The Angry Black Girl and Her Monster | $127,260 | 56 | 56 |
4,957 | 2018 | Les Fantômes d'Ismaël | $127,260 | 2 | 27 |
4,958 | 2001 | Aberdeen | $127,249 | 1 | 2 |
4,959 | 1997 | This World, Then the Fireworks | $127,181 | 5 | 5 |
4,960 | 2019 | Saja | $127,147 | 23 | 23 |
4,961 | 2016 | Seondal: The Man who Sells the River | $127,113 | 7 | 7 |
4,962 | 2001 | Abril Despedaçado | $127,011 | 1 | 7 |
4,963 | 2000 | Titanic Town | $126,989 | 16 | 16 |
4,964 | 2014 | Unsere Mutter, unsere Vater | $126,796 | 1 | 7 |
4,965 | 2010 | Crazy on the Outside | $126,615 | 74 | 74 |
4,966 | 1999 | Seul contre tous | $126,559 | 1 | 1 |
4,967 | 2014 | Girl on a Bicycle | $126,525 | 52 | 52 |
4,968 | 2008 | Oye Lucky! Lucky Oye! | $126,073 | 45 | 45 |
4,969 | 2018 | Sungnan Hwangso | $125,903 | 22 | 22 |
4,970 | 2008 | Il Trittico at Fenice | $125,767 | 2 | 5 |
4,971 | 2021 | The World to Come | $125,745 | 277 | 277 |
4,972 | 2005 | Dorian Blues | $125,688 | 2 | 5 |
4,973 | 2019 | Yun Nan Chong Gu Yunnan Valley | $125,677 | 17 | 17 |
4,974 | 2014 | One Chance | $125,405 | 43 | 43 |
4,975 | 2021 | The Paper Tigers | $125,315 | 65 | 65 |
4,976 | 2008 | 99 francs | $125,190 | 8 | 8 |
4,977 | 2012 | Starlet | $125,145 | 6 | 10 |
4,978 | 2008 | Cover | $125,123 | 14 | 14 |
4,979 | 2011 | Exporting Raymond | $125,111 | 13 | 13 |
4,980 | 2002 | Just a Kiss | $124,964 | 5 | 21 |
4,981 | 2020 | Made in Italy | $124,851 | 111 | 111 |
4,982 | 2015 | Man from Reno | $124,659 | 4 | 7 |
4,983 | 2018 | All About Nina | $124,557 | 4 | 54 |
4,984 | 2020 | First Cow | $124,512 | 4 | 4 |
4,985 | 2013 | Somebody Up There Likes Me | $124,410 | 1 | 3 |
4,986 | 2015 | Jie jiu wu xian sheng | $124,353 | 24 | 24 |
4,987 | 2003 | Pinjar | $124,331 | 20 | 22 |
4,988 | 2014 | Pump | $124,286 | 3 | 6 |
4,989 | 2005 | Ma mère | $124,206 | 2 | 4 |
4,990 | 2020 | The Silencing | $124,116 | 79 | 79 |
4,991 | 2015 | Legends from the Sky | $124,093 | 8 | 8 |
4,992 | 2017 | Aida’s Secrets | $124,082 | 1 | 9 |
4,993 | 2006 | Samoan Wedding | $123,811 | 2 | 3 |
4,994 | 2007 | Fah talai jone | $123,675 | 1 | 5 |
4,995 | 2003 | What Alice Found | $123,539 | 1 | 3 |
4,996 | 2022 | Heropanti 2 | $123,517 | 280 | 280 |
4,997 | 2021 | Small Engine Repair | $123,426 | 205 | 205 |
4,998 | 2002 | Tosca | $123,403 | 2 | 2 |
4,999 | 2017 | Tim Timmerman: Hope of America | $123,290 | 12 | 12 |
5,000 | 2004 | The Inheritance | $123,279 | 1 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.