Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 4,001-4,100)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
---|---|---|---|---|---|
4,001 | 2010 | Genius Within: The Inner Life of Glenn Gould | $240,066 | 3 | 9 |
4,002 | 2011 | Bellflower | $239,919 | 2 | 13 |
4,003 | 2006 | Cave of the Yellow Dog | $239,670 | 1 | 10 |
4,004 | 2006 | Clean | $239,512 | 2 | 8 |
4,005 | 2002 | O Fantasma | $239,501 | 1 | 1 |
4,006 | 2004 | Robot Stories | $239,399 | 1 | 3 |
4,007 | 2009 | Tulpan | $239,376 | 1 | 4 |
4,008 | 2010 | The Disappearance of Alice Creed | $239,354 | 10 | 12 |
4,009 | 2013 | Escape from Tomorrow | $239,218 | 30 | 30 |
4,010 | 2014 | Anita: Speaking Truth to Power | $238,980 | 7 | 12 |
4,011 | 2013 | Copperhead | $238,912 | 59 | 59 |
4,012 | 2016 | The Masked Saint | $238,867 | 482 | 482 |
4,013 | 2009 | A Town Called Panic | $238,539 | 1 | 10 |
4,014 | 2021 | Together | $238,415 | 250 | 250 |
4,015 | 2014 | Afternoon of a Faun: Tanaquil Le Clercq | $238,268 | 2 | 7 |
4,016 | 2018 | The Final Year | $238,234 | 35 | 39 |
4,017 | 2000 | Humanite | $238,143 | 2 | 4 |
4,018 | 2014 | Mo jing | $238,109 | 17 | 17 |
4,019 | 2010 | De Mai Tinh | $237,928 | 8 | 8 |
4,020 | 2010 | Rann | $237,770 | 51 | 51 |
4,021 | 2024 | Vermiglio | $237,736 | 1 | 19 |
4,022 | 2011 | El gran milagro | $237,567 | 13 | 13 |
4,023 | 2015 | The Young and Prodigious T.S. Spivet | $237,261 | 100 | 100 |
4,024 | 1999 | Eternity and a Day | $237,069 | 3 | 3 |
4,025 | 2014 | The Last of Robin Hood | $236,911 | 2 | 78 |
4,026 | 2020 | Always & Forever | $236,877 | 11 | 11 |
4,027 | 2015 | Serena | $236,650 | 59 | 59 |
4,028 | 2005 | Beautiful Boxer | $236,198 | 2 | 5 |
4,029 | 2012 | Dark Horse | $236,175 | 1 | 10 |
4,030 | 2003 | Green Card Fever | $235,565 | 18 | 18 |
4,031 | 2006 | What the Bleep?: Down the Rabbit Hole | $234,321 | 8 | 10 |
4,032 | 2011 | The Last Godfather | $234,253 | 58 | 58 |
4,033 | 2018 | Who We Are Now | $234,198 | 1 | 3 |
4,034 | 2011 | Restless | $233,540 | 5 | 126 |
4,035 | 2005 | Deep Blue | $233,359 | 2 | 5 |
4,036 | 2002 | Stolen Summer | $233,280 | 13 | 13 |
4,037 | 2000 | Sound and Fury | $233,054 | 2 | 6 |
4,038 | 2002 | Amy's Orgasm | $232,941 | 1 | 8 |
4,039 | 2024 | It’s Only Life After All | $232,803 | 14 | 98 |
4,040 | 2016 | Viva | $232,737 | 14 | 17 |
4,041 | 2008 | Hunger | $232,579 | 1 | 11 |
4,042 | 2018 | Owarani hito Miyazaki: Hayao | $232,545 | 4 | 377 |
4,043 | 2000 | Kippur | $232,364 | 5 | 5 |
4,044 | 2000 | The Woman Chaser | $232,319 | 1 | 5 |
4,045 | 2018 | Xi You Ji Nu Er Guo | $232,251 | 34 | 34 |
4,046 | 2002 | Fidel | $232,047 | 2 | 2 |
4,047 | 2016 | Bølgen | $231,957 | 33 | 37 |
4,048 | 2015 | Mita Tova | $231,912 | 2 | 14 |
4,049 | 2004 | Dig | $231,414 | 2 | 10 |
4,050 | 2013 | We Steal Secrets: The Story of Wikileaks | $231,267 | 4 | 25 |
4,051 | 2017 | Toivon Tuolla Puolen | $231,256 | 3 | 11 |
4,052 | 2018 | Yao Ling Ling | $231,075 | 24 | 24 |
4,053 | 2009 | Brothers at War | $230,939 | 7 | 18 |
4,054 | 2011 | Young Goethe in Love | $230,905 | 6 | 9 |
4,055 | 2018 | Estiu 1993 | $230,792 | 4 | 19 |
4,056 | 2025 | Peter Pan’s Neverland Nightmare | $230,520 | 53 | 797 |
4,057 | 2017 | Whose Streets? | $230,475 | 24 | 39 |
4,058 | 2007 | Memories of Tomorrow | $230,464 | 1 | 3 |
4,059 | 2014 | God’s Pocket | $230,430 | 3 | 80 |
4,060 | 2018 | Madeline’s Madeline | $230,385 | 1 | 33 |
4,061 | 2020 | The Doors: Break on Thru — A Celebration of Ray… | $230,283 | 15 | 330 |
4,062 | 2020 | The Outpost | $229,932 | 74 | 81 |
4,063 | 2011 | Pastorela | $229,898 | 55 | 55 |
4,064 | 2024 | The Old Oak | $229,763 | 1 | 37 |
4,065 | 2002 | Home Movie | $229,740 | 1 | 4 |
4,066 | 2023 | Malum | $229,231 | 249 | 249 |
4,067 | 2001 | Last Resort | $229,107 | 14 | 14 |
4,068 | 2002 | Komediant | $229,073 | 2 | 2 |
4,069 | 2005 | Tony Takitani | $228,982 | 1 | 5 |
4,070 | 2006 | Stolen | $228,948 | 1 | 5 |
4,071 | 2022 | Love in Kilnerry | $228,880 | 3 | 11 |
4,072 | 2001 | Little Otik | $228,835 | 1 | 3 |
4,073 | 2003 | People I Know | $228,767 | 5 | 8 |
4,074 | 2007 | The Salon | $228,632 | 210 | 210 |
4,075 | 2003 | Charlotte Sometimes | $228,394 | 1 | 5 |
4,076 | 2010 | 71: Into the Fire | $228,394 | 20 | 20 |
4,077 | 2005 | Dil Jo Bhi Kahey... | $228,168 | 33 | 33 |
4,078 | 2016 | Asura : The City of Madness | $228,157 | 2 | 28 |
4,079 | 2017 | The Bad Batch | $228,021 | 30 | 46 |
4,080 | 2020 | The Wolf of Snow Hollow | $227,953 | 112 | 112 |
4,081 | 2005 | Appurushîdo | $227,840 | 31 | 31 |
4,082 | 2024 | Just a Bit Outside: The Story of the 1982 Milwa… | $227,810 | 14 | 21 |
4,083 | 2019 | To Dust | $227,795 | 1 | 23 |
4,084 | 2017 | Marjorie Prime | $227,716 | 6 | 12 |
4,085 | 2014 | Horns | $227,693 | 105 | 105 |
4,086 | 2021 | Ailey | $227,433 | 2 | 88 |
4,087 | 2006 | Edmond | $227,433 | 2 | 5 |
4,088 | 2020 | Come Away | $227,274 | 475 | 475 |
4,089 | 2005 | 5×2 | $227,173 | 2 | 5 |
4,090 | 2017 | Past Life | $227,071 | 4 | 38 |
4,091 | 2008 | The Flyboys | $227,003 | 1 | 30 |
4,092 | 2003 | Tycoon | $226,969 | 2 | 3 |
4,093 | 2001 | Lisa Picard is Famous | $226,664 | 1 | 8 |
4,094 | 2003 | Till Human Voices Wake Us | $226,200 | 5 | 17 |
4,095 | 2004 | Undertow | $226,143 | 6 | 30 |
4,096 | 2018 | Karwaan | $225,962 | 58 | 58 |
4,097 | 2002 | Lan Yu | $225,872 | 2 | 3 |
4,098 | 2006 | Cidade Baixa | $225,838 | 1 | 8 |
4,099 | 2005 | Be Here to Love Me: A Film About Townes van Zandt | $225,815 | 2 | 5 |
4,100 | 2016 | Jheronimus Bosch, Touched by the Devil | $225,589 | 1 | 9 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.