Box Office Records > Domestic > All Movies > Sources > Top Original Screenplay Domestic

All Time Domestic Box Office for Original Screenplay Movies (Rank 101-200)


See also: Top Original Screenplay International - Top Original Screenplay Worldwide - Top Original Screenplay Weekend Domestic - Top Original Screenplay Day Domestic

Other Domestic Sources records: Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Movie Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Musical or Opera Domestic - Top Based on Theme Park Ride Domestic - Top Based on Toy Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Remake Domestic - Top Compilation Domestic

This chart contains the top 100 Original Screenplay movies based on the cumulative domestic box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
101 2013 The Croods $187,168,425 $385,900,000 $573,068,425
102 2023 John Wick: Chapter 4 $187,131,806 $260,184,599 $447,316,405
103 2005 Mr. and Mrs. Smith $186,336,279 $299,787,811 $486,124,090
104 2003 Elf $184,129,376 $46,812,848 $230,942,224
105 2000 What Women Want $182,805,123 $191,300,000 $374,105,123
106 1997 Liar Liar $181,410,615 $121,300,000 $302,710,615
107 1986 Top Gun $180,470,489 $176,993,259 $357,463,748
108 2008 Madagascar: Escape 2 Africa $180,174,880 $419,505,894 $599,680,774
109 1984 Indiana Jones and the Temple of Doom $179,880,271 $153,200,000 $333,080,271
110 1990 Pretty Woman $178,406,268 $254,160,093 $432,566,361
111 2005 Hitch $177,784,257 $189,000,000 $366,784,257
112 1982 Tootsie $177,200,000 $289 $177,200,289
113 2014 How to Train Your Dragon 2 $177,002,924 $437,583,346 $614,586,270
114 1998 There's Something About Mary $176,484,651 $193,400,000 $369,884,651
115 2002 Ice Age $176,387,405 $209,728,938 $386,116,343
116 2017 Get Out $175,837,935 $76,459,470 $252,297,405
117 2019 Us $175,084,580 $80,536,419 $255,620,999
118 1986 Crocodile Dundee $174,803,506 $153,399,675 $328,203,181
119 2023 Indiana Jones and the Dial of Destiny $174,480,468 $209,482,589 $383,963,057
120 1999 The Matrix $174,304,288 $291,977,574 $466,281,862
121 1992 Home Alone 2: Lost in New York $173,585,516 $185,409,334 $358,994,850
122 2021 F9: The Fast Saga $173,005,945 $546,354,123 $719,360,068
123 2004 National Treasure $173,005,002 $158,318,408 $331,323,410
124 1997 Air Force One $172,956,409 $142,311,944 $315,268,353
125 1988 Rain Man $172,825,435 $239,974,565 $412,800,000
126 2024 Gladiator II $172,438,016 $287,942,395 $460,380,411
127 2010 Tron: Legacy $172,062,763 $227,803,436 $399,866,199
128 2024 Kingdom of the Planet of the Apes $171,130,165 $226,239,804 $397,369,969
129 2019 John Wick: Chapter 3 — Parabellum $171,016,727 $155,668,652 $326,685,379
130 2015 Hotel Transylvania 2 $169,700,110 $305,099,890 $474,800,000
131 2011 Bridesmaids $169,211,718 $120,420,305 $289,632,023
132 1977 Close Encounters of the Third Kind $169,100,479 $171,700,000 $340,800,479
133 2007 Wild Hogs $168,213,584 $85,341,799 $253,555,383
134 2017 Kong: Skull Island $168,052,812 $402,800,000 $570,852,812
135 1987 3 Men and a Baby $167,780,960 $167,780,960
136 2018 Hotel Transylvania 3: Summer Vacation $167,500,092 $359,861,622 $527,361,714
137 2009 2012 $166,112,167 $591,565,581 $757,677,748
138 2019 Knives Out $165,364,060 $147,534,686 $312,898,746
139 2011 Kung Fu Panda 2 $165,249,063 $499,588,484 $664,837,547
140 2009 The Proposal $163,958,031 $150,751,686 $314,709,717
141 1999 Big Daddy $163,479,795 $65,161,488 $228,641,283
142 2012 Django Unchained $162,805,434 $287,036,132 $449,841,566
143 1998 A Bug’s Life $162,798,565 $200,296,754 $363,095,319
144 2021 Sing 2 $162,790,990 $241,743,598 $404,534,588
145 2010 Grown Ups $162,001,186 $110,221,234 $272,222,420
146 1998 The Waterboy $161,491,646 $28,700,000 $190,191,646
147 2004 Shark Tale $161,412,000 $210,329,123 $371,741,123
148 2012 Ice Age: Continental Drift $161,321,843 $718,443,294 $879,765,137
149 2019 How to Train Your Dragon: The Hidden World $160,799,505 $360,180,396 $520,979,901
150 2021 A Quiet Place: Part II $160,215,764 $136,434,592 $296,650,356
151 1973 The Sting $159,616,327 $159,616,327
152 2013 The Heat $159,581,587 $70,146,187 $229,727,774
153 2018 Halloween $159,366,015 $96,050,074 $255,416,089
154 2019 1917 $159,227,644 $224,482,428 $383,710,072
155 2019 The Secret Life of Pets 2 $159,214,420 $287,235,488 $446,449,908
156 2000 Scary Movie $157,019,771 $120,180,229 $277,200,000
157 1987 Fatal Attraction $156,645,693 $163,454,304 $320,099,997
158 2000 What Lies Beneath $155,464,351 $133,229,638 $288,693,989
159 2015 San Andreas $155,190,832 $319,400,000 $474,590,832
160 2023 Elemental $154,426,697 $330,403,040 $484,829,737
161 2015 Mad Max: Fury Road $154,363,726 $226,100,000 $380,463,726
162 1996 Jerry Maguire $153,952,592 $119,600,000 $273,552,592
163 1987 Beverly Hills Cop II $153,665,036 $123,000,000 $276,665,036
164 2017 Cars 3 $152,901,115 $230,640,254 $383,541,369
165 1999 Runaway Bride $152,257,509 $157,880,669 $310,138,178
166 1984 Gremlins $151,937,605 $12,092,165 $164,029,770
167 2016 La La Land $151,101,803 $353,516,721 $504,618,524
168 2013 We’re the Millers $150,394,119 $117,422,157 $267,816,276
169 2003 Terminator 3: Rise of the Machines $150,358,296 $282,700,000 $433,058,296
170 2015 Daddy’s Home $150,357,137 $91,147,852 $241,504,989
171 2014 Neighbors $150,086,800 $120,857,628 $270,944,428
172 2007 Knocked Up $148,761,765 $70,504,187 $219,265,952
173 1997 As Good as it Gets $148,478,011 $165,633,912 $314,111,923
174 2010 Little Fockers $148,438,600 $162,211,974 $310,650,574
175 2010 Megamind $148,415,853 $173,471,355 $321,887,208
176 2012 Hotel Transylvania $148,313,048 $229,056,631 $377,369,679
177 2006 Talladega Nights: The Ballad of Ricky Bobby $148,213,377 $14,657,148 $162,870,525
178 2008 Gran Torino $148,095,302 $126,447,783 $274,543,085
179 1989 Lethal Weapon 2 $147,253,986 $80,046,014 $227,300,000
180 2017 War for the Planet of the Apes $146,880,162 $342,712,105 $489,592,267
181 2009 Paul Blart: Mall Cop $146,336,178 $39,568,572 $185,904,750
182 2023 Fast X $146,126,015 $568,249,099 $714,375,114
183 2002 Lilo & Stitch $145,771,527 $100,028,470 $245,799,997
184 1994 The Santa Clause $145,539,357 $44,966,643 $190,506,000
185 2001 American Pie 2 $145,096,820 $141,403,180 $286,500,000
186 2009 Taken $145,000,989 $81,940,596 $226,941,585
187 1992 Lethal Weapon 3 $144,731,527 $174,968,473 $319,700,000
188 2011 Rio $143,619,809 $343,897,432 $487,517,241
189 2016 Kung Fu Panda 3 $143,528,619 $376,660,606 $520,189,225
190 2007 Juno $143,495,265 $87,954,837 $231,450,102
191 2002 xXx $141,930,000 $125,270,000 $267,200,000
192 1978 National Lampoon’s Animal House $141,600,000 $7,202 $141,607,202
193 2008 Slumdog Millionaire $141,330,703 $242,494,724 $383,825,427
194 1998 Rush Hour $141,186,864 $104,113,136 $245,300,000
195 1999 The Blair Witch Project $140,539,099 $107,760,901 $248,300,000
196 1998 Deep Impact $140,464,664 $209,000,000 $349,464,664
197 2025 F1: The Movie $140,425,720 $257,200,000 $397,625,720
198 2018 Ocean’s 8 $140,218,711 $157,500,000 $297,718,711
199 2007 Rush Hour 3 $140,125,968 $116,459,914 $256,585,882
200 1989 Look Who's Talking $140,088,813 $157,011,187 $297,100,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.