Box Office Records > Domestic > All Movies > Sources > Top Based on Movie Domestic
All Time Domestic Box Office for Based on Movie Movies
See also: Top Based on Movie International - Top Based on Movie Worldwide - Top Based on Movie Weekend Domestic - Top Based on Movie Day Domestic
Other Domestic Sources records: Top Original Screenplay Domestic - Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Musical or Opera Domestic - Top Based on Theme Park Ride Domestic - Top Based on Toy Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Remake Domestic - Top Compilation Domestic
This chart contains the top 100 Based on Movie movies based on the cumulative domestic box office.
See our Based on Movie Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Based on Movie movies.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
1 | 2019 | The Lion King | $543,638,043 | $1,117,816,360 | $1,661,454,403 |
2 | 2025 | Lilo & Stitch | $414,578,170 | $580,324,329 | $994,902,499 |
3 | 2019 | Aladdin | $355,559,216 | $686,566,891 | $1,042,126,107 |
4 | 2005 | King Kong | $218,080,025 | $338,826,353 | $556,906,378 |
5 | 2018 | A Star is Born | $215,288,866 | $221,100,000 | $436,388,866 |
6 | 2001 | The Mummy Returns | $202,007,640 | $233,032,755 | $435,040,395 |
7 | 2001 | Ocean’s Eleven | $183,417,150 | $267,311,379 | $450,728,529 |
8 | 2010 | The Karate Kid | $176,591,618 | $175,183,320 | $351,774,938 |
9 | 2000 | Meet the Parents | $166,225,040 | $164,200,000 | $330,425,040 |
10 | 2010 | Clash of the Titans | $163,214,888 | $330,000,000 | $493,214,888 |
11 | 1999 | The Mummy | $161,538,025 | $261,000,000 | $422,538,025 |
12 | 2005 | The Longest Yard | $158,119,460 | $33,439,045 | $191,558,505 |
13 | 1994 | True Lies | $146,282,411 | $219,017,589 | $365,300,000 |
14 | 1998 | Godzilla | $136,314,294 | $239,685,706 | $376,000,000 |
15 | 2006 | The Departed | $132,384,315 | $157,276,304 | $289,660,619 |
16 | 1996 | The Nutty Professor | $128,814,019 | $145,000,000 | $273,814,019 |
17 | 2016 | Ghostbusters | $128,350,574 | $100,658,084 | $229,008,658 |
18 | 2000 | Nutty Professor II: The Klumps | $123,307,945 | $43,000,000 | $166,307,945 |
19 | 2007 | Hairspray | $118,871,849 | $83,951,012 | $202,822,861 |
20 | 2005 | Fun with Dick & Jane | $110,550,000 | $92,468,919 | $203,018,919 |
21 | 2004 | The Grudge | $110,359,362 | $76,921,753 | $187,281,115 |
22 | 2019 | The Upside | $108,235,497 | $17,582,943 | $125,818,440 |
23 | 2003 | The Italian Job | $106,126,012 | $70,136,827 | $176,262,839 |
24 | 2008 | The Mummy: Tomb of the Dragon Emperor | $102,491,776 | $303,268,449 | $405,760,225 |
25 | 2000 | Gone in 60 Seconds | $101,643,008 | $131,000,000 | $232,643,008 |
26 | 2001 | Vanilla Sky | $100,614,858 | $102,111,747 | $202,726,605 |
27 | 2016 | The Magnificent Seven | $93,432,655 | $68,689,987 | $162,122,642 |
28 | 2006 | The Pink Panther | $82,226,474 | $76,700,000 | $158,926,474 |
29 | 2006 | Eight Below | $81,612,565 | $38,843,429 | $120,455,994 |
30 | 2003 | The Texas Chainsaw Massacre | $80,571,655 | $27,395,664 | $107,967,319 |
31 | 2016 | Pete’s Dragon | $76,233,151 | $61,535,824 | $137,768,975 |
32 | 2005 | Four Brothers | $74,494,381 | $18,000,000 | $92,494,381 |
33 | 2010 | Dinner for Schmucks | $73,026,337 | $13,770,165 | $86,796,502 |
34 | 2005 | Guess Who | $68,915,888 | $33,200,000 | $102,115,888 |
35 | 2002 | Insomnia | $67,263,182 | $46,359,317 | $113,622,499 |
36 | 2012 | Contraband | $66,528,000 | $31,878,855 | $98,406,855 |
37 | 2009 | Friday the 13th | $65,002,019 | $27,668,218 | $92,670,237 |
38 | 2010 | A Nightmare on Elm Street | $63,075,011 | $54,654,607 | $117,729,618 |
39 | 2010 | The Wolfman | $62,189,884 | $80,444,474 | $142,634,358 |
40 | 2004 | Dawn of the Dead | $58,990,765 | $44,462,110 | $103,452,875 |
41 | 2014 | RoboCop | $58,607,007 | $184,374,792 | $242,981,799 |
42 | 2019 | What Men Want | $54,611,903 | $15,300,000 | $69,911,903 |
43 | 2006 | The Omen | $54,607,383 | $64,688,201 | $119,295,584 |
44 | 2013 | Evil Dead | $54,239,856 | $44,770,189 | $99,010,045 |
45 | 2005 | Yours, Mine and Ours | $53,359,917 | $19,000,000 | $72,359,917 |
46 | 2011 | Footloose | $51,802,742 | $11,187,092 | $62,989,834 |
47 | 2009 | My Bloody Valentine | $51,545,952 | $51,290,050 | $102,836,002 |
48 | 1998 | Mighty Joe Young | $50,632,037 | $50,632,037 | |
49 | 2006 | When a Stranger Calls | $47,860,214 | $19,355,221 | $67,215,435 |
50 | 2015 | Poltergeist | $47,425,125 | $48,257,489 | $95,682,614 |
51 | 2004 | Walking Tall | $46,213,824 | $1,642,559 | $47,856,383 |
52 | 2005 | The Legend of Zorro | $45,575,336 | $95,900,000 | $141,475,336 |
53 | 2012 | Red Dawn | $44,806,783 | $3,357,367 | $48,164,150 |
54 | 2008 | Prom Night | $43,869,350 | $13,324,305 | $57,193,655 |
55 | 2010 | Death at a Funeral | $42,739,347 | $6,237,886 | $48,977,233 |
56 | 2007 | Aliens vs. Predator - Requiem | $41,797,066 | $87,087,428 | $128,884,494 |
57 | 2006 | The Hills Have Eyes | $41,778,863 | $28,576,950 | $70,355,813 |
58 | 1996 | The Mirror Has Two Faces | $41,267,469 | $41,267,469 | |
59 | 2006 | The Texas Chainsaw Massacre: The Beginning | $39,517,763 | $11,000,000 | $50,517,763 |
60 | 2010 | The Crazies | $39,123,589 | $17,321,945 | $56,445,534 |
61 | 2024 | Speak No Evil | $36,931,420 | $40,307,894 | $77,239,314 |
62 | 2019 | Cold Pursuit | $32,138,862 | $30,460,297 | $62,599,159 |
63 | 2021 | Wrath of Man | $27,466,489 | $76,446,916 | $103,913,405 |
64 | 1982 | Victor/Victoria | $22,524,614 | $22,524,614 | |
65 | 2009 | Fame | $22,455,510 | $57,772,109 | $80,227,619 |
66 | 2013 | The Big Wedding | $21,819,348 | $26,606,623 | $48,425,971 |
67 | 2020 | The Grudge | $21,216,148 | $28,286,969 | $49,503,117 |
68 | 2025 | Last Breath | $21,051,180 | $2,135,467 | $23,186,647 |
69 | 2017 | Sleepless | $20,783,704 | $12,512,955 | $33,296,659 |
70 | 2025 | Wolf Man | $20,707,280 | $14,443,363 | $35,150,643 |
71 | 2022 | Paws of Fury: The Legend of Hank | $17,811,382 | $22,354,756 | $40,166,138 |
72 | 2023 | Champions | $16,397,335 | $2,718,743 | $19,116,078 |
73 | 2000 | Get Carter | $14,967,182 | $4,450,000 | $19,417,182 |
74 | 1999 | Music of the Heart | $14,849,583 | $14,849,583 | |
75 | 2004 | Dirty Dancing Havana Nights | $14,140,215 | $123,084 | $14,263,299 |
76 | 2004 | Alfie | $13,395,939 | $21,800,000 | $35,195,939 |
77 | 1983 | To Be or Not to Be | $13,030,214 | $13,030,214 | |
78 | 2004 | Wicker Park | $13,001,257 | $8,575,819 | $21,577,076 |
79 | 2016 | Fifty Shades of Black | $11,686,940 | $10,426,135 | $22,113,075 |
80 | 1956 | The Man Who Knew Too Much | $11,333,333 | $650 | $11,333,983 |
81 | 2018 | Welcome to Marwen | $10,763,520 | $2,322,617 | $13,086,137 |
82 | 2019 | No Manches Frida 2 | $9,270,920 | $17,106,879 | $26,377,799 |
83 | 2023 | House Party | $9,011,251 | $283,500 | $9,294,751 |
84 | 2013 | Battle of the Year | $8,888,355 | $7,835,022 | $16,723,377 |
85 | 1992 | Once Upon a Crime… | $8,669,847 | $8,669,847 | |
86 | 1998 | Return to Paradise | $8,352,677 | $8,352,677 | |
87 | 1988 | The Blob | $8,247,943 | $584 | $8,248,527 |
88 | 1969 | Sweet Charity | $8,000,000 | $8,000,000 | |
89 | 1966 | Walk Don't Run | $7,500,000 | $7,500,000 | |
90 | 2015 | Our Brand is Crisis | $7,002,261 | $2,000,000 | $9,002,261 |
91 | 1982 | Cat People | $7,000,000 | $14,000,000 | $21,000,000 |
92 | 2023 | Retribution | $6,937,696 | $6,626,505 | $13,564,201 |
93 | 2023 | Next Goal Wins | $6,713,826 | $11,255,108 | $17,968,934 |
94 | 1987 | Evil Dead II | $5,923,044 | $4,513 | $5,927,557 |
95 | 1990 | Night of the Living Dead | $5,835,247 | $12 | $5,835,259 |
96 | 1982 | The Last American Virgin | $5,829,781 | $5,829,781 | |
97 | 2023 | Waitress: The Musical | $5,402,148 | $690,051 | $6,092,199 |
98 | 2018 | Simmba | $5,102,129 | $2,260,202 | $7,362,331 |
99 | 1986 | Invaders from Mars | $4,884,663 | $100,000 | $4,984,663 |
100 | 2001 | Just Visiting | $4,777,007 | $11,395,193 | $16,172,200 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.