Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 2,201-2,300)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
2,201 | 2004 | The Punisher | $33,664,370 | $20,869,404 | $54,533,774 |
2,202 | 2010 | Marmaduke | $33,644,788 | $56,251,142 | $89,895,930 |
2,203 | 1991 | Curly Sue | $33,644,430 | $33,644,430 | |
2,204 | 2013 | R.I.P.D. | $33,618,855 | $45,457,823 | $79,076,678 |
2,205 | 2006 | Flags of Our Fathers | $33,602,376 | $30,055,565 | $63,657,941 |
2,206 | 1977 | The Turning Point | $33,600,000 | $33,600,000 | |
2,207 | 1994 | Nell | $33,592,700 | $33,592,700 | |
2,208 | 2005 | The Constant Gardener | $33,579,798 | $52,721,801 | $86,301,599 |
2,209 | 2018 | The Spy Who Dumped Me | $33,562,069 | $45,436,176 | $78,998,245 |
2,210 | 2002 | I Spy | $33,561,137 | $26,718,685 | $60,279,822 |
2,211 | 1991 | King Ralph | $33,512,735 | $33,512,735 | |
2,212 | 2000 | Pay it Forward | $33,508,922 | $22,187,783 | $55,696,705 |
2,213 | 2008 | Semi-Pro | $33,479,698 | $10,500,665 | $43,980,363 |
2,214 | 2008 | Fireproof | $33,456,317 | $16,980 | $33,473,297 |
2,215 | 1996 | The Long Kiss Goodnight | $33,447,612 | $33,447,612 | |
2,216 | 2008 | Doubt | $33,446,470 | $19,744,631 | $53,191,101 |
2,217 | 1994 | Street Fighter | $33,423,000 | $66,000,000 | $99,423,000 |
2,218 | 2001 | Black Knight | $33,422,806 | $33,422,806 | |
2,219 | 2013 | Blue Jasmine | $33,404,871 | $69,508,090 | $102,912,961 |
2,220 | 1968 | Rosemary's Baby | $33,395,426 | $2,066 | $33,397,492 |
2,221 | 2001 | Le Fabuleux destin d'Amélie Poulain | $33,381,742 | $140,994,099 | $174,375,841 |
2,222 | 2019 | Jojo Rabbit | $33,370,906 | $53,507,167 | $86,878,073 |
2,223 | 2017 | Monster Trucks | $33,370,166 | $28,272,632 | $61,642,798 |
2,224 | 2001 | See Spot Run | $33,357,476 | $9,700,076 | $43,057,552 |
2,225 | 2012 | 2016: Obama’s America | $33,349,941 | $33,349,941 | |
2,226 | 2009 | The Informant! | $33,316,821 | $8,454,347 | $41,771,168 |
2,227 | 1981 | Absence of Malice | $33,312,129 | $33,312,129 | |
2,228 | 2015 | Woman in Gold | $33,307,793 | $25,278,614 | $58,586,407 |
2,229 | 1957 | The Bridge on the River Kwai | $33,300,000 | $22,343 | $33,322,343 |
2,230 | 1979 | ...And Justice For All | $33,300,000 | $33,300,000 | |
2,231 | 1988 | Child’s Play | $33,244,684 | $10,952,000 | $44,196,684 |
2,232 | 1969 | Hello, Dolly | $33,208,099 | $114 | $33,208,213 |
2,233 | 1985 | Silverado | $33,200,000 | $33,200,000 | |
2,234 | 1995 | Forget Paris | $33,194,512 | $33,194,512 | |
2,235 | 1987 | The Lost Boys | $33,112,052 | $172,500 | $33,284,552 |
2,236 | 1996 | Striptease | $33,109,743 | $80,200,000 | $113,309,743 |
2,237 | 1996 | Matilda | $33,098,222 | $663 | $33,098,885 |
2,238 | 1985 | Teen Wolf | $33,086,611 | $33,086,611 | |
2,239 | 2010 | Scott Pilgrim vs. The World | $33,085,015 | $16,294,532 | $49,379,547 |
2,240 | 2007 | Zodiac | $33,080,084 | $49,947,854 | $83,027,938 |
2,241 | 2011 | The Rite | $33,047,633 | $64,096,354 | $97,143,987 |
2,242 | 2011 | Arthur | $33,035,397 | $14,752,546 | $47,787,943 |
2,243 | 2005 | Dreamer: Inspired by a True Story | $33,022,286 | $6,476,074 | $39,498,360 |
2,244 | 2007 | Breach | $33,000,880 | $1,457,899 | $34,458,779 |
2,245 | 2000 | Dracula 2000 | $33,000,377 | $33,000,377 | |
2,246 | 1985 | The Last Dragon | $33,000,000 | $750 | $33,000,750 |
2,247 | 1977 | Heroes | $33,000,000 | $33,000,000 | |
2,248 | 1981 | Endless Love | $33,000,000 | $33,000,000 | |
2,249 | 1981 | Sharky's Machine | $32,984,898 | $32,984,898 | |
2,250 | 1998 | Mercury Rising | $32,983,332 | $32,983,332 | |
2,251 | 1987 | *batteries not included | $32,945,797 | $32,945,797 | |
2,252 | 1990 | Darkman | $32,942,739 | $32,942,739 | |
2,253 | 1996 | Daylight | $32,908,290 | $126,000,000 | $158,908,290 |
2,254 | 2007 | Balls of Fury | $32,886,940 | $8,893,086 | $41,780,026 |
2,255 | 2005 | In Her Shoes | $32,880,591 | $49,322,439 | $82,203,030 |
2,256 | 2005 | The Bad News Bears | $32,868,349 | $632,271 | $33,500,620 |
2,257 | 2008 | Drillbit Taylor | $32,862,104 | $16,824,159 | $49,686,263 |
2,258 | 1954 | White Christmas | $32,800,094 | $1,212 | $32,801,306 |
2,259 | 1993 | The Joy Luck Club | $32,790,064 | $32,790,064 | |
2,260 | 2015 | Unfriended | $32,789,645 | $31,574,553 | $64,364,198 |
2,261 | 2004 | Team America: World Police | $32,774,834 | $18,173,977 | $50,948,811 |
2,262 | 2009 | The Last House on the Left | $32,752,215 | $13,774,028 | $46,526,243 |
2,263 | 2010 | Hereafter | $32,746,941 | $75,913,329 | $108,660,270 |
2,264 | 2018 | Annihilation | $32,732,301 | $10,338,614 | $43,070,915 |
2,265 | 1982 | Blade Runner | $32,724,136 | $6,925,446 | $39,649,582 |
2,266 | 1999 | The 13th Warrior | $32,698,899 | $29,000,000 | $61,698,899 |
2,267 | 1999 | October Sky | $32,683,932 | $425,933 | $33,109,865 |
2,268 | 2004 | Taking Lives | $32,682,342 | $31,550,021 | $64,232,363 |
2,269 | 2010 | When in Rome | $32,680,633 | $11,116,304 | $43,796,937 |
2,270 | 1991 | Dying Young | $32,669,178 | $48,595,295 | $81,264,473 |
2,271 | 2000 | Return to Me | $32,662,299 | $32,662,299 | |
2,272 | 1978 | Coming Home | $32,653,000 | $142 | $32,653,142 |
2,273 | 1995 | Tommy Boy | $32,648,673 | $32,648,673 | |
2,274 | 2005 | Because of Winn-Dixie | $32,647,042 | $861,443 | $33,508,485 |
2,275 | 1988 | The Accidental Tourist | $32,632,000 | $32,632,000 | |
2,276 | 2001 | Driven | $32,616,869 | $22,000,000 | $54,616,869 |
2,277 | 2000 | Proof of Life | $32,598,931 | $30,162,074 | $62,761,005 |
2,278 | 2005 | Just Friends | $32,596,916 | $10,200,763 | $42,797,679 |
2,279 | 1968 | Planet of the Apes | $32,589,624 | $3,510 | $32,593,134 |
2,280 | 2024 | Conclave | $32,580,655 | $70,562,496 | $103,143,151 |
2,281 | 2003 | Bend it Like Beckham | $32,543,449 | $42,022,593 | $74,566,042 |
2,282 | 2003 | Darkness Falls | $32,539,681 | $14,750,077 | $47,289,758 |
2,283 | 2002 | The Pianist | $32,539,222 | $79,334,816 | $111,874,038 |
2,284 | 2000 | Almost Famous | $32,522,352 | $14,848,839 | $47,371,191 |
2,285 | 1976 | Murder by Death | $32,511,047 | $32,511,047 | |
2,286 | 2024 | Night Swim | $32,494,740 | $22,287,770 | $54,782,510 |
2,287 | 2016 | Mother’s Day | $32,492,859 | $19,874,163 | $52,367,022 |
2,288 | 2009 | The Men Who Stare at Goats | $32,428,195 | $34,920,023 | $67,348,218 |
2,289 | 2009 | (500) Days of Summer | $32,425,665 | $2,089,638 | $34,515,303 |
2,290 | 1993 | The Sandlot | $32,416,586 | $32,416,586 | |
2,291 | 2014 | Nightcrawler | $32,381,218 | $17,953,200 | $50,334,418 |
2,292 | 2010 | Love and Other Drugs | $32,367,005 | $70,349,316 | $102,716,321 |
2,293 | 2015 | Entourage | $32,363,404 | $16,900,000 | $49,263,404 |
2,294 | 1991 | Grand Canyon | $32,350,000 | $7,748,309 | $40,098,309 |
2,295 | 1996 | Black Sheep | $32,330,354 | $32,330,354 | |
2,296 | 1986 | Nothing in Common | $32,324,000 | $32,324,000 | |
2,297 | 1996 | Rumble in the Bronx | $32,281,907 | $3,956,845 | $36,238,752 |
2,298 | 2001 | What's the Worst That Could Happen? | $32,267,774 | $6,194,297 | $38,462,071 |
2,299 | 2013 | Kevin Hart: Let Me Explain | $32,244,051 | $83,204 | $32,327,255 |
2,300 | 2008 | Definitely, Maybe | $32,241,649 | $23,376,217 | $55,617,866 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.