What's the Worst That Could Happen? (2001)

Theatrical Performance
Domestic Box Office $32,267,774Details
International Box Office $6,194,297Details
Worldwide Box Office $38,462,071
Further financial details...

Metrics

Opening Weekend:$13,049,114 (40.4% of total gross)
Legs:2.47 (domestic box office/biggest weekend)
Domestic Share:83.9% (domestic box office/worldwide)
Production Budget:$30,000,000 (worldwide box office is 1.3 times production budget)
Theater counts:2,675 opening theaters/2,675 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $61,456,996

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon

Movie Details

Domestic Releases: June 1st, 2001 (Wide) by MGM
Video Release: February 2nd, 2002 by Fox Home Entertainment
MPAA Rating: PG-13 for language and sexual content
Running Time: 94 minutes
Comparisons: vs. Father Figures
Create your own comparison chart…
Keywords: Revenge, Breaking the Fourth Wall, Crime Comedy, Heist, Romance
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 1, 2001 5 $13,049,114   2,675 $4,878   $13,049,114 1
Jun 8, 2001 7 $5,476,007 -58% 2,675 $2,047   $22,397,310 2
Jun 15, 2001 9 $3,007,054 -45% 1,927 $1,560   $27,723,009 3
Jun 22, 2001 12 $1,161,885 -61% 1,110 $1,047   $30,284,635 4
Jun 29, 2001 20 $340,007 -71% 561 $606   $31,090,224 5
Jul 6, 2001 26 $195,827 -42% 328 $597   $31,479,825 6
Jul 13, 2001 29 $129,020 -34% 187 $690   $31,713,470 7
Jul 20, 2001 31 $94,867 -26% 176 $539   $31,876,527 8
Jul 27, 2001 36 $68,605 -28% 135 $508   $32,003,545 9
Aug 3, 2001 41 $49,682 -28% 110 $452   $32,095,318 10
Aug 17, 2001 64 $25,580   62 $413   $32,219,591 12
Sep 7, 2001 101 $3,491   12 $291   $32,267,774 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 1, 2001 5 $3,945,000     2,675 $1,475   $3,945,000 1
Jun 2, 2001 5 $5,248,500 +33%   2,675 $1,962   $9,193,500 2
Jun 3, 2001 5 $3,397,000 -35%   2,675 $1,270   $13,049,000 3
Jun 4, 2001 5 $1,050,007 -69%   2,675 $393   $14,099,121 4
Jun 5, 2001 5 $1,027,300 -2%   2,675 $384   $15,126,421 5
Jun 6, 2001 5 $885,106 -14%   2,675 $331   $16,011,527 6
Jun 7, 2001 5 $909,776 +3%   2,675 $340   $16,921,303 7
Jun 8, 2001 7 $1,547,000 +70% -61% 2,675 $578   $18,468,500 8
Jun 9, 2001 7 $2,538,000 +64% -52% 2,675 $949   $21,006,500 9
Jun 10, 2001 7 $1,452,000 -43% -57% 2,675 $543   $22,397,310 10
Jun 11, 2001 7 $617,385 -57% -41% 2,675 $231   $23,014,695 11
Jun 12, 2001 7 $600,013 -3% -42% 2,675 $224   $23,614,708 12
Jun 13, 2001 7 $518,115 -14% -41% 2,675 $194   $24,132,823 13
Jun 14, 2001 7 $583,132 +13% -36% 2,675 $218   $24,715,955 14
Jun 15, 2001 9 $746,500 +28% -52% 1,927 $387   $25,462,500 15
Jun 16, 2001 9 $1,206,700 +62% -52% 1,927 $626   $26,669,200 16
Jun 17, 2001 9 $1,011,000 -16% -30% 1,927 $525   $27,723,009 17
Jun 18, 2001 9 $341,972 -66% -45% 1,927 $177   $28,064,981 18
Jun 19, 2001 9 $340,007 -1% -43% 1,927 $176   $28,404,988 19
Jun 20, 2001 9 $353,107 +4% -32% 1,927 $183   $28,758,095 20
Jun 21, 2001 9 $364,655 +3% -37% 1,927 $189   $29,122,750 21
Jun 24, 2001 12 $319,000   -68% 1,110 $287   $30,284,635 24
Jun 25, 2001 12 $129,212 -59% -62% 1,110 $116   $30,413,847 25
Jun 26, 2001 12 $121,412 -6% -64% 1,110 $109   $30,535,259 26
Jun 27, 2001 13 $104,911 -14% -70% 1,110 $95   $30,640,170 27
Jun 28, 2001 13 $110,047 +5% -70% 1,110 $99   $30,750,217 28
Jul 1, 2001 19 $101,000   -68% 561 $180   $31,090,224 31
Jul 2, 2001 19 $49,107 -51% -62% 561 $88   $31,139,331 32

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 1, 2001 5 $16,921,303   2,675 $6,326   $16,921,303 1
Jun 8, 2001 7 $7,794,652 -54% 2,675 $2,914   $24,715,955 2
Jun 15, 2001 9 $4,406,795 -43% 1,927 $2,287   $29,122,750 3
Jun 22, 2001 12 $1,627,467 -63% 1,110 $1,466   $30,750,217 4
Jun 29, 2001 20 $533,781 -67% 561 $951   $31,283,998 5
Jul 6, 2001 27 $300,452 -44% 328 $916   $31,584,450 6
Jul 13, 2001 28 $197,210 -34% 187 $1,055   $31,781,660 7
Jul 20, 2001 32 $153,280 -22% 176 $871   $31,934,940 8
Jul 27, 2001 37 $110,696 -28% 135 $820   $32,045,636 9
Sep 7, 2001 103 $3,491   12 $291   $32,267,774 15

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Uncategorized

Martin Lawrence    Kevin Caffery
John Leguizamo    Berger
Glenne Headly    Gloria
Carmen Ejogo    Amber Belhaven
Bernie Mac    Uncle Jack
Larry Miller    Earl Radburn
Nora Dunn    Lutetia Fairbanks
Richard Schiff    Walter Greenbaum
William Fichtner    Detective Alex Tardio
Danny DeVito    Max Fairbanks
Ana Gasteyer    Ann Marie
Sascha Knopf    Tracey Kimberly

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tyler Bates    Composer
Sam Weisman    Director

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$13,049,114 (40.4% of total gross)
Legs:2.47 (domestic box office/biggest weekend)
Domestic Share:83.9% (domestic box office/worldwide)
Production Budget:$30,000,000 (worldwide box office is 1.3 times production budget)
Theater counts:2,675 opening theaters/2,675 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $61,456,996

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon

Movie Details

Domestic Releases: June 1st, 2001 (Wide) by MGM
Video Release: February 2nd, 2002 by Fox Home Entertainment
MPAA Rating: PG-13 for language and sexual content
Running Time: 94 minutes
Comparisons: vs. Father Figures
Create your own comparison chart…
Keywords: Revenge, Breaking the Fourth Wall, Crime Comedy, Heist, Romance
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction

Uncategorized

Martin Lawrence    Kevin Caffery
John Leguizamo    Berger
Glenne Headly    Gloria
Carmen Ejogo    Amber Belhaven
Bernie Mac    Uncle Jack
Larry Miller    Earl Radburn
Nora Dunn    Lutetia Fairbanks
Richard Schiff    Walter Greenbaum
William Fichtner    Detective Alex Tardio
Danny DeVito    Max Fairbanks
Ana Gasteyer    Ann Marie
Sascha Knopf    Tracey Kimberly

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tyler Bates    Composer
Sam Weisman    Director

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 1, 2001 5 $13,049,114   2,675 $4,878   $13,049,114 1
Jun 8, 2001 7 $5,476,007 -58% 2,675 $2,047   $22,397,310 2
Jun 15, 2001 9 $3,007,054 -45% 1,927 $1,560   $27,723,009 3
Jun 22, 2001 12 $1,161,885 -61% 1,110 $1,047   $30,284,635 4
Jun 29, 2001 20 $340,007 -71% 561 $606   $31,090,224 5
Jul 6, 2001 26 $195,827 -42% 328 $597   $31,479,825 6
Jul 13, 2001 29 $129,020 -34% 187 $690   $31,713,470 7
Jul 20, 2001 31 $94,867 -26% 176 $539   $31,876,527 8
Jul 27, 2001 36 $68,605 -28% 135 $508   $32,003,545 9
Aug 3, 2001 41 $49,682 -28% 110 $452   $32,095,318 10
Aug 17, 2001 64 $25,580   62 $413   $32,219,591 12
Sep 7, 2001 101 $3,491   12 $291   $32,267,774 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 1, 2001 5 $3,945,000     2,675 $1,475   $3,945,000 1
Jun 2, 2001 5 $5,248,500 +33%   2,675 $1,962   $9,193,500 2
Jun 3, 2001 5 $3,397,000 -35%   2,675 $1,270   $13,049,000 3
Jun 4, 2001 5 $1,050,007 -69%   2,675 $393   $14,099,121 4
Jun 5, 2001 5 $1,027,300 -2%   2,675 $384   $15,126,421 5
Jun 6, 2001 5 $885,106 -14%   2,675 $331   $16,011,527 6
Jun 7, 2001 5 $909,776 +3%   2,675 $340   $16,921,303 7
Jun 8, 2001 7 $1,547,000 +70% -61% 2,675 $578   $18,468,500 8
Jun 9, 2001 7 $2,538,000 +64% -52% 2,675 $949   $21,006,500 9
Jun 10, 2001 7 $1,452,000 -43% -57% 2,675 $543   $22,397,310 10
Jun 11, 2001 7 $617,385 -57% -41% 2,675 $231   $23,014,695 11
Jun 12, 2001 7 $600,013 -3% -42% 2,675 $224   $23,614,708 12
Jun 13, 2001 7 $518,115 -14% -41% 2,675 $194   $24,132,823 13
Jun 14, 2001 7 $583,132 +13% -36% 2,675 $218   $24,715,955 14
Jun 15, 2001 9 $746,500 +28% -52% 1,927 $387   $25,462,500 15
Jun 16, 2001 9 $1,206,700 +62% -52% 1,927 $626   $26,669,200 16
Jun 17, 2001 9 $1,011,000 -16% -30% 1,927 $525   $27,723,009 17
Jun 18, 2001 9 $341,972 -66% -45% 1,927 $177   $28,064,981 18
Jun 19, 2001 9 $340,007 -1% -43% 1,927 $176   $28,404,988 19
Jun 20, 2001 9 $353,107 +4% -32% 1,927 $183   $28,758,095 20
Jun 21, 2001 9 $364,655 +3% -37% 1,927 $189   $29,122,750 21
Jun 24, 2001 12 $319,000   -68% 1,110 $287   $30,284,635 24
Jun 25, 2001 12 $129,212 -59% -62% 1,110 $116   $30,413,847 25
Jun 26, 2001 12 $121,412 -6% -64% 1,110 $109   $30,535,259 26
Jun 27, 2001 13 $104,911 -14% -70% 1,110 $95   $30,640,170 27
Jun 28, 2001 13 $110,047 +5% -70% 1,110 $99   $30,750,217 28
Jul 1, 2001 19 $101,000   -68% 561 $180   $31,090,224 31
Jul 2, 2001 19 $49,107 -51% -62% 561 $88   $31,139,331 32

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 1, 2001 5 $16,921,303   2,675 $6,326   $16,921,303 1
Jun 8, 2001 7 $7,794,652 -54% 2,675 $2,914   $24,715,955 2
Jun 15, 2001 9 $4,406,795 -43% 1,927 $2,287   $29,122,750 3
Jun 22, 2001 12 $1,627,467 -63% 1,110 $1,466   $30,750,217 4
Jun 29, 2001 20 $533,781 -67% 561 $951   $31,283,998 5
Jul 6, 2001 27 $300,452 -44% 328 $916   $31,584,450 6
Jul 13, 2001 28 $197,210 -34% 187 $1,055   $31,781,660 7
Jul 20, 2001 32 $153,280 -22% 176 $871   $31,934,940 8
Jul 27, 2001 37 $110,696 -28% 135 $820   $32,045,636 9
Sep 7, 2001 103 $3,491   12 $291   $32,267,774 15

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.