Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 2,001-2,100)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|---|
2,001 | 2018 | Vice | Annapurna… | $47,836,282 | $23,057,500 | $70,893,782 |
2,002 | 2002 | Big Fat Liar | Universal | $47,811,275 | $4,649,742 | $52,461,017 |
2,003 | 1997 | Alien: Resurrection | 20th Cent… | $47,802,866 | $112,904,982 | $160,707,848 |
2,004 | 2016 | Manchester by the Sea | Roadside … | $47,695,371 | $30,038,496 | $77,733,867 |
2,005 | 2007 | Dan in Real Life | Walt Disney | $47,642,963 | $18,026,038 | $65,669,001 |
2,006 | 2003 | The Rundown | Universal | $47,641,743 | $33,190,150 | $80,831,893 |
2,007 | 1991 | New Jack City | Warner Bros. | $47,624,253 | $47,624,253 | |
2,008 | 2014 | Into the Storm | Warner Bros. | $47,602,194 | $102,827,177 | $150,429,371 |
2,009 | 2009 | Precious (Based on the Novel Push by Sapphire) | Lionsgate | $47,566,524 | $21,156,324 | $68,722,848 |
2,010 | 1997 | Volcano | 20th Cent… | $47,546,796 | $72,553,204 | $120,100,000 |
2,011 | 2003 | Agent Cody Banks | MGM | $47,545,060 | $10,695,398 | $58,240,458 |
2,012 | 2005 | Kingdom of Heaven | 20th Cent… | $47,527,678 | $171,276,525 | $218,804,203 |
2,013 | 1986 | An American Tail | Universal | $47,483,002 | $47,483,002 | |
2,014 | 2015 | Jupiter Ascending | Warner Bros. | $47,482,519 | $136,900,000 | $184,382,519 |
2,015 | 2007 | The Kingdom | Universal | $47,467,250 | $39,335,207 | $86,802,457 |
2,016 | 2015 | Poltergeist | 20th Cent… | $47,425,125 | $48,257,489 | $95,682,614 |
2,017 | 1990 | Hard To Kill | Warner Bros. | $47,381,386 | $141 | $47,381,527 |
2,018 | 2005 | Munich | Universal | $47,379,090 | $84,113,682 | $131,492,772 |
2,019 | 2016 | Warcraft | Universal | $47,365,290 | $391,534,534 | $438,899,824 |
2,020 | 2006 | Hostel | Lionsgate | $47,326,473 | $34,914,637 | $82,241,110 |
2,021 | 2012 | Savages | Universal | $47,323,100 | $35,190,390 | $82,513,490 |
2,022 | 2017 | Tyler Perry’s Boo 2! A Madea Halloween | Lionsgate | $47,319,572 | $560,000 | $47,879,572 |
2,023 | 1974 | Airport 1975 | Universal | $47,285,152 | $47,285,152 | |
2,024 | 2006 | Nanny McPhee | Universal | $47,279,279 | $81,466,299 | $128,745,578 |
2,025 | 1978 | Halloween | Compass I… | $47,274,000 | $23,000,000 | $70,274,000 |
2,026 | 1982 | First Blood | Orion Pic… | $47,212,904 | $78,000,000 | $125,212,904 |
2,027 | 1997 | The Rainmaker | Paramount… | $47,159,786 | $47,159,786 | |
2,028 | 2014 | The Judge | Warner Bros. | $47,119,388 | $28,954,168 | $76,073,556 |
2,029 | 1982 | The Toy | Sony Pict… | $47,118,057 | $47,118,057 | |
2,030 | 2001 | Kate and Leopold | Miramax | $47,095,453 | $23,842,325 | $70,937,778 |
2,031 | 2010 | Killers | Lionsgate | $47,059,963 | $48,512,786 | $95,572,749 |
2,032 | 2014 | Jersey Boys | Warner Bros. | $47,047,013 | $18,235,719 | $65,282,732 |
2,033 | 2007 | Shooter | Paramount… | $47,003,582 | $48,534,978 | $95,538,560 |
2,034 | 2006 | Silent Hill | Sony Pict… | $46,982,632 | $47,721,595 | $94,704,227 |
2,035 | 1980 | Urban Cowboy | Paramount… | $46,918,287 | $46,918,287 | |
2,036 | 1989 | See No Evil, Hear No Evil | Sony Pict… | $46,900,000 | $46,900,000 | |
2,037 | 2003 | Final Destination 2 | New Line | $46,896,664 | $43,500,000 | $90,396,664 |
2,038 | 2015 | Sicario | Lionsgate | $46,889,293 | $37,374,889 | $84,264,182 |
2,039 | 2022 | Lyle, Lyle, Crocodile | Sony Pict… | $46,888,441 | $60,303,627 | $107,192,068 |
2,040 | 2018 | Red Sparrow | 20th Cent… | $46,874,505 | $99,077,356 | $145,951,861 |
2,041 | 1998 | Practical Magic | Warner Bros. | $46,850,558 | $21,486,439 | $68,336,997 |
2,042 | 2016 | How to be Single | Warner Bros. | $46,843,513 | $65,700,000 | $112,543,513 |
2,043 | 2018 | Breaking In | Universal | $46,840,590 | $4,644,792 | $51,485,382 |
2,044 | 2023 | The Boy and the Heron (君たちはどう生きるか)… | GKIDS | $46,832,867 | $246,089,696 | $292,922,563 |
2,045 | 1994 | The River Wild | Universal | $46,815,000 | $47,400,000 | $94,215,000 |
2,046 | 2020 | Wonder Woman 1984 | Warner Bros. | $46,801,036 | $122,800,000 | $169,601,036 |
2,047 | 1977 | The Spy Who Loved Me | United Ar… | $46,800,000 | $138,600,000 | $185,400,000 |
2,048 | 2005 | Boogeyman | Sony Pict… | $46,752,382 | $20,440,477 | $67,192,859 |
2,049 | 1990 | Goodfellas | Warner Bros. | $46,743,809 | $359,674 | $47,103,483 |
2,050 | 2000 | Dude, Where's My Car? | 20th Cent… | $46,729,374 | $26,450,923 | $73,180,297 |
2,051 | 1985 | Fletch | Universal | $46,700,000 | $46,700,000 | |
2,052 | 2018 | Goosebumps 2: Haunted Halloween | Sony Pict… | $46,697,321 | $46,309,108 | $93,006,429 |
2,053 | 1975 | Dog Day Afternoon | Warner Bros. | $46,665,856 | $607 | $46,666,463 |
2,054 | 1988 | Colors | Orion Pic… | $46,616,067 | $46,616,067 | |
2,055 | 1990 | Look Who's Talking Too | Sony Pict… | $46,614,448 | $46,614,448 | |
2,056 | 1991 | The Rocketeer | Walt Disney | $46,573,027 | $46,573,027 | |
2,057 | 2003 | Phone Booth | 20th Cent… | $46,566,212 | $51,270,926 | $97,837,138 |
2,058 | 1995 | The Brady Bunch Movie | Paramount… | $46,546,167 | $46,546,167 | |
2,059 | 2021 | Tom and Jerry | Warner Bros. | $46,536,687 | $90,000,000 | $136,536,687 |
2,060 | 1963 | How the West Was Won | $46,500,000 | $46,500,000 | ||
2,061 | 2011 | Arthur Christmas | Sony Pict… | $46,462,469 | $101,092,774 | $147,555,243 |
2,062 | 1992 | The Distinguished Gentleman | Walt Disney | $46,434,570 | $46,434,570 | |
2,063 | 2012 | The Best Exotic Marigold Hotel | Fox Searc… | $46,383,639 | $88,256,141 | $134,639,780 |
2,064 | 1996 | Romeo+Juliet | 20th Cent… | $46,338,728 | $101,203,653 | $147,542,381 |
2,065 | 1963 | It's a Mad Mad Mad Mad World | $46,300,000 | $13,700,000 | $60,000,000 | |
2,066 | 1993 | Addams Family Values | Paramount… | $46,293,855 | $46,293,855 | |
2,067 | 2014 | Blended | Warner Bros. | $46,290,741 | $81,700,000 | $127,990,741 |
2,068 | 2004 | Walking Tall | MGM | $46,213,824 | $1,642,559 | $47,856,383 |
2,069 | 1976 | The Enforcer | Warner Bros. | $46,200,000 | $46,200,000 | |
2,070 | 1996 | One Fine Day | 20th Cent… | $46,169,663 | $46,169,663 | |
2,071 | 1972 | Deliverance | Warner Bros. | $46,122,355 | $46,122,355 | |
2,072 | 2025 | Mickey 17 | Warner Bros. | $46,047,147 | $87,000,000 | $133,047,147 |
2,073 | 1993 | Malice | Sony Pict… | $46,038,636 | $46,038,636 | |
2,074 | 2008 | Made of Honor | Sony Pict… | $46,012,734 | $60,536,004 | $106,548,738 |
2,075 | 2016 | Mike and Dave Need Wedding Dates | 20th Cent… | $46,009,673 | $29,888,427 | $75,898,100 |
2,076 | 2013 | Gangster Squad | Warner Bros. | $46,000,903 | $58,100,000 | $104,100,903 |
2,077 | 1997 | The Full Monty | Fox Searc… | $45,950,122 | $215,299,261 | $261,249,383 |
2,078 | 1984 | Greystoke: The Legend of Tarzan, Lord of the Apes | Warner Bros. | $45,900,000 | $45,900,000 | |
2,079 | 2019 | MA | Universal | $45,896,028 | $15,324,756 | $61,220,784 |
2,080 | 1989 | Black Rain | Paramount… | $45,892,212 | $88,000,000 | $133,892,212 |
2,081 | 1985 | The Breakfast Club | Universal | $45,875,171 | $30,442 | $45,905,613 |
2,082 | 2017 | Snatched | 20th Cent… | $45,852,178 | $14,277,380 | $60,129,558 |
2,083 | 2018 | 12 Strong | Warner Bros. | $45,819,713 | $25,298,665 | $71,118,378 |
2,084 | 2009 | Underworld 3: Rise of the Lycans | Sony Pict… | $45,802,315 | $46,339,571 | $92,141,886 |
2,085 | 1982 | Firefox | Warner Bros. | $45,785,720 | $45,785,720 | |
2,086 | 2025 | Paddington in Peru | Sony Pict… | $45,770,312 | $146,378,178 | $192,148,490 |
2,087 | 2019 | Five Feet Apart | Lionsgate | $45,729,221 | $46,824,988 | $92,554,209 |
2,088 | 2010 | Saw 3D | Lionsgate | $45,710,178 | $88,025,106 | $133,735,284 |
2,089 | 1990 | RoboCop 2 | Orion Pic… | $45,681,173 | $45,681,173 | |
2,090 | 1980 | The Shining | Warner Bros. | $45,634,750 | $1,170,873 | $46,805,623 |
2,091 | 2022 | Death on the Nile | 20th Cent… | $45,630,104 | $84,668,080 | $130,298,184 |
2,092 | 2008 | College Road Trip | Walt Disney | $45,610,425 | $5,263,498 | $50,873,923 |
2,093 | 1994 | D2: The Mighty Ducks | Walt Disney | $45,604,206 | $45,604,206 | |
2,094 | 2005 | The Legend of Zorro | Sony Pict… | $45,575,336 | $95,900,000 | $141,475,336 |
2,095 | 2000 | The Tigger Movie | Walt Disney | $45,542,421 | $50,605,267 | $96,147,688 |
2,096 | 2012 | Moonrise Kingdom | Focus Fea… | $45,512,466 | $23,335,980 | $68,848,446 |
2,097 | 2000 | O Brother, Where Art Thou? | Walt Disney | $45,506,619 | $30,257,195 | $75,763,814 |
2,098 | 2004 | In Good Company | Universal | $45,489,752 | $17,973,443 | $63,463,195 |
2,099 | 2015 | The Man From U.N.C.L.E. | Warner Bros. | $45,445,109 | $64,600,000 | $110,045,109 |
2,100 | 1974 | The Life and Times of Grizzly Adams | $45,411,063 | $45,411,063 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.