Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 1,601-1,700)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,601 2006 Little Man Sony Pict… $58,636,047 $43,000,000 $101,636,047
1,602 1996 Jack Walt Disney $58,617,334 $58,617,334
1,603 2014 RoboCop Sony Pict… $58,607,007 $184,374,792 $242,981,799
1,604 1989 Sea of Love Universal $58,571,513 $52,308,000 $110,879,513
1,605 2020 The Croods: A New Age Universal $58,568,815 $156,197,423 $214,766,238
1,606 1992 HouseSitter Universal $58,500,635 $36,400,000 $94,900,635
1,607 1992 Death Becomes Her Universal $58,422,650 $90,600,000 $149,022,650
1,608 1997 Anastasia 20th Cent… $58,403,409 $81,397,687 $139,801,096
1,609 2010 Easy A Sony Pict… $58,401,464 $17,799,257 $76,200,721
1,610 2003 Open Range Walt Disney $58,331,254 $10,282,738 $68,613,992
1,611 2024 Joker: Folie à Deux Warner Bros. $58,300,287 $149,200,000 $207,500,287
1,612 2007 Halloween MGM $58,269,151 $19,245,250 $77,514,401
1,613 2018 Tomb Raider Warner Bros. $58,250,803 $216,700,000 $274,950,803
1,614 2013 The Secret Life of Walter Mitty 20th Cent… $58,236,838 $129,624,345 $187,861,183
1,615 1999 Bicentennial Man Walt Disney $58,220,776 $29,200,000 $87,420,776
1,616 2001 Ali Sony Pict… $58,183,966 $29,500,000 $87,683,966
1,617 2004 Without a Paddle Paramount… $58,156,435 $6,964,845 $65,121,280
1,618 2017 Baywatch Paramount… $58,060,186 $117,803,597 $175,863,783
1,619 1993 Demolition Man Warner Bros. $58,055,768 $101,000,000 $159,055,768
1,620 2018 Maze Runner: The Death Cure 20th Cent… $58,032,443 $207,846,093 $265,878,536
1,621 2008 Step Up 2 the Streets Walt Disney $58,017,783 $90,569,127 $148,586,910
1,622 1991 My Girl Sony Pict… $58,011,485 $58,011,485
1,623 2011 The Lincoln Lawyer Lionsgate $58,009,200 $29,135,886 $87,145,086
1,624 2025 From the World of John Wick: Ballerina Lionsgate $57,953,364 $73,749,905 $131,703,269
1,625 2004 The Butterfly Effect New Line $57,924,679 $37,713,913 $95,638,592
1,626 2005 Red Eye Dreamwork… $57,891,803 $38,774,683 $96,666,486
1,627 2004 Shall We Dance? Miramax $57,887,882 $112,238,000 $170,125,882
1,628 1998 U.S. Marshals Warner Bros. $57,833,603 $57,833,603
1,629 2006 Invincible Walt Disney $57,806,952 $694,175 $58,501,127
1,630 2010 Takers Sony Pict… $57,744,720 $12,842,548 $70,587,268
1,631 2022 jackass forever Paramount… $57,743,451 $17,045,841 $74,789,292
1,632 2023 Shazam! Fury of the Gods Warner Bros. $57,721,819 $76,500,000 $134,221,819
1,633 2004 The Chronicles of Riddick Universal $57,712,751 $49,500,000 $107,212,751
1,634 2016 Fences Paramount… $57,682,904 $6,599,977 $64,282,881
1,635 1998 La vita è bella Miramax $57,598,247 $171,757,098 $229,355,345
1,636 1999 The Cider House Rules Miramax $57,547,209 $31,000,000 $88,547,209
1,637 1981 The Cannonball Run 20th Cent… $57,498,710 $57,498,710
1,638 1989 Pet Sematary Paramount… $57,469,179 $671 $57,469,850
1,639 1987 Dragnet Universal $57,387,000 $57,387,000
1,640 2017 The Shack Lionsgate $57,386,418 $39,474,390 $96,860,808
1,641 2001 Moulin Rouge 20th Cent… $57,386,369 $121,813,167 $179,199,536
1,642 2006 Blood Diamond Warner Bros. $57,377,916 $114,000,000 $171,377,916
1,643 1994 The Specialist Warner Bros. $57,362,581 $113,000,000 $170,362,581
1,644 1993 Sister Act 2 Back in the Habit Walt Disney $57,319,029 $57,319,029
1,645 2021 The Boss Baby: Family Business Universal $57,300,280 $88,981,452 $146,281,732
1,646 1974 The Godfather: Part II Paramount… $57,300,000 $86,697 $57,386,697
1,647 1988 Willow Sony Pict… $57,269,863 $57,269,863
1,648 2000 The Whole Nine Yards Warner Bros. $57,262,492 $28,265,375 $85,527,867
1,649 1980 The Blues Brothers Universal $57,229,890 $16,570 $57,246,460
1,650 2000 Next Friday New Line $57,176,582 $2,498,725 $59,675,307
1,651 2023 Godzilla Minus One (ゴジラ最新作) Toho Inte… $57,144,669 $47,949,415 $105,094,084
1,652 1972 What's Up, Doc? Warner Bros. $57,142,740 $57,142,740
1,653 1995 12 Monkeys Universal $57,141,459 $111,700,000 $168,841,459
1,654 2004 13 Going On 30 Sony Pict… $57,139,723 $40,518,989 $97,658,712
1,655 1992 Unlawful Entry 20th Cent… $57,138,719 $57,138,719
1,656 1982 Annie Sony Pict… $57,059,003 $4,984 $57,063,987
1,657 1988 Beaches Walt Disney $57,041,866 $57,041,866
1,658 2015 The Perfect Guy Sony Pict… $57,027,435 $3,250,731 $60,278,166
1,659 2013 Escape From Planet Earth Weinstein… $57,012,977 $17,143,633 $74,156,610
1,660 2005 Memoirs of a Geisha Sony Pict… $57,010,853 $104,500,000 $161,510,853
1,661 2019 Escape Room Sony Pict… $57,000,756 $98,614,971 $155,615,727
1,662 1963 Cleopatra 20th Cent… $57,000,000 $14,000,000 $71,000,000
1,663 1992 Beethoven Universal $56,979,478 $102 $56,979,580
1,664 1998 The Man in the Iron Mask MGM $56,968,169 $56,968,169
1,665 2000 Shanghai Noon Walt Disney $56,932,305 $14,257,530 $71,189,835
1,666 2019 Midway Lionsgate $56,846,802 $69,940,558 $126,787,360
1,667 2011 Midnight in Paris Sony Pict… $56,816,662 $105,235,313 $162,051,975
1,668 2012 American Reunion Universal $56,758,835 $180,040,376 $236,799,211
1,669 2008 Saw V Lionsgate $56,746,769 $61,463,009 $118,209,778
1,670 1998 A Civil Action Walt Disney $56,709,981 $56,709,981
1,671 1967 Guess Who's Coming to Dinner $56,700,000 $56,700,000
1,672 2002 The Time Machine Dreamwork… $56,684,819 $42,298,771 $98,983,590
1,673 1996 Executive Decision Warner Bros. $56,679,192 $65,400,000 $122,079,192
1,674 2013 12 Years a Slave Fox Searc… $56,671,993 $124,093,068 $180,765,061
1,675 1995 Clueless Paramount… $56,631,572 $1,421,216 $58,052,788
1,676 2001 Rat Race Paramount… $56,607,223 $30,000,000 $86,607,223
1,677 1993 Tombstone Walt Disney $56,505,065 $56,505,065
1,678 2021 The Addams Family 2 United Ar… $56,489,153 $62,894,083 $119,383,236
1,679 2015 Joy 20th Cent… $56,451,232 $44,682,827 $101,134,059
1,680 2017 Darkest Hour Focus Fea… $56,443,120 $94,364,510 $150,807,630
1,681 2006 The Queen Miramax $56,441,711 $72,444,162 $128,885,873
1,682 2002 Drumline 20th Cent… $56,398,162 $713 $56,398,875
1,683 2003 Once Upon a Time in Mexico Sony Pict… $56,330,657 $41,082,870 $97,413,527
1,684 2016 Me Before You Warner Bros. $56,245,075 $152,200,000 $208,445,075
1,685 1991 Boyz n the Hood Sony Pict… $56,190,094 $25,001 $56,215,095
1,686 2003 Just Married 20th Cent… $56,127,162 $45,437,773 $101,564,935
1,687 2015 Fantastic Four 20th Cent… $56,117,548 $111,731,639 $167,849,187
1,688 2005 White Noise Universal $56,094,360 $36,000,000 $92,094,360
1,689 2001 A Knight’s Tale Sony Pict… $56,083,966 $44,538,620 $100,622,586
1,690 1983 The Big Chill Sony Pict… $56,077,501 $77 $56,077,578
1,691 1996 Primal Fear Paramount… $56,073,633 $46,500,000 $102,573,633
1,692 2005 Wallace & Gromit: The Curse of the Were-Rabbit Dreamwork… $56,068,547 $141,524,605 $197,593,152
1,693 2012 ParaNorman Focus Fea… $56,003,051 $52,116,611 $108,119,662
1,694 2014 Dracula Untold Universal $55,991,880 $164,249,843 $220,241,723
1,695 2000 Romeo Must Die Warner Bros. $55,973,336 $35,063,424 $91,036,760
1,696 2004 Saw Lionsgate $55,968,727 $47,911,300 $103,880,027
1,697 1992 Forever Young Warner Bros. $55,942,530 $72,000,000 $127,942,530
1,698 2005 Be Cool MGM $55,849,401 $39,094,616 $94,944,017
1,699 2021 The Suicide Squad Warner Bros. $55,817,425 $112,900,000 $168,717,425
1,700 2011 Friends with Benefits Sony Pict… $55,802,754 $90,793,137 $146,595,891

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.