Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 14,901-15,000)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|---|
14,901 | 2016 | En mai, fais ce qu'il te plaît | Cohen Med… | $37,858 | $1,251,072 | $1,288,930 |
14,902 | 2017 | I am the Blues | Film Move… | $37,849 | $37,849 | |
14,903 | 1988 | Tokyo Pop | $37,835 | $37,835 | ||
14,904 | 2001 | Too Much Sleep | $37,831 | $37,831 | ||
14,905 | 2018 | Golden Exits | Sony Pict… | $37,801 | $37,801 | |
14,906 | 2020 | Three Christs | IFC Films | $37,788 | $37,788 | |
14,907 | 2024 | The Line | Utopia | $37,774 | $37,774 | |
14,908 | 2005 | Monsieur N. | Empire Pi… | $37,757 | $37,757 | |
14,909 | 2012 | Wagner & Me | First Run… | $37,745 | $16,470 | $54,215 |
14,910 | 2011 | En ganske snill mann | Strand Re… | $37,743 | $37,743 | |
14,911 | 2013 | Mumia: Long Distance Revolutionary | First Run… | $37,731 | $37,731 | |
14,912 | 2011 | Sleeping Beauty | IFC Films | $37,710 | $37,710 | |
14,913 | 2012 | In Film Nist | Palisades | $37,706 | $4,483 | $42,189 |
14,914 | 2013 | Rising From Ashes | First Run… | $37,673 | $13,123 | $50,796 |
14,915 | 2017 | 78/52: Hitchcock’s Shower Scene | IFC Films | $37,664 | $9,166 | $46,830 |
14,916 | 2017 | Une Vie | Kino Lorber | $37,626 | $882,681 | $920,307 |
14,917 | 2008 | Jake's Corner | Emerging … | $37,600 | $37,600 | |
14,918 | 1999 | A Moment of Innocence | New Yorker | $37,598 | $37,598 | |
14,919 | 1996 | Adrenalin: Fear the Rush | Miramax | $37,536 | $37,536 | |
14,920 | 2018 | Krystal | Paladin | $37,516 | $15,651 | $53,167 |
14,921 | 2017 | Bamui haebyun-eoseo honja | Cinema Guild | $37,489 | $405,170 | $442,659 |
14,922 | 2004 | Tying the Knot | IDP Distr… | $37,464 | $37,464 | |
14,923 | 2023 | Orlando, Ma Biographie Politique | Janus Films | $37,461 | $64,502 | $101,963 |
14,924 | 2015 | Autrui | Mongrel M… | $37,460 | $37,460 | |
14,925 | 1997 | Office Killer | Strand Re… | $37,446 | $37,446 | |
14,926 | 1989 | Let’s Get Lost | Zeitgeist | $37,424 | $37,424 | |
14,927 | 2017 | In Loco Parentis | Magnolia … | $37,381 | $50,169 | $87,550 |
14,928 | 2003 | Sennen joyû | DreamWork… | $37,285 | $982 | $38,267 |
14,929 | 2000 | The Little Thief | $37,280 | $37,280 | ||
14,930 | 2021 | All Light, Everywhere | Super LTD | $37,266 | $37,266 | |
14,931 | 2024 | The Absence of Eden | Roadside … | $37,265 | $37,265 | |
14,932 | 1998 | Plump Fiction | Legacy Re… | $37,260 | $37,260 | |
14,933 | 2003 | This Thing of Ours | $37,227 | $37,227 | ||
14,934 | 2000 | Kestrel's Eye | $37,200 | $37,200 | ||
14,935 | 2020 | Other Music | Oscillosc… | $37,191 | $37,191 | |
14,936 | 2003 | Secret Lives: Hidden Children and Their Rescuer… | $37,156 | $37,156 | ||
14,937 | 2015 | Before We Go | Radius | $37,151 | $446,787 | $483,938 |
14,938 | 2015 | La mafia uccide solo d'estate | Distrib F… | $37,134 | $6,539,089 | $6,576,223 |
14,939 | 2019 | Britt-Marie var här | Cohen Med… | $37,127 | $36,912 | $74,039 |
14,940 | 2018 | Gui Mi 2 | Well Go USA | $37,115 | $10,244,720 | $10,281,835 |
14,941 | 2018 | Breath | FilmRise | $37,109 | $3,206,203 | $3,243,312 |
14,942 | 2018 | Le Retour du Héros | Distrib F… | $37,108 | $6,902,014 | $6,939,122 |
14,943 | 2006 | Eating Out 2: Sloppy Seconds | Artiztica… | $37,072 | $37,072 | |
14,944 | 2010 | L'armée du crime | Lorber Films | $37,031 | $37,031 | |
14,945 | 2019 | The Quiet One | IFC Films | $37,012 | $37,012 | |
14,946 | 2021 | Heart of Champions | Vertical … | $37,000 | $37,000 | |
14,947 | 1999 | Women | $36,991 | $36,991 | ||
14,948 | 1946 | Les Enfants du Paradis | $36,986 | $36,986 | ||
14,949 | 2024 | Daytime Revolution | Kino Lorber | $36,977 | $36,977 | |
14,950 | 2012 | Aiyyaa | UTV Commu… | $36,967 | $36,967 | |
14,951 | 1976 | Grey Gardens | $36,923 | $36,923 | ||
14,952 | 2000 | Kurukshetra | $36,889 | $36,889 | ||
14,953 | 2011 | Fireflies in the Garden | $36,884 | $3,550,307 | $3,587,191 | |
14,954 | 2024 | The Wasp | Shout! Fa… | $36,878 | $36,878 | |
14,955 | 2006 | Monkey Warfare | Odeon Films | $36,875 | $36,875 | |
14,956 | 2017 | A Woman, A Part | Monument … | $36,838 | $36,838 | |
14,957 | 2004 | Incident at Loch Ness | Eden Rock… | $36,830 | $19,243 | $56,073 |
14,958 | 2000 | Benjamin Smoke | Cowboy Pi… | $36,807 | $36,807 | |
14,959 | 2013 | Savannah | Ketchup E… | $36,746 | $36,746 | |
14,960 | 2018 | Rodin | Cohen Med… | $36,720 | $2,325,201 | $2,361,921 |
14,961 | 2021 | The Human Factor | Sony Pict… | $36,693 | $6,122 | $42,815 |
14,962 | 2009 | Uncertainty | IFC Films | $36,689 | $36,689 | |
14,963 | 2013 | Redemption | Roadside … | $36,686 | $13,556,787 | $13,593,473 |
14,964 | 1999 | L'Ennui | Phaedra C… | $36,666 | $36,666 | |
14,965 | 2016 | Restored Me | Gathr Films | $36,633 | $36,633 | |
14,966 | 2018 | Mind Game | GKIDS | $36,613 | $36,613 | |
14,967 | 2006 | Man Push Cart | Film Philos | $36,608 | $36,608 | |
14,968 | 2009 | Yaavarum Nalam | Big Pictures | $36,594 | $36,594 | |
14,969 | 2021 | Gu Dong Ju Zhong Ju (古董局中局) | Well Go USA | $36,501 | $67,560,921 | $67,597,422 |
14,970 | 2008 | Surfer, Dude | Anchor Ba… | $36,497 | $36,497 | |
14,971 | 2003 | Out of Control | $36,486 | $36,486 | ||
14,972 | 2018 | Bedoune Tarikh, Bedoune Emza | Distrib F… | $36,446 | $89,337 | $125,783 |
14,973 | 2023 | Mister Organ | Drafthous… | $36,434 | $279,946 | $316,380 |
14,974 | 2004 | Beyond the Gates of Splendor | Every Tri… | $36,412 | $36,412 | |
14,975 | 2005 | Le Grand Role | First Run… | $36,407 | $36,407 | |
14,976 | 2006 | Been Rich All My Life | First Run… | $36,406 | $36,406 | |
14,977 | 2016 | How to Let Go of the World and Love All The Thi… | Internati… | $36,386 | $36,386 | |
14,978 | 2015 | Knock Knock | Lionsgate | $36,336 | $6,292,180 | $6,328,516 |
14,979 | 2024 | The Concierge at Hokkyoku Department Store (北極 … | Crunchyroll | $36,333 | $156,972 | $193,305 |
14,980 | 2019 | Le Semeur | Film Move… | $36,233 | $377,361 | $413,594 |
14,981 | 2013 | Fire in the Blood | Internati… | $36,228 | $15,557 | $51,785 |
14,982 | 2019 | Buñuel En El Laberinto De Las Tortugas | GKIDS | $36,205 | $147,887 | $184,092 |
14,983 | 2015 | Haganenet | Kino Lorber | $36,190 | $107,594 | $143,784 |
14,984 | 2010 | Banlieue 13: Ultimatum | Magnolia … | $36,136 | $8,750,239 | $8,786,375 |
14,985 | 2013 | Touchy Feely | Magnolia … | $36,128 | $36,128 | |
14,986 | 1965 | Faster, Pussycat! Kill! Kill! | Eve Produ… | $36,122 | $36,122 | |
14,987 | 2006 | Bubot Niyar | Strand Re… | $36,089 | $36,089 | |
14,988 | 1948 | Le Corbeau | Westport … | $36,089 | $36,089 | |
14,989 | 2002 | Les enfants du siècle | Empire Pi… | $36,087 | $36,087 | |
14,990 | 2011 | Paul Goodman Changed My Life | Zeitgeist | $36,056 | $36,056 | |
14,991 | 2005 | Jiminy Glick in Lalawood | MGM | $36,039 | $36,039 | |
14,992 | 2016 | Kill Me, Deadly | Indican P… | $36,027 | $36,027 | |
14,993 | 1999 | Whiteboyz | Fox Searc… | $36,025 | $36,025 | |
14,994 | 2015 | Welcome to Leith | First Run… | $36,010 | $381 | $36,391 |
14,995 | 2024 | Les meutes | Indican P… | $36,002 | $10,296 | $46,298 |
14,996 | 2011 | Da Wu Sheng | China Lio… | $35,986 | $6,791,088 | $6,827,074 |
14,997 | 2012 | The Inbetweeners | Wrekin Hi… | $35,955 | $86,015,365 | $86,051,320 |
14,998 | 2002 | Kind Hearts and Coronets | Rialto Pi… | $35,948 | $55,007 | $90,955 |
14,999 | 2001 | Pavilion of Women | Focus Fea… | $35,938 | $41,305 | $77,243 |
15,000 | 2021 | Falling for Figaro | IFC Films | $35,910 | $955,671 | $991,581 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.