Market Charts > Distributors > IDP Distribution
Box Office History for IDP Distribution
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Rank | Movie | Release Date |
Genre | MPAA Rating | Total Gross | Inflation-Adjusted Gross |
---|---|---|---|---|---|---|
1 | Super Size Me | May 7, 2004 | Documentary | PG-13 | $11,529,368 | $20,013,932 |
2 | Tortilla Soup | Aug 24, 2001 | Comedy | PG-13 | $4,447,014 | $8,469,749 |
3 | Innocence | Aug 17, 2001 | Drama | R | $2,194,919 | $4,178,619 |
4 | Greenfingers | Jul 27, 2001 | Comedy | R | $1,439,287 | $2,741,246 |
5 | Tae Guik Gi: The Brotherhood of War | Sep 3, 2004 | Drama | R | $1,110,186 | $1,927,173 |
6 | Faithless | Jan 26, 2001 | Drama | R | $734,597 | $1,399,104 |
7 | Rosenstrasse | Aug 20, 2004 | Drama | PG-13 | $732,036 | $1,270,488 |
8 | Japanese Story | Dec 31, 2003 | Drama | R | $647,054 | $1,124,904 |
9 | Tokyo Godfathers | Jan 16, 2004 | Adventure | PG-13 | $366,566 | $502,887 |
10 | Remember Me, My Love | Sep 3, 2004 | Comedy | Not Rated | $223,878 | $388,630 |
11 | Stateside | May 21, 2004 | Drama | R | $174,318 | $302,595 |
12 | Tying the Knot | Oct 1, 2004 | Documentary | Not Rated | $37,464 | $65,025 |
13 | Kaena: La prophétie | Jun 25, 2004 | Adventure | PG-13 | $7,674 | $13,313 |
Complete List |
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
2001 | 4 | 0.11% | $8,779,086 | 1,551,073 | $16,720,567 | Tortilla Soup | $4,447,014 |
2002 | 1 | 0.00% | $36,731 | 6,322 | $68,151 | Innocence | $36,731 |
2003 | 1 | 0.00% | $32,699 | 5,422 | $58,449 | Japanese Story | $32,699 |
2004 | 9 | 0.16% | $14,553,695 | 2,343,584 | $25,263,836 | Super Size Me | $11,529,368 |
2005 | 1 | 0.00% | $4,569 | 712 | $7,675 | Rosenstrasse | $4,569 |
2020 | 1 | 0.01% | $237,581 | 25,880 | $278,986 | Tokyo Godfathers | $237,581 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.