Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 7,901-8,000)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office |
---|---|---|---|
7,901 | 1991 | The Taking of Beverly Hills | $2,523,329 |
7,902 | 1993 | Knight Moves | $2,522,662 |
7,903 | 2014 | Tusk | $2,522,220 |
7,904 | 1998 | C't'a ton tour Laura Cadieux | $2,522,209 |
7,905 | 2018 | Puzzle | $2,521,768 |
7,906 | 2002 | Dogtown and Z-Boys | $2,517,583 |
7,907 | 1992 | 35 Up | $2,516,464 |
7,908 | 2010 | Flipped | $2,516,023 |
7,909 | 2017 | Badrinath Ki Dulhania | $2,513,240 |
7,910 | 2015 | Legend | $2,512,155 |
7,911 | 2007 | Efter brylluppet | $2,509,169 |
7,912 | 2011 | A Better Life | $2,509,090 |
7,913 | 2024 | September 5 | $2,508,728 |
7,914 | 2018 | Una mujer fantástica | $2,507,257 |
7,915 | 2009 | Les doigts croches | $2,507,020 |
7,916 | 1992 | Ruby | $2,505,323 |
7,917 | 2024 | Jung Kook: I Am Still (정국: 아이 엠 스틸) | $2,500,823 |
7,918 | 2023 | Blackberry | $2,500,336 |
7,919 | 2024 | Tillu Square | $2,500,000 |
7,920 | 1995 | Separate Lives | $2,498,978 |
7,921 | 2016 | Shin Godjira | $2,494,771 |
7,922 | 1999 | American Movie: The Making of Northwestern | $2,493,798 |
7,923 | 1983 | The Pirates of Penzance | $2,493,572 |
7,924 | 2018 | Pope Francis—A Man of His Word | $2,493,391 |
7,925 | 2005 | Salaam Namaste | $2,489,716 |
7,926 | 2018 | Assassination Nation | $2,489,365 |
7,927 | 1997 | The Tango Lesson | $2,489,105 |
7,928 | 2000 | I'm the One That I Want | $2,487,815 |
7,929 | 2005 | Paheli (Puzzle) | $2,486,956 |
7,930 | 2000 | Backstage | $2,485,938 |
7,931 | 2009 | Battle for Terra | $2,483,800 |
7,932 | 2009 | L'heure d'été | $2,483,676 |
7,933 | 2019 | Luce | $2,482,534 |
7,934 | 2024 | The American Society of Magical Negroes | $2,480,645 |
7,935 | 1988 | Giulia e Giulia | $2,479,390 |
7,936 | 2018 | The Front Runner | $2,475,759 |
7,937 | 2019 | Chhichhore | $2,474,854 |
7,938 | 2001 | Nuit de Noces | $2,474,164 |
7,939 | 2010 | Coco Chanel and Igor Stravinsky | $2,474,119 |
7,940 | 2021 | Madres paralelas | $2,471,484 |
7,941 | 2015 | Clouds of Sils Maria | $2,470,692 |
7,942 | 2006 | Krrish | $2,470,443 |
7,943 | 2012 | We Need to Talk About Kevin | $2,470,421 |
7,944 | 1997 | Shiloh | $2,469,403 |
7,945 | 2013 | Lemale et ha'halal | $2,468,769 |
7,946 | 1989 | Parents | $2,467,593 |
7,947 | 2011 | Take Shelter | $2,465,569 |
7,948 | 2019 | Official Secrets | $2,465,433 |
7,949 | 2005 | Ushpizin | $2,464,641 |
7,950 | 2002 | Roger Dodger | $2,463,352 |
7,951 | 2018 | Detective Chinatown 2 (唐人街探案2) | $2,463,103 |
7,952 | 1983 | Lonely Hearts | $2,454,202 |
7,953 | 2025 | The Legend of Ochi | $2,453,026 |
7,954 | 1999 | The King of Masks | $2,452,664 |
7,955 | 1987 | Nowhere to Hide | $2,451,363 |
7,956 | 2022 | Gigi & Nate | $2,449,757 |
7,957 | 2015 | Testament of Youth | $2,444,792 |
7,958 | 2006 | The Notorious Bettie Page | $2,443,446 |
7,959 | 2003 | Sylvia | $2,442,508 |
7,960 | 1986 | Tenue de soirée | $2,441,060 |
7,961 | 2004 | A Dirty Shame | $2,439,872 |
7,962 | 2000 | Trois | $2,437,927 |
7,963 | 1998 | Slam | $2,435,190 |
7,964 | 2002 | The Singles Ward | $2,434,851 |
7,965 | 2020 | Scoob! | $2,433,731 |
7,966 | 2007 | L'âge des ténèbres | $2,432,249 |
7,967 | 1996 | Mystery Science Theatre 3000 | $2,430,225 |
7,968 | 1989 | Chocolat | $2,429,682 |
7,969 | 2000 | Shower | $2,429,365 |
7,970 | 2009 | It Might Get Loud | $2,428,121 |
7,971 | 2012 | 2012 Oscar Shorts | $2,418,881 |
7,972 | 2015 | Piku | $2,417,365 |
7,973 | 2010 | Kites | $2,415,759 |
7,974 | 2017 | Todos Queremos a Alguien | $2,415,556 |
7,975 | 2021 | After We Fell | $2,414,074 |
7,976 | 1999 | This is My Father | $2,411,756 |
7,977 | 2024 | Summer Camp | $2,403,638 |
7,978 | 2009 | New York, I Love You | $2,394,825 |
7,979 | 2015 | The Vatican Tapes | $2,394,497 |
7,980 | 1995 | When Night is Falling | $2,389,475 |
7,981 | 1993 | Mother’s Boys | $2,387,665 |
7,982 | 2022 | The Good House | $2,384,182 |
7,983 | 2017 | Along With The Gods: The Two Worlds | $2,382,214 |
7,984 | 2009 | Gomorra | $2,381,343 |
7,985 | 2002 | Nueve Reinas | $2,380,529 |
7,986 | 2017 | Fang Hua | $2,379,443 |
7,987 | 1979 | Cuba | $2,377,079 |
7,988 | 2004 | Saints and Soldiers | $2,377,068 |
7,989 | 2003 | Elephant | $2,376,321 |
7,990 | 2008 | Married Life | $2,373,833 |
7,991 | 2019 | Shao Nian De Ni | $2,372,691 |
7,992 | 1995 | Stuart Saves His Family | $2,369,400 |
7,993 | 2013 | Stoker | $2,369,287 |
7,994 | 1998 | The Nutcracker | $2,368,099 |
7,995 | 2005 | Dear Frankie | $2,365,905 |
7,996 | 1990 | The Blood of Heroes | $2,364,616 |
7,997 | 2013 | Unfinished Song | $2,363,485 |
7,998 | 2021 | The Father | $2,358,734 |
7,999 | 2007 | No End In Sight | $2,356,224 |
8,000 | 2016 | M.S. Dhoni: The Untold Story | $2,355,545 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.