Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 7,901-8,000)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
7,901 2013 Bhaag Milkha Bhaag $2,156,377
7,902 2013 L’attentat $2,155,601
7,903 2016 The Harry Potter IMAX Marathon $2,155,030
7,904 2019 The White Crow $2,150,826
7,905 2012 Housefull 2 $2,148,874
7,906 1997 The Hanging Garden $2,147,193
7,907 2011 Cafe de flore $2,140,876
7,908 2000 Mohabbatein $2,139,992
7,909 1991 The Miracle $2,139,399
7,910 2017 The Last Word $2,138,709
7,911 1999 The Castle $2,138,666
7,912 2023 Fear $2,138,235
7,913 1999 Straight From The Heart $2,137,846
7,914 2000 Left Luggage $2,136,909
7,915 2023 Moving On $2,136,832
7,916 1999 Xiu Xiu: The Sent Down Girl $2,135,874
7,917 2000 The Cup $2,135,540
7,918 2020 The Wretched $2,131,853
7,919 2012 Stories We Tell $2,131,206
7,920 2006 The Work and the Glory III: A House Divided $2,129,470
7,921 2019 The Other Side of Heaven 2: Fire of Faith $2,126,711
7,922 2021 C’mon C’mon $2,125,040
7,923 1981 Beyond the Reef $2,123,132
7,924 2004 Metallica: Some Kind of Monster $2,122,507
7,925 2022 Le loup et le lion $2,121,364
7,926 1981 Eyes of a Stranger $2,120,027
7,927 2016 The Met: Live in HD - Madama Butterfly $2,119,725
7,928 1988 Waxwork $2,119,574
7,929 1988 Bulletproof $2,119,132
7,930 2015 Astérix: Le domaine des dieux $2,118,001
7,931 2000 Time Code $2,115,500
7,932 2004 Swades $2,114,605
7,933 2000 Chuck&Buck $2,111,338
7,934 1993 In weiter Ferne, so nah! $2,110,314
7,935 2012 A Late Quartet $2,108,988
7,936 1995 Georgia $2,108,212
7,937 2015 The Letters $2,106,164
7,938 2016 Fan $2,105,992
7,939 1995 The Crossing Guard $2,100,742
7,940 2003 I Capture the Castle $2,099,038
7,941 2013 Seethamma Vakitlo Sirimalle Chettu $2,098,284
7,942 2024 The Ark and the Darkness $2,097,560
7,943 1987 The Hanoi Hilton $2,095,341
7,944 2013 Race 2 $2,094,921
7,945 2009 Kambakkht Ishq $2,092,376
7,946 2000 What's Cooking $2,091,794
7,947 1999 Twin Falls Idaho $2,090,932
7,948 1998 Hands on a Hardbody $2,090,835
7,949 2016 Weiner $2,087,698
7,950 2001 The Center of the World $2,087,504
7,951 2006 The Good German $2,086,738
7,952 2017 Goodbye Christopher Robin $2,085,402
7,953 2011 Delhi Belly $2,083,397
7,954 2022 Jeepers Creepers: Reborn $2,081,316
7,955 1996 Heavy $2,078,837
7,956 1997 Female Perversions $2,076,077
7,957 1980 Leo and Lorre $2,075,797
7,958 2012 En kongelig affære $2,069,588
7,959 2010 Raajneeti $2,069,318
7,960 2023 Winnie-The-Pooh: Blood and Honey $2,068,834
7,961 1992 Rampage $2,068,628
7,962 2013 Bless Me, Ultima $2,067,895
7,963 2017 Jane $2,067,043
7,964 1990 Streets $2,065,901
7,965 1990 Waiting for the Light $2,065,793
7,966 2000 Urbania $2,064,144
7,967 2006 Tristram Shandy: A Cock and Bull Story $2,062,861
7,968 2011 La doppia ora $2,059,400
7,969 2000 The Eyes of Tammy Faye $2,059,174
7,970 2001 Sordid Lives $2,057,288
7,971 2014 Persecuted $2,055,045
7,972 2009 I Hope They Serve Beer in Hell $2,054,377
7,973 2011 Bill Cunningham New York $2,052,717
7,974 2004 Monica La Mitraille $2,052,490
7,975 2008 Race $2,052,437
7,976 2016 I Saw the Light $2,052,296
7,977 2023 Skinamarink $2,052,272
7,978 2006 Omkara $2,048,319
7,979 2003 He ni zai yi qi $2,047,284
7,980 2017 Menashe $2,046,626
7,981 2021 Queen Bees $2,042,260
7,982 2009 Polytechnique $2,038,573
7,983 2004 Festival Express $2,038,088
7,984 2019 A Hidden Life $2,035,480
7,985 2020 Pinocchio $2,031,027
7,986 2014 Fed Up $2,030,510
7,987 2000 Two Family House $2,030,241
7,988 2017 Slamma Jamma $2,027,405
7,989 2008 Shoot on Sight $2,027,222
7,990 1992 Turtle Beach $2,022,306
7,991 2007 Eklavya - The Royal Guard $2,021,573
7,992 2004 The Best Two Years $2,019,644
7,993 1988 Shy People $2,017,294
7,994 1983 The Wicked Lady $2,016,733
7,995 1997 Anna Karenina $2,016,377
7,996 2010 The Joneses $2,016,291
7,997 2011 Breakaway $2,014,254
7,998 2013 Kon-Tiki $2,012,012
7,999 1997 The Winter Guest $2,009,446
8,000 2022 Watcher $2,007,764

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.