Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 2,701-2,800)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office |
---|---|---|---|
2,701 | 1991 | Class Action | $64,389,199 |
2,702 | 2003 | Malibu’s Most Wanted | $64,350,518 |
2,703 | 2009 | The Unborn | $64,346,978 |
2,704 | 1996 | Fly Away Home | $64,330,092 |
2,705 | 2010 | Cop Out | $64,327,208 |
2,706 | 2012 | Here Comes the Boom | $64,315,593 |
2,707 | 2011 | Hall Pass | $64,266,949 |
2,708 | 2003 | The Hunted | $64,210,048 |
2,709 | 2001 | Final Fantasy: The Spirits Within | $64,206,881 |
2,710 | 1997 | Air Bud | $64,148,013 |
2,711 | 1995 | Operation Dumbo Drop | $64,142,889 |
2,712 | 2005 | Beauty Shop | $64,139,428 |
2,713 | 1999 | The Insider | $64,122,486 |
2,714 | 2007 | Fracture | $64,119,636 |
2,715 | 2008 | Max Payne | $64,093,476 |
2,716 | 2014 | Blended | $64,081,793 |
2,717 | 1996 | Kingpin | $64,030,524 |
2,718 | 2013 | Gangster Squad | $63,993,869 |
2,719 | 1998 | Bulworth | $63,974,280 |
2,720 | 2017 | The Dark Tower | $63,927,762 |
2,721 | 1980 | The Long Riders | $63,903,230 |
2,722 | 1980 | First Family | $63,903,230 |
2,723 | 1992 | Hoffa | $63,727,349 |
2,724 | 2021 | The Boss Baby: Family Business | $63,723,322 |
2,725 | 2006 | 16 Blocks | $63,707,477 |
2,726 | 2015 | Jupiter Ascending | $63,704,299 |
2,727 | 1997 | Murder at 1600 | $63,676,092 |
2,728 | 1982 | National Lampoon's Class Reunion | $63,669,622 |
2,729 | 1986 | A Room with a View | $63,636,699 |
2,730 | 2012 | Red Dawn | $63,636,281 |
2,731 | 2015 | Poltergeist | $63,627,300 |
2,732 | 2023 | Napoleon | $63,571,689 |
2,733 | 1987 | Empire of the Sun | $63,564,258 |
2,734 | 1999 | The Out-of-Towners | $63,549,997 |
2,735 | 2005 | Derailed | $63,542,068 |
2,736 | 2007 | Stardust | $63,511,791 |
2,737 | 1998 | Great Expectations | $63,502,495 |
2,738 | 2011 | The Artist | $63,492,530 |
2,739 | 2009 | Drag Me To Hell | $63,487,735 |
2,740 | 2009 | Planet 51 | $63,433,074 |
2,741 | 2007 | There Will Be Blood | $63,388,184 |
2,742 | 1993 | Benny & Joon | $63,387,178 |
2,743 | 1996 | The Craft | $63,380,686 |
2,744 | 1981 | Continental Divide | $63,376,682 |
2,745 | 2000 | The Art of War | $63,367,691 |
2,746 | 2018 | The Predator | $63,346,812 |
2,747 | 1985 | Volunteers | $63,322,428 |
2,748 | 1991 | Oscar | $63,300,306 |
2,749 | 2003 | Stuck On You | $63,288,272 |
2,750 | 2009 | The Lovely Bones | $63,264,543 |
2,751 | 1983 | Max Dugan Returns | $63,241,641 |
2,752 | 1990 | My Blue Heaven | $63,227,379 |
2,753 | 2005 | The Island | $63,199,975 |
2,754 | 2003 | Dreamcatcher | $63,180,815 |
2,755 | 2006 | Accepted | $63,163,466 |
2,756 | 1993 | The Remains of the Day | $63,146,942 |
2,757 | 2001 | From Hell | $63,136,729 |
2,758 | 2008 | Righteous Kill | $63,136,593 |
2,759 | 1995 | Dolores Claiborne | $63,081,695 |
2,760 | 1992 | The Cutting Edge | $63,040,945 |
2,761 | 2012 | The Three Stooges | $62,998,148 |
2,762 | 1993 | The Program | $62,948,610 |
2,763 | 2015 | Sicario | $62,906,175 |
2,764 | 1997 | Mimic | $62,868,230 |
2,765 | 1989 | A Nightmare On Elm Street: The Dream Child | $62,838,122 |
2,766 | 2021 | The Addams Family 2 | $62,821,259 |
2,767 | 1996 | Fargo | $62,814,123 |
2,768 | 1986 | F/X | $62,810,775 |
2,769 | 2003 | Monster | $62,802,021 |
2,770 | 2016 | Kubo and the Two Strings | $62,790,881 |
2,771 | 2016 | The Huntsman: Winter’s War | $62,764,630 |
2,772 | 2009 | Orphan | $62,727,149 |
2,773 | 1995 | Dead Presidents | $62,710,082 |
2,774 | 2006 | The Sentinel | $62,646,508 |
2,775 | 1989 | Lock Up | $62,643,918 |
2,776 | 1984 | Blame it on Rio | $62,608,925 |
2,777 | 2004 | Eternal Sunshine of the Spotless Mind | $62,590,219 |
2,778 | 2011 | Soul Surfer | $62,545,046 |
2,779 | 1985 | Young Sherlock Holmes | $62,485,816 |
2,780 | 2010 | Cats & Dogs: The Revenge of Kitty Galore | $62,478,442 |
2,781 | 2018 | Overboard | $62,467,109 |
2,782 | 2004 | Alexander | $62,447,091 |
2,783 | 2002 | Analyze That | $62,435,068 |
2,784 | 2014 | The Giver | $62,420,082 |
2,785 | 1995 | Virtuosity | $62,395,381 |
2,786 | 1978 | Sgt. Pepper's Lonely Hearts Club Band | $62,349,994 |
2,787 | 1980 | Prom Night | $62,210,191 |
2,788 | 2018 | Sicario: Day of the Soldado | $62,156,390 |
2,789 | 1993 | Rudy | $62,151,345 |
2,790 | 2013 | The Internship | $62,146,233 |
2,791 | 2023 | The Color Purple | $62,108,922 |
2,792 | 2010 | Edge of Darkness | $62,088,733 |
2,793 | 2021 | The Suicide Squad | $62,074,245 |
2,794 | 2008 | Body of Lies | $62,049,499 |
2,795 | 2002 | Murder by Numbers | $62,049,012 |
2,796 | 2022 | jackass forever | $62,020,749 |
2,797 | 1994 | Blue Chips | $61,980,576 |
2,798 | 2019 | Ad Astra | $61,968,383 |
2,799 | 1982 | Death Wish II | $61,935,709 |
2,800 | 2016 | Warcraft | $61,930,800 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.