Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 13,701-13,800)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
13,701 2025 Tall Tales $68,398
13,702 2024 Close to You $68,389
13,703 2013 Let the Fire Burn $68,335
13,704 2023 Immediate Family $68,324
13,705 2015 We Come as Friends $68,312
13,706 2011 Dao Jian Xiao $68,301
13,707 2013 The Pervert's Guide to Ideology $68,256
13,708 2004 Tying the Knot $68,222
13,709 2012 Runaway Slave $67,928
13,710 2016 Rak ti Khon Kaen $67,917
13,711 2021 Lansky $67,860
13,712 2014 Lucky Them $67,815
13,713 2012 Sing Your Song $67,792
13,714 2012 Deep In The Heart $67,770
13,715 2000 Me & Isaac Newton $67,702
13,716 2016 Hyeong $67,690
13,717 2014 Viva La Liberta $67,668
13,718 2001 The American Astronaut $67,656
13,719 1980 Sauve qui peut (la vie) $67,634
13,720 2001 Signs and Wonders $67,622
13,721 2009 Pressure Cooker $67,555
13,722 2016 King Georges $67,543
13,723 2024 Sirocco et le royaume des courants d'air $67,498
13,724 2011 Alabama Moon $67,464
13,725 2000 Boesman and Lena $67,453
13,726 2017 God of War $67,442
13,727 2007 Colma: The Musical $67,396
13,728 2014 The Yes Men Are Revolting $67,328
13,729 2011 Margaret $67,295
13,730 2015 Heist $67,261
13,731 1999 Free Enterprise $67,215
13,732 2006 Stoned $67,204
13,733 2007 Beyond the Gates $67,147
13,734 2021 Kurt Vonnegut: Unstuck in Time $67,147
13,735 2004 Incident at Loch Ness $67,068
13,736 2001 The Body $67,068
13,737 2015 Spring $67,034
13,738 2020 A Simple Wedding $67,034
13,739 1990 Ghosts Can’t Do It $67,000
13,740 2024 How to Come Alive With Normal Mailer $66,974
13,741 2010 Le code a changé $66,955
13,742 2023 Long Ma Jing Shen (龙马精神) $66,944
13,743 2009 We Live in Public $66,865
13,744 2013 Un flic $66,819
13,745 2000 Committed $66,808
13,746 2002 War Photographer $66,752
13,747 2014 American Mustang $66,740
13,748 2011 Connected: An Autobiography about Love, Death &… $66,718
13,749 2023 Fumer fait tousser $66,661
13,750 2010 Ca$h $66,639
13,751 2015 Difret $66,627
13,752 2005 Monsieur N. $66,616
13,753 2024 High & Low — John Galliano $66,511
13,754 2011 The Woodmans $66,491
13,755 2016 Like for Likes $66,469
13,756 2015 Red Herring $66,378
13,757 2010 William S. Burroughs: A Man Within $66,367
13,758 2003 Friends and Family $66,322
13,759 2004 Beyond the Gates of Splendor $66,311
13,760 2012 Natural Selection $66,254
13,761 2007 Controlled Chaos $66,220
13,762 2017 Le Fidèle $66,050
13,763 2023 Vanskabte Land $65,949
13,764 1997 Squeeze $65,937
13,765 2018 Il grande silenzio $65,881
13,766 2006 Kakushi-ken: oni no tsume $65,858
13,767 2007 The Life of Reilly $65,790
13,768 2016 L’ombre des femmes $65,745
13,769 2016 Bastille Day $65,722
13,770 2016 Kraftidioten $65,700
13,771 2018 Wanda $65,700
13,772 2012 La guerre est déclarée $65,677
13,773 1997 Catherine's Grove $65,643
13,774 2011 Every Day $65,643
13,775 2024 Sebastian $65,636
13,776 2017 Voyage à Travers le Cinéma Français $65,632
13,777 2019 Making Waves: The Art of Cinematic Sound $65,609
13,778 2016 Fatima $65,508
13,779 2009 Léon Morin, prêtre $65,349
13,780 2012 LOL $65,349
13,781 2016 Pele: Birth of a Legend $65,338
13,782 2024 Taking Venice $65,334
13,783 2015 Bangistan $65,327
13,784 2017 Mei Hao De Yi Wai $65,270
13,785 2011 Rapt $65,259
13,786 2006 Family Law $65,202
13,787 2000 Lea $65,191
13,788 2000 From the Edge of the City $65,180
13,789 2022 Desibel (데시벨) $65,146
13,790 2013 L'Homme qui rit $64,965
13,791 2004 After Freedom $64,897
13,792 2014 A Master Builder $64,885
13,793 2000 The Weekend $64,840
13,794 2011 Texas Killing Fields $64,840
13,795 1999 Rosie $64,818
13,796 2012 La nouvelle guerre des boutons $64,784
13,797 2003 A Decade Under the Influence $64,727
13,798 2001 The Low Down $64,727
13,799 2019 Kamera o tomeru na! $64,705
13,800 2018 Sanpo Suru Shinryakusha $64,659

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.