Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 13,601-13,700)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
13,601 2023 The Unknown Country $72,011
13,602 2020 Summerland $71,988
13,603 2015 Regression $71,954
13,604 2023 Cinema Sabaya $71,954
13,605 2007 Home of the Brave $71,920
13,606 2011 Jing mo fung wan: Chen Zhen $71,920
13,607 2016 Clown $71,920
13,608 2001 Pavilion of Women $71,807
13,609 2004 Close Your Eyes $71,717
13,610 1999 Same Old Song $71,671
13,611 2014 Hellion $71,626
13,612 2020 Bacurau $71,592
13,613 2024 Deaner ‘89 $71,487
13,614 2012 The Fitzgerald Family Christmas $71,457
13,615 2014 Hateship Loveship $71,445
13,616 2007 Grbavica $71,434
13,617 2015 Shao nian ban $71,434
13,618 2018 Woman Walks Ahead $71,411
13,619 1997 Intimate Relations $71,400
13,620 2025 L’Attachement $71,361
13,621 2013 Venus and Serena $71,321
13,622 2004 La vie promise $71,310
13,623 2013 God Loves Uganda $71,264
13,624 2014 To Be Takei $71,264
13,625 2019 Mickey and the Bear $71,253
13,626 2011 Over Your Cities Grass Will Grow $71,230
13,627 2015 Aloft $71,219
13,628 2015 Backcountry $71,191
13,629 2018 Ramen Heads $71,185
13,630 2011 Pianomania $71,083
13,631 2014 L'image manquante $71,061
13,632 2005 My Mother's Smile $71,004
13,633 2009 Owl and the Sparrow $70,982
13,634 2018 Black 47 $70,970
13,635 2015 Freaks of Nature $70,958
13,636 2022 Freakscene — The Story of Dinosaur Jr. $70,925
13,637 1992 Highway to Hell $70,857
13,638 2022 Salvatore: Shoemaker of Dreams $70,857
13,639 2019 Greener Grass $70,846
13,640 2005 Hate Crime $70,755
13,641 2000 La Noce $70,744
13,642 2016 Mon roi $70,744
13,643 2008 The Babysitters $70,642
13,644 2004 Après la vie $70,608
13,645 2010 O Estranho Caso de Angélica $70,563
13,646 2005 The Intruder $70,529
13,647 2009 Død snø $70,484
13,648 2009 American Casino $70,439
13,649 2012 Red Lights $70,360
13,650 2009 Casi Divas $70,280
13,651 2004 Power Trip $70,280
13,652 2012 Wake in Fright $70,269
13,653 2017 Saving Brinton $70,269
13,654 2002 Les enfants du siècle $70,246
13,655 2014 The Internet’s Own Boy: The Story of Aaron Swar… $70,224
13,656 2020 The Dissident $70,224
13,657 2018 Django $70,212
13,658 2016 In a Valley of Violence $70,133
13,659 2000 The Children of Chabannes $70,111
13,660 2009 Brighton Rock $70,065
13,661 2016 Le Journal d'une femme de chambre $70,054
13,662 2005 Margaret Cho: Assassin $69,952
13,663 2003 Sennen joyû $69,930
13,664 2007 Moving McAllister $69,918
13,665 2021 Silo $69,918
13,666 2011 Orgasm Inc. $69,884
13,667 2017 The Paris Opera $69,884
13,668 2016 High Strung $69,873
13,669 2023 The Eternal Memory $69,873
13,670 2009 Beeswax $69,862
13,671 2007 Billy the Kid $69,828
13,672 2003 This Thing of Ours $69,817
13,673 2010 Gedo Senki (Tales from Earthsea) $69,749
13,674 2003 Secret Lives: Hidden Children and Their Rescuer… $69,681
13,675 2014 The Retrieval $69,568
13,676 2015 The Quay Brothers in 35MM $69,568
13,677 2011 The Perfect Host $69,545
13,678 2004 Father and Son $69,477
13,679 2008 Irina Palm $69,409
13,680 2011 Putty Hill $69,376
13,681 2021 The First Wave $69,364
13,682 2008 All Roads Lead Home $69,149
13,683 2016 Mifune: The Last Samurai $69,081
13,684 2021 Come True $69,036
13,685 2006 Rape of the Soul $69,025
13,686 2011 Lebanon, PA $69,002
13,687 2022 Le temps des secrets $69,002
13,688 2016 El Club $68,980
13,689 2005 Tell Them Who You Are $68,934
13,690 2016 Quand on a 17 ans $68,912
13,691 2002 Very Annie-Mary $68,878
13,692 1999 Al di là delle nuvole $68,765
13,693 2012 Intruders $68,720
13,694 2025 Sod & Stubble $68,677
13,695 2014 NOW: In the Wings on a World Stage $68,640
13,696 2019 Recorder: The Marion Stokes Project $68,629
13,697 2016 The Last Man on the Moon $68,618
13,698 2020 La Gomera $68,505
13,699 2013 Né quelque part $68,437
13,700 2003 Out of Control $68,426

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.