Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $113,169 | $62,673 | $175,842 |
Executive Producer | 1 | $0 | $244,407 | $244,407 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,501-7,600) | 7,524 | $113,169 |
Top Grossing Executive Producer at the International Box Office (Rank 7,501-7,600) | 7,509 | $244,407 |
Top Grossing Producer at the International Box Office (Rank 8,201-8,300) | 8,253 | $62,673 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 9,001-9,100) | 9,040 | $244,407 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,201-9,300) | 9,257 | $175,842 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.