Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $164,167 | $11,537,018 | $11,701,185 |
Screenwriter | 1 | $164,167 | $11,537,018 | $11,701,185 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,860 | $164,167 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,440 | $164,167 |
Top Grossing Director at the International Box Office (Rank 2,501-2,600) | 2,541 | $11,537,018 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,665 | $11,537,018 |
Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,452 | $11,701,185 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,301-5,400) | 5,316 | $11,701,185 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.