Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 12 | $132,436,156 | $196,306,257 | $328,742,413 |
Story Creator | 2 | $0 | $6,628,721 | $6,628,721 | |
Executive Producer | 1 | $0 | $6,628,721 | $6,628,721 | |
Director | 1 | $0 | $1,428,406 | $1,428,406 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,031 | $132,436,156 |
Top Grossing Director at the International Box Office (Rank 5,201-5,300) | 5,241 | $1,428,406 |
Top Grossing Executive Producer at the International Box Office (Rank 4,401-4,500) | 4,443 | $6,628,721 |
Top Grossing Screenwriter at the International Box Office (Rank 901-1,000) | 935 | $196,306,257 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,140 | $6,628,721 |
Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,680 | $1,428,406 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,601-5,700) | 5,627 | $6,628,721 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 943 | $328,742,413 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,801-2,900) | 2,874 | $6,628,721 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.