Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $1,498,250 | $221,031,347 | $222,529,597 |
Screenwriter | 1 | $1,155,652 | $89,342,778 | $90,498,430 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,314 | $1,498,250 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,801-5,900) | 5,875 | $1,155,652 |
Top Grossing Director at the International Box Office (Rank 401-500) | 461 | $221,031,347 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,523 | $89,342,778 |
Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 725 | $222,529,597 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200) | 2,112 | $90,498,430 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.