Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $9,033 | $364,548 | $373,581 |
In Technical Roles | Screenwriter | 1 | $15,432,314 | $0 | $15,432,314 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 9,401-9,500) | 9,456 | $9,033 |
Top Stars at the Domestic Box Office (Rank 81,101-81,200) | 81,135 | $9,033 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 6,601-6,700) | 6,614 | $364,548 |
Top Stars at the International Box Office (Rank 62,401-62,500) | 62,472 | $364,548 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 8,601-8,700) | 8,661 | $373,581 |
Top Stars at the Worldwide Box Office (Rank 74,301-74,400) | 74,378 | $373,581 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,401-3,500) | 3,494 | $15,432,314 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,899 | $15,432,314 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.