Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 2 | $0 | $862 | $862 |
Screenwriter | 1 | $5,460 | $1,539,728 | $1,545,188 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,901-10,000) | 9,908 | $5,460 |
Top Grossing Editor at the International Box Office (Rank 3,201-3,300) | 3,220 | $862 |
Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,341 | $1,539,728 |
Top Grossing Editor at the Worldwide Box Office (Rank 4,401-4,500) | 4,450 | $862 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,701-7,800) | 7,790 | $1,545,188 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.