Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,701-7,800)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
7,701 | Mona Eltahawy | $849,484 | 1 | $849,484 |
7,702 | Manjushree Thapa | $849,484 | 1 | $849,484 |
7,703 | Marie Arana | $849,484 | 1 | $849,484 |
7,704 | Aminatta Forna | $849,484 | 1 | $849,484 |
7,705 | Loung Ung | $849,484 | 2 | $424,742 |
7,706 | Edwidge Danticat | $849,484 | 1 | $849,484 |
7,707 | Zarghuna Kargar | $849,484 | 1 | $849,484 |
7,708 | Hlynur Palmason | $849,285 | 2 | $424,643 |
7,709 | Alan McDonald | $847,527 | 1 | $847,527 |
7,710 | Ryan McHenry | $847,527 | 1 | $847,527 |
7,711 | Eric Nicholas | $844,377 | 1 | $844,377 |
7,712 | Eli Saslow | $843,968 | 1 | $843,968 |
7,713 | Carolyn S. Briggs | $842,693 | 1 | $842,693 |
7,714 | Chanya Button | $840,149 | 1 | $840,149 |
7,715 | Federico Fellini | $838,631 | 3 | $279,544 |
7,716 | Iram Haq | $837,149 | 1 | $837,149 |
7,717 | Jeremy Chilnick | $836,793 | 4 | $209,198 |
7,718 | Jaisa C. Bishop | $834,968 | 1 | $834,968 |
7,719 | Kelly Peters | $834,968 | 2 | $417,484 |
7,720 | Simon Burke | $834,580 | 1 | $834,580 |
7,721 | Craig Zobel | $830,700 | 1 | $830,700 |
7,722 | Maksim Sveshnikov | $829,998 | 1 | $829,998 |
7,723 | Luke Preston | $827,994 | 1 | $827,994 |
7,724 | Thomas Pa a Sibbett | $826,472 | 2 | $413,236 |
7,725 | Tullio Pinelli | $826,115 | 2 | $413,058 |
7,726 | Anne-Louise Trividic | $825,696 | 1 | $825,696 |
7,727 | Dana Nachman | $824,950 | 2 | $412,475 |
7,728 | John Hulme | $824,018 | 1 | $824,018 |
7,729 | Nadav Lapid | $823,941 | 4 | $205,985 |
7,730 | Dee Rees | $823,111 | 4 | $205,778 |
7,731 | Lado Kvataniya | $819,617 | 1 | $819,617 |
7,732 | Olga Gorodetskaya | $819,617 | 1 | $819,617 |
7,733 | Misa Palander | $818,241 | 1 | $818,241 |
7,734 | Marie N’Diaye | $817,965 | 2 | $408,983 |
7,735 | Julian Barratt | $816,452 | 1 | $816,452 |
7,736 | Janine Whetten Gilbert | $814,666 | 1 | $814,666 |
7,737 | Jonas Carpignano | $813,944 | 2 | $406,972 |
7,738 | Brit McAdams | $811,739 | 1 | $811,739 |
7,739 | Simon Lewis | $810,742 | 2 | $405,371 |
7,740 | Ben Sharrock | $810,183 | 1 | $810,183 |
7,741 | Dan Carracino | $809,590 | 1 | $809,590 |
7,742 | Kevin Hanlon | $809,590 | 1 | $809,590 |
7,743 | Matthieu Taponier | $808,806 | 1 | $808,806 |
7,744 | Assaf Bernstein | $806,783 | 1 | $806,783 |
7,745 | David Turpin | $801,786 | 1 | $801,786 |
7,746 | Annie Baker | $800,544 | 2 | $400,272 |
7,747 | Bogdan Theodor Olteanu | $799,191 | 1 | $799,191 |
7,748 | Cosmin Nedelcu | $799,191 | 1 | $799,191 |
7,749 | Adrian Nicolae | $799,191 | 1 | $799,191 |
7,750 | Dave Christiano | $798,580 | 2 | $399,290 |
7,751 | Paul Logan | $797,439 | 1 | $797,439 |
7,752 | George Escobar | $795,755 | 2 | $397,878 |
7,753 | James Richards | $795,755 | 1 | $795,755 |
7,754 | Paco Zegers | $794,578 | 1 | $794,578 |
7,755 | Gustavo Ron | $794,578 | 2 | $397,289 |
7,756 | Ritesh Shah | $794,511 | 4 | $198,628 |
7,757 | Gregg Araki | $794,398 | 2 | $397,199 |
7,758 | Christopher Durang | $790,000 | 1 | $790,000 |
7,759 | Robert Morgan | $789,226 | 1 | $789,226 |
7,760 | Robin King | $789,226 | 1 | $789,226 |
7,761 | Tom Edmunds | $789,088 | 1 | $789,088 |
7,762 | Alan Trezza | $786,224 | 2 | $393,112 |
7,763 | Jeremy Danial Boreing | $785,462 | 1 | $785,462 |
7,764 | Joel David Moore | $785,462 | 2 | $392,731 |
7,765 | Hanna Weg | $782,085 | 2 | $391,043 |
7,766 | Alex Infascelli | $780,443 | 1 | $780,443 |
7,767 | Vincenzo Scuccimarra | $780,443 | 1 | $780,443 |
7,768 | Leonardo Rocha | $779,275 | 1 | $779,275 |
7,769 | Chris Alcazar | $779,275 | 1 | $779,275 |
7,770 | Roberto Berliner | $779,275 | 1 | $779,275 |
7,771 | Flavia Castro | $779,275 | 1 | $779,275 |
7,772 | Mauricio Lissovsky | $779,275 | 1 | $779,275 |
7,773 | Patricia Andrade | $779,275 | 1 | $779,275 |
7,774 | Maria Camargo | $779,275 | 1 | $779,275 |
7,775 | Melissa Leilani Larson | $777,139 | 2 | $388,570 |
7,776 | Keith Lynch | $776,594 | 1 | $776,594 |
7,777 | David T. Lynch | $776,594 | 1 | $776,594 |
7,778 | Julius Berg | $774,544 | 1 | $774,544 |
7,779 | Matthieu Gompel | $774,544 | 1 | $774,544 |
7,780 | Pier Paolo Pasolini | $773,812 | 1 | $773,812 |
7,781 | Doug Miles | $773,490 | 1 | $773,490 |
7,782 | Sylvio Tabet | $773,490 | 1 | $773,490 |
7,783 | R.J. Robertson | $773,490 | 2 | $386,745 |
7,784 | Wings Hauser | $773,490 | 1 | $773,490 |
7,785 | Preston Thompson | $771,257 | 1 | $771,257 |
7,786 | R. Scott Adams | $767,892 | 1 | $767,892 |
7,787 | Maggie Gyllenhaal | $765,747 | 2 | $382,874 |
7,788 | Sonia Whiteman | $764,447 | 1 | $764,447 |
7,789 | Roger Hedden | $764,083 | 1 | $764,083 |
7,790 | David Sirota | $762,858 | 1 | $762,858 |
7,791 | Joe Bone | $760,869 | 1 | $760,869 |
7,792 | Sophie Barthes | $760,367 | 2 | $380,184 |
7,793 | Lucio Besana | $758,352 | 1 | $758,352 |
7,794 | Margherita Ferri | $758,352 | 1 | $758,352 |
7,795 | Roberto De Feo | $758,352 | 1 | $758,352 |
7,796 | Peter Hutchings | $755,568 | 2 | $377,784 |
7,797 | Borislav Zahariev | $755,018 | 1 | $755,018 |
7,798 | Yana Marinova | $755,018 | 1 | $755,018 |
7,799 | Georgi Angelov | $755,018 | 1 | $755,018 |
7,800 | Aleksandar Chobanov | $755,018 | 1 | $755,018 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.