Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $499,795,103 | $475,375,712 | $975,170,815 |
Leading | 3 | $11,680,605 | $0 | $11,680,605 | |
Archival Footage | 1 | $718,732,821 | $735,268,289 | $1,454,001,110 | |
Lead Ensemble Member | 1 | $44,452 | $0 | $44,452 | |
(Unclassified) | 8 | $104,144,453 | $0 | $104,144,453 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,901-4,000) | 3,994 | $11,725,057 |
Top Stars at the Domestic Box Office (Rank 701-800) | 775 | $1,334,397,434 |
Top Stars at the International Box Office (Rank 1,301-1,400) | 1,363 | $1,210,644,001 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 5,401-5,500) | 5,498 | $11,725,057 |
Top Stars at the Worldwide Box Office (Rank 1,001-1,100) | 1,038 | $2,545,041,435 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.