Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $459,480 | $81,227,613 | $81,687,093 |
Producer | 2 | $428,650 | $61,163,607 | $61,592,257 | |
Screenwriter | 1 | $216,556 | $36,585,148 | $36,801,704 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,101-4,200) | 4,115 | $459,480 |
Top Grossing Producer at the Domestic Box Office (Rank 6,401-6,500) | 6,413 | $428,650 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,210 | $216,556 |
Top Grossing Director at the International Box Office (Rank 901-1,000) | 973 | $81,227,613 |
Top Grossing Producer at the International Box Office (Rank 1,701-1,800) | 1,767 | $61,163,607 |
Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,614 | $36,585,148 |
Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,391 | $81,687,093 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,396 | $61,592,257 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,609 | $36,801,704 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.