Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 25 | $1,345,234,201 | $1,289,903,172 | $2,635,137,373 |
Editor | 2 | $2,681,294 | $1,665,280 | $4,346,574 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,387 | $2,681,294 |
Top Grossing Producer at the Domestic Box Office | 84 | $1,345,234,201 |
Top Grossing Editor at the International Box Office (Rank 1,601-1,700) | 1,631 | $1,665,280 |
Top Grossing Producer at the International Box Office (Rank 101-200) | 142 | $1,289,903,172 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,601-1,700) | 1,680 | $4,346,574 |
Top Grossing Producer at the Worldwide Box Office (Rank 101-200) | 117 | $2,635,137,373 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.