Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $92,955,420 | $113,500,000 | $206,455,420 |
In Technical Roles | Screenwriter | 2 | $14,313,803 | $27,758,270 | $42,072,073 |
Story Creator | 2 | $14,313,803 | $27,758,270 | $42,072,073 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 20,601-20,700) | 20,656 | $92,955,420 |
Top Stars at the International Box Office (Rank 19,601-19,700) | 19,672 | $113,500,000 |
Top Stars at the Worldwide Box Office (Rank 20,201-20,300) | 20,293 | $206,455,420 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600) | 3,591 | $14,313,803 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,101-2,200) | 2,117 | $14,313,803 |
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,933 | $27,758,270 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,593 | $27,758,270 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,301-3,400) | 3,388 | $42,072,073 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,865 | $42,072,073 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.