Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
3,501 | Eric Garcia | $13,942,007 | 2 | $6,971,004 |
3,502 | Garrett Lerner | $13,942,007 | 1 | $13,942,007 |
3,503 | Robert Farrar | $13,937,804 | 2 | $6,968,902 |
3,504 | Claire-Dee Lim | $13,932,383 | 1 | $13,932,383 |
3,505 | Allan Burns | $13,926,490 | 2 | $6,963,245 |
3,506 | Bo Zenga | $13,922,211 | 2 | $6,961,106 |
3,507 | Chuck Wilson | $13,922,211 | 1 | $13,922,211 |
3,508 | Rebecca Angelo | $13,919,484 | 3 | $4,639,828 |
3,509 | Lauren Schuker Blum | $13,919,484 | 3 | $4,639,828 |
3,510 | Brett Haley | $13,913,268 | 4 | $3,478,317 |
3,511 | Marc Basch | $13,913,268 | 4 | $3,478,317 |
3,512 | Sabrina Dhawan | $13,876,974 | 1 | $13,876,974 |
3,513 | Brian Leith | $13,873,211 | 1 | $13,873,211 |
3,514 | Phil Chapman | $13,873,211 | 1 | $13,873,211 |
3,515 | Chuan Lu | $13,873,211 | 2 | $6,936,606 |
3,516 | Saul Dibb | $13,848,978 | 2 | $6,924,489 |
3,517 | James Carabatsos | $13,839,404 | 1 | $13,839,404 |
3,518 | Boaz Davidson | $13,829,781 | 2 | $6,914,891 |
3,519 | David Ward | $13,825,794 | 1 | $13,825,794 |
3,520 | John Nichols | $13,825,794 | 1 | $13,825,794 |
3,521 | Sara Schiff | $13,812,230 | 1 | $13,812,230 |
3,522 | Naomi Foner | $13,805,117 | 4 | $3,451,279 |
3,523 | John Cork | $13,798,030 | 1 | $13,798,030 |
3,524 | Howard R. Cohen | $13,780,656 | 3 | $4,593,552 |
3,525 | Iris Yamashita | $13,756,082 | 1 | $13,756,082 |
3,526 | Kenneth Branagh | $13,751,964 | 2 | $6,875,982 |
3,527 | Carlos Davis | $13,746,300 | 1 | $13,746,300 |
3,528 | Anthony Fingleton | $13,746,300 | 1 | $13,746,300 |
3,529 | Paul Ohl | $13,738,574 | 1 | $13,738,574 |
3,530 | René Manzor | $13,738,574 | 1 | $13,738,574 |
3,531 | Geoff Burrowes | $13,687,027 | 1 | $13,687,027 |
3,532 | Craig Bartlett | $13,684,949 | 1 | $13,684,949 |
3,533 | Steve Viksten | $13,684,949 | 1 | $13,684,949 |
3,534 | Carlos Cuarón | $13,649,881 | 1 | $13,649,881 |
3,535 | Zak Olkewicz | $13,637,180 | 3 | $4,545,727 |
3,536 | Shane Atkinson | $13,631,124 | 1 | $13,631,124 |
3,537 | Tim Meadows | $13,592,872 | 1 | $13,592,872 |
3,538 | Jonathan Darby | $13,587,246 | 1 | $13,587,246 |
3,539 | Helen Whitfield | $13,587,246 | 1 | $13,587,246 |
3,540 | Steve Adams | $13,573,839 | 3 | $4,524,613 |
3,541 | Andrea Nasfell | $13,548,405 | 3 | $4,516,135 |
3,542 | Bo Burnham | $13,539,710 | 2 | $6,769,855 |
3,543 | Stephen Blinn | $13,515,743 | 2 | $6,757,872 |
3,544 | George Froeschel | $13,500,000 | 1 | $13,500,000 |
3,545 | James Hilton | $13,500,000 | 2 | $6,750,000 |
3,546 | Claudine West | $13,500,000 | 1 | $13,500,000 |
3,547 | Arthur Wimperis | $13,500,000 | 1 | $13,500,000 |
3,548 | Michael Caulfield | $13,485,455 | 1 | $13,485,455 |
3,549 | Adam Resnick | $13,483,727 | 2 | $6,741,864 |
3,550 | Mike Mills | $13,461,138 | 3 | $4,487,046 |
3,551 | Rebecca Sonnenshine | $13,442,412 | 2 | $6,721,206 |
3,552 | John Travis | $13,442,412 | 1 | $13,442,412 |
3,553 | Robert L. Levy | $13,406,717 | 1 | $13,406,717 |
3,554 | Michael Part | $13,406,717 | 1 | $13,406,717 |
3,555 | Tim Lovestedt | $13,406,304 | 1 | $13,406,304 |
3,556 | Jerry Derloshon | $13,400,000 | 1 | $13,400,000 |
3,557 | Elaine Pope | $13,395,939 | 1 | $13,395,939 |
3,558 | Don McKellar | $13,357,820 | 3 | $4,452,607 |
3,559 | Ed Yeager | $13,349,927 | 1 | $13,349,927 |
3,560 | Joey Gutierrez | $13,349,927 | 1 | $13,349,927 |
3,561 | Olivier Nakache | $13,333,811 | 2 | $6,666,906 |
3,562 | Eric Toledano | $13,333,811 | 2 | $6,666,906 |
3,563 | Harry Essex | $13,333,333 | 3 | $4,444,444 |
3,564 | William H. Wright | $13,333,333 | 1 | $13,333,333 |
3,565 | Masanori Hata | $13,299,749 | 1 | $13,299,749 |
3,566 | Mandy Nelson | $13,276,953 | 1 | $13,276,953 |
3,567 | Stephen Kay | $13,260,050 | 1 | $13,260,050 |
3,568 | Cynthia Friedlob | $13,226,469 | 1 | $13,226,469 |
3,569 | John Semper | $13,226,469 | 1 | $13,226,469 |
3,570 | Sebastian Lelio | $13,221,736 | 5 | $2,644,347 |
3,571 | Josephine Coyle | $13,208,023 | 1 | $13,208,023 |
3,572 | Peter Barnes | $13,200,170 | 1 | $13,200,170 |
3,573 | R.S. Allen | $13,195,200 | 2 | $6,597,600 |
3,574 | Harvey Bullock | $13,195,200 | 2 | $6,597,600 |
3,575 | Stephen Herek | $13,167,232 | 1 | $13,167,232 |
3,576 | Sally Benson | $13,142,967 | 2 | $6,571,484 |
3,577 | George Franklin | $13,110,874 | 1 | $13,110,874 |
3,578 | Brent Hanley | $13,110,448 | 1 | $13,110,448 |
3,579 | Robbie Fox | $13,103,272 | 3 | $4,367,757 |
3,580 | R. Lance Hill | $13,102,025 | 1 | $13,102,025 |
3,581 | John M. Crowther | $13,102,025 | 1 | $13,102,025 |
3,582 | Phil Sears | $13,090,630 | 1 | $13,090,630 |
3,583 | Blake T. Evans | $13,090,630 | 1 | $13,090,630 |
3,584 | David E. Kelley | $13,029,268 | 2 | $6,514,634 |
3,585 | Joie Lee | $13,024,170 | 1 | $13,024,170 |
3,586 | Cinque Lee | $13,024,170 | 1 | $13,024,170 |
3,587 | Ken Cheng | $13,013,690 | 2 | $6,506,845 |
3,588 | Bill Maher | $13,011,160 | 1 | $13,011,160 |
3,589 | Shawn Lawrence Otto | $13,005,485 | 1 | $13,005,485 |
3,590 | Vadim Perelman | $13,005,485 | 1 | $13,005,485 |
3,591 | Willis Hall | $13,003,278 | 2 | $6,501,639 |
3,592 | Keith Waterhouse | $13,003,278 | 2 | $6,501,639 |
3,593 | Joel Oliansky | $13,000,000 | 1 | $13,000,000 |
3,594 | Michael Nankin | $13,000,000 | 1 | $13,000,000 |
3,595 | James Ashmore Creelman | $13,000,000 | 2 | $6,500,000 |
3,596 | Nikhil Mehrotra | $12,974,481 | 3 | $4,324,827 |
3,597 | Tsutomu Kuroiwa | $12,958,932 | 3 | $4,319,644 |
3,598 | Benh Zeitlin | $12,939,264 | 2 | $6,469,632 |
3,599 | Cherry Chevapravatdumrong | $12,897,789 | 1 | $12,897,789 |
3,600 | Teresa Hsiao | $12,897,789 | 1 | $12,897,789 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.