Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $11,538,204 | $4,369,207 | $15,907,411 |
Director | 1 | $159,305 | $3,787 | $163,092 | |
Producer | 1 | $159,305 | $3,787 | $163,092 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,888 | $159,305 |
Top Grossing Producer at the Domestic Box Office (Rank 7,401-7,500) | 7,497 | $159,305 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,878 | $11,538,204 |
Top Grossing Director at the International Box Office (Rank 16,501-16,600) | 16,579 | $3,787 |
Top Grossing Producer at the International Box Office (Rank 10,601-10,700) | 10,637 | $3,787 |
Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,507 | $4,369,207 |
Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,042 | $163,092 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,901-10,000) | 9,978 | $163,092 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,863 | $15,907,411 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.